# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 20 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 597 | $0.00 per loan | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 12 | $0.00 per loan | |
5 | 236 Construction of Buildings | explore | $0.00 | 34 | $0.00 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 7 | $0.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 29 | $0.00 per loan | |
8 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
10 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
11 | 331 Primary Metal Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
13 | 333 Machinery Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 4 | $0.00 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 5 | $0.00 per loan | |
16 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per loan | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 5 | $0.00 per loan | |
18 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 3 | $0.00 per loan | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 4 | $0.00 per loan | |
21 | 447 Gasoline Stations | explore | $0.00 | 4 | $0.00 per loan | |
22 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per loan | |
23 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 3 | $0.00 per loan | |
24 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
25 | 453 Miscellaneous Store Retailers | explore | $0.00 | 5 | $0.00 per loan | |
26 | 454 Nonstore Retailers | explore | $0.00 | 10 | $0.00 per loan | |
27 | 484 Truck Transportation | explore | $0.00 | 32 | $0.00 per loan | |
28 | 491 Postal Service | explore | $0.00 | 3 | $0.00 per loan | |
29 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
30 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
31 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
32 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 7 | $0.00 per loan | |
33 | 531 Real Estate | explore | $0.00 | 10 | $0.00 per loan | |
34 | 532 Rental and Leasing Services | explore | $0.00 | 4 | $0.00 per loan | |
35 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 27 | $0.00 per loan | |
36 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per loan | |
37 | 561 Administrative and Support Services | explore | $0.00 | 8 | $0.00 per loan | |
38 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
39 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per loan | |
40 | 621 Ambulatory Health Care Services | explore | $0.00 | 13 | $0.00 per loan | |
41 | 622 Hospitals | explore | $0.00 | 2 | $0.00 per loan | |
42 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
43 | 624 Social Assistance | explore | $0.00 | 10 | $0.00 per loan | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per loan | |
45 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 8 | $0.00 per loan | |
46 | 721 Accommodation | explore | $0.00 | 16 | $0.00 per loan | |
47 | 722 Food Services and Drinking Places | explore | $0.00 | 18 | $0.00 per loan | |
48 | 811 Repair and Maintenance | explore | $0.00 | 8 | $0.00 per loan | |
49 | 812 Personal and Laundry Services | explore | $0.00 | 30 | $0.00 per loan | |
50 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 8 | $0.00 per loan | |
51 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan |
loaned
$23.4M
unused
$0
loans
980
jobs
2.8K
Total number of PPP loans.