# | City | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Bloomington, NE | explore | $0.00 | 19 | $0.00 per loan | $16,294.00 | |
2 | Campbell, NE | explore | $0.00 | 66 | $0.00 per loan | $24,691.00 | |
3 | Franklin, NE | explore | $0.00 | 195 | $0.00 per loan | $25,564.00 | |
4 | Hildreth, NE | explore | $0.00 | 99 | $0.00 per loan | $28,885.00 | |
5 | Naponee, NE | explore | $0.00 | 39 | $0.00 per loan | $29,168.00 | |
6 | Riverton, NE | explore | $0.00 | 52 | $0.00 per loan | $35,747.00 | |
7 | Upland, NE | explore | $0.00 | 57 | $0.00 per loan | $20,745.00 | |
8 | Wilcox, NE | explore | $0.00 | 23 | $0.00 per loan | $23,729.00 |
loaned
$10.4M
unused
$0
loans
550
jobs
1.0K
Total number of PPP loans.