# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lincoln, NE | explore | $700,517,857.62 | 9,212 | $76,044.06 per loan | $28,839.00 | |
2 | Walton, NE | explore | $4,422,375.73 | 60 | $73,706.26 per loan | ||
3 | Waverly, NE | explore | $10,915,635.67 | 190 | $57,450.71 per loan | $34,340.00 | |
4 | Roca, NE | explore | $7,839,841.08 | 162 | $48,394.08 per loan | $29,405.00 | |
5 | Bennet, NE | explore | $4,072,415.85 | 93 | $43,789.42 per loan | $28,377.00 | |
6 | Grand Island, NE | explore | $39,522.00 | 1 | $39,522.00 per loan | $25,411.00 | |
7 | Raymond, NE | explore | $4,186,669.06 | 121 | $34,600.57 per loan | $39,683.00 | |
8 | Ceresco, NE | explore | $591,002.52 | 22 | $26,863.75 per loan | $30,232.00 | |
9 | Panama, NE | explore | $68,700.00 | 3 | $22,900.00 per loan | $30,943.00 | |
10 | Firth, NE | explore | $1,722,000.65 | 80 | $21,525.01 per loan | $21,973.00 | |
11 | Wilber, NE | explore | $41,655.00 | 2 | $20,827.50 per loan | $24,949.00 | |
12 | Davey, NE | explore | $713,677.14 | 35 | $20,390.78 per loan | $32,363.00 | |
13 | Adams, NE | explore | $609,925.72 | 30 | $20,330.86 per loan | $25,532.00 | |
14 | Hickman, NE | explore | $3,064,342.03 | 151 | $20,293.66 per loan | $30,129.00 | |
15 | Denton, NE | explore | $1,311,131.29 | 68 | $19,281.34 per loan | $25,764.00 | |
16 | Malcolm, NE | explore | $1,057,031.79 | 57 | $18,544.42 per loan | $26,984.00 | |
17 | Crete, NE | explore | $1,051,203.21 | 57 | $18,442.16 per loan | $17,241.00 | |
18 | Hallam, NE | explore | $610,405.94 | 39 | $15,651.43 per loan | $33,692.00 | |
19 | Valparaiso, NE | explore | $685,941.31 | 45 | $15,243.14 per loan | $25,175.00 | |
20 | Pleasant Dale, NE | explore | $56,171.57 | 4 | $14,042.89 per loan | $26,322.00 | |
21 | Sprague, NE | explore | $70,237.08 | 8 | $8,779.64 per loan | $36,029.00 |
loaned
$760.1M
unused
$0
loans
10K
jobs
96K
Total number of PPP loans.