# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lincoln, NE | explore | $190,427.00 | 1 | $190,427.00 per loan | $28,839.00 | |
2 | Omaha, NE | explore | $120,022,590.81 | 983 | $122,098.26 per loan | $30,222.00 | |
3 | La Vista, NE | explore | $55,915,748.45 | 511 | $109,424.17 per loan | $30,962.00 | |
4 | Gretna, NE | explore | $39,007,297.93 | 570 | $68,433.86 per loan | $31,198.00 | |
5 | Bellevue, NE | explore | $66,559,862.00 | 1,050 | $63,390.34 per loan | $28,698.00 | |
6 | Blair, NE | explore | $51,012.42 | 1 | $51,012.42 per loan | $26,216.00 | |
7 | Papillion, NE | explore | $47,278,202.20 | 942 | $50,189.17 per loan | $35,127.00 | |
8 | Springfield, NE | explore | $8,269,021.58 | 170 | $48,641.30 per loan | $30,930.00 | |
9 | Offutt AFB, NE | explore | $17,770.00 | 1 | $17,770.00 per loan | $24,024.00 | |
10 | Richfield, NE | explore | $12,101.68 | 1 | $12,101.68 per loan | ||
11 | Plattsmouth, NE | explore | $10,125.00 | 1 | $10,125.00 per loan | $23,824.00 | |
12 | Ralston, NE | explore | $7,736.00 | 1 | $7,736.00 per loan | $32,090.00 | |
13 | Waterloo, NE | explore | $5,074.02 | 1 | $5,074.02 per loan | $25,015.00 | |
14 | Prague, NE | explore | $4,200.00 | 1 | $4,200.00 per loan | $21,754.00 |
loaned
$347.5M
unused
$0
loans
4.2K
jobs
39K
Total number of PPP loans.