# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Omaha, NE | explore | $344,000.00 | 3 | $114,666.67 per loan | $30,222.00 | |
2 | Wahoo, NE | explore | $22,616,247.54 | 457 | $49,488.51 per loan | $25,703.00 | |
3 | Ashland, NE | explore | $11,368,836.06 | 314 | $36,206.48 per loan | $26,552.00 | |
4 | Mead, NE | explore | $3,192,850.83 | 92 | $34,704.90 per loan | $27,496.00 | |
5 | Yutan, NE | explore | $2,744,406.65 | 98 | $28,004.15 per loan | $28,754.00 | |
6 | Fremont, NE | explore | $1,636,245.89 | 59 | $27,732.98 per loan | $24,743.00 | |
7 | Ithaca, NE | explore | $1,120,053.86 | 51 | $21,961.84 per loan | $29,903.00 | |
8 | Ceresco, NE | explore | $2,849,696.25 | 136 | $20,953.65 per loan | $30,232.00 | |
9 | Memphis, NE | explore | $20,140.00 | 1 | $20,140.00 per loan | $24,559.00 | |
10 | Morse Bluff, NE | explore | $1,526,120.89 | 78 | $19,565.65 per loan | $19,679.00 | |
11 | Cedar Bluffs, NE | explore | $1,944,147.11 | 100 | $19,441.47 per loan | $24,209.00 | |
12 | Linwood, NE | explore | $192,989.17 | 11 | $17,544.47 per loan | $14,153.00 | |
13 | Greenwood, NE | explore | $146,824.00 | 9 | $16,313.78 per loan | $26,676.00 | |
14 | Weston, NE | explore | $2,028,871.88 | 125 | $16,230.98 per loan | $22,336.00 | |
15 | Valparaiso, NE | explore | $2,962,600.50 | 186 | $15,927.96 per loan | $25,175.00 | |
16 | Malmo, NE | explore | $874,208.02 | 57 | $15,336.98 per loan | $21,162.00 | |
17 | Colon, NE | explore | $1,028,726.30 | 76 | $13,535.87 per loan | $34,240.00 | |
18 | Prague, NE | explore | $1,409,476.04 | 105 | $13,423.58 per loan | $21,754.00 | |
19 | Bruno, NE | explore | $125,904.33 | 10 | $12,590.43 per loan | $20,061.00 | |
20 | Brainard, NE | explore | $36,409.00 | 3 | $12,136.33 per loan | $28,262.00 | |
21 | Eagle, NE | explore | $8,600.00 | 1 | $8,600.00 per loan | $27,674.00 | |
22 | Valley, NE | explore | $40,747.08 | 6 | $6,791.18 per loan | $40,964.00 | |
23 | Lincoln, NE | explore | $4,165.00 | 1 | $4,165.00 per loan | $28,839.00 |
loaned
$58.2M
unused
$0
loans
1.9K
jobs
6.4K
The total amount loaned to businesses in these 23 cities by the Payroll Protection Program.
Total number of PPP loans.