# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 922 Justice, Public Order, and Safety Activities | explore | $3,616,525.00 | 7 | $516,646.43 per loan | |
2 | 511 Publishing Industries (except Internet) | explore | $6,313,306.79 | 13 | $485,638.98 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $6,028,090.00 | 14 | $430,577.86 per loan | |
4 | 481 Air Transportation | explore | $1,072,543.05 | 3 | $357,514.35 per loan | |
5 | 327 Nonmetallic Mineral Product Manufacturing | explore | $3,637,333.42 | 11 | $330,666.67 per loan | |
6 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $851,730.72 | 3 | $283,910.24 per loan | |
7 | 213 Support Activities for Mining | explore | $560,805.00 | 2 | $280,402.50 per loan | |
8 | 515 Broadcasting (except Internet) | explore | $1,379,963.28 | 5 | $275,992.66 per loan | |
9 | 923 Administration of Human Resource Programs | explore | $3,270,323.89 | 12 | $272,526.99 per loan | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $17,933,055.28 | 69 | $259,899.35 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $26,610,964.68 | 107 | $248,700.60 per loan | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $7,956,542.92 | 32 | $248,641.97 per loan | |
13 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,636,769.50 | 7 | $233,824.21 per loan | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $2,528,012.00 | 11 | $229,819.27 per loan | |
15 | 323 Printing and Related Support Activities | explore | $5,705,326.10 | 25 | $228,213.04 per loan | |
16 | 321 Wood Product Manufacturing | explore | $3,380,053.75 | 15 | $225,336.92 per loan | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $9,995,288.46 | 45 | $222,117.52 per loan | |
18 | 237 Heavy and Civil Engineering Construction | explore | $5,993,500.00 | 27 | $221,981.48 per loan | |
19 | 454 Nonstore Retailers | explore | $4,803,945.41 | 22 | $218,361.15 per loan | |
20 | 562 Waste Management and Remediation Services | explore | $5,282,414.09 | 25 | $211,296.56 per loan | |
21 | 721 Accommodation | explore | $10,942,247.41 | 55 | $198,949.95 per loan | |
22 | 611 Educational Services | explore | $15,704,158.07 | 92 | $170,697.37 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $46,404,745.09 | 291 | $159,466.48 per loan | |
24 | 333 Machinery Manufacturing | explore | $5,135,185.14 | 33 | $155,611.67 per loan | |
25 | 624 Social Assistance | explore | $11,263,894.46 | 77 | $146,284.34 per loan | |
26 | 447 Gasoline Stations | explore | $2,802,206.27 | 20 | $140,110.31 per loan | |
27 | 485 Transit and Ground Passenger Transportation | explore | $3,204,622.50 | 24 | $133,525.94 per loan | |
28 | 484 Truck Transportation | explore | $7,626,666.83 | 60 | $127,111.11 per loan | |
29 | 493 Warehousing and Storage | explore | $119,000.00 | 1 | $119,000.00 per loan | |
30 | 337 Furniture and Related Product Manufacturing | explore | $1,734,444.38 | 15 | $115,629.63 per loan | |
31 | 722 Food Services and Drinking Places | explore | $30,020,497.50 | 262 | $114,582.05 per loan | |
32 | 221 Utilities | explore | $1,251,100.67 | 11 | $113,736.42 per loan | |
33 | 313 Textile Mills | explore | $107,400.00 | 1 | $107,400.00 per loan | |
34 | 212 Mining (except Oil and Gas) | explore | $416,462.00 | 4 | $104,115.50 per loan | |
35 | 316 Leather and Allied Product Manufacturing | explore | $412,426.00 | 4 | $103,106.50 per loan | |
36 | 111 Crop Production | explore | $2,130,882.89 | 21 | $101,470.61 per loan | |
37 | 924 Administration of Environmental Quality Programs | explore | $294,700.00 | 3 | $98,233.33 per loan | |
38 | 238 Specialty Trade Contractors | explore | $37,192,683.79 | 396 | $93,920.92 per loan | |
39 | 113 Forestry and Logging | explore | $2,450,279.21 | 27 | $90,751.08 per loan | |
40 | 524 Insurance Carriers and Related Activities | explore | $4,973,395.32 | 56 | $88,810.63 per loan | |
41 | 713 Amusement, Gambling, and Recreation Industries | explore | $6,343,603.35 | 75 | $84,581.38 per loan | |
42 | 446 Health and Personal Care Stores | explore | $2,960,221.06 | 35 | $84,577.74 per loan | |
43 | 541 Professional, Scientific, and Technical Services | explore | $43,890,234.51 | 541 | $81,127.98 per loan | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $9,352,529.30 | 117 | $79,936.15 per loan | |
45 | 236 Construction of Buildings | explore | $16,522,076.32 | 209 | $79,053.00 per loan | |
46 | 522 Credit Intermediation and Related Activities | explore | $566,987.00 | 8 | $70,873.38 per loan | |
47 | 488 Support Activities for Transportation | explore | $689,502.50 | 10 | $68,950.25 per loan | |
48 | 339 Miscellaneous Manufacturing | explore | $1,987,192.17 | 29 | $68,523.87 per loan | |
49 | 443 Electronics and Appliance Stores | explore | $396,123.25 | 6 | $66,020.54 per loan | |
50 | 712 Museums, Historical Sites, and Similar Institutions | explore | $917,884.35 | 14 | $65,563.17 per loan | |
51 | 926 Administration of Economic Programs | explore | $260,600.00 | 4 | $65,150.00 per loan | |
52 | 561 Administrative and Support Services | explore | $13,728,413.65 | 214 | $64,151.47 per loan | |
53 | 532 Rental and Leasing Services | explore | $668,422.12 | 11 | $60,765.65 per loan | |
54 | 519 Other Information Services | explore | $233,100.82 | 4 | $58,275.21 per loan | |
55 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,336,654.47 | 23 | $58,115.41 per loan | |
56 | 999 | explore | $634,968.32 | 11 | $57,724.39 per loan | |
57 | 325 Chemical Manufacturing | explore | $545,068.69 | 10 | $54,506.87 per loan | |
58 | 445 Food and Beverage Stores | explore | $1,994,120.00 | 37 | $53,895.14 per loan | |
59 | 326 Plastics and Rubber Products Manufacturing | explore | $202,812.00 | 4 | $50,703.00 per loan | |
60 | 442 Furniture and Home Furnishings Stores | explore | $959,268.80 | 19 | $50,487.83 per loan | |
61 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,574,280.75 | 32 | $49,196.27 per loan | |
62 | 518 Data Processing, Hosting, and Related Services | explore | $147,217.00 | 3 | $49,072.33 per loan | |
63 | 531 Real Estate | explore | $8,268,164.50 | 186 | $44,452.50 per loan | |
64 | 336 Transportation Equipment Manufacturing | explore | $127,500.00 | 3 | $42,500.00 per loan | |
65 | 312 Beverage and Tobacco Product Manufacturing | explore | $422,737.62 | 10 | $42,273.76 per loan | |
66 | 311 Food Manufacturing | explore | $677,911.80 | 17 | $39,877.16 per loan | |
67 | 314 Textile Product Mills | explore | $118,373.85 | 3 | $39,457.95 per loan | |
68 | 811 Repair and Maintenance | explore | $7,353,766.97 | 194 | $37,906.02 per loan | |
69 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $830,258.59 | 22 | $37,739.03 per loan | |
70 | 453 Miscellaneous Store Retailers | explore | $2,062,364.89 | 67 | $30,781.57 per loan | |
71 | 448 Clothing and Clothing Accessories Stores | explore | $1,049,918.58 | 35 | $29,997.67 per loan | |
72 | 921 Executive, Legislative, and Other General Government Support | explore | $81,176.00 | 3 | $27,058.67 per loan | |
73 | 115 Support Activities for Agriculture and Forestry | explore | $363,951.81 | 14 | $25,996.56 per loan | |
74 | 324 Petroleum and Coal Products Manufacturing | explore | $100,300.00 | 4 | $25,075.00 per loan | |
75 | 551 Management of Companies and Enterprises | explore | $69,064.00 | 3 | $23,021.33 per loan | |
76 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,330,639.07 | 66 | $20,161.20 per loan | |
77 | 812 Personal and Laundry Services | explore | $4,752,260.66 | 242 | $19,637.44 per loan | |
78 | 512 Motion Picture and Sound Recording Industries | explore | $221,301.00 | 12 | $18,441.75 per loan | |
79 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $87,786.00 | 5 | $17,557.20 per loan | |
80 | 517 Telecommunications | explore | $73,136.87 | 5 | $14,627.37 per loan | |
81 | 814 Private Households | explore | $13,287.00 | 1 | $13,287.00 per loan | |
82 | 112 Animal Production and Aquaculture | explore | $270,807.58 | 21 | $12,895.60 per loan | |
83 | 492 Couriers and Messengers | explore | $73,136.00 | 7 | $10,448.00 per loan | |
84 | 315 Apparel Manufacturing | explore | $40,600.00 | 4 | $10,150.00 per loan | |
85 | 114 Fishing, Hunting and Trapping | explore | $15,217.00 | 2 | $7,608.50 per loan |
loaned
$439.6M
unused
$0
loans
4.3K
jobs
45K
The total amount loaned to businesses in these 85 industries by the Payroll Protection Program.
Total number of PPP loans.