# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | East Rutherford, NJ | explore | $447,006.00 | 1 | $447,006.00 per loan | $38,743.00 | |
2 | Secaucus, NJ | explore | $170,609,549.37 | 1,000 | $170,609.55 per loan | $47,623.00 | |
3 | Kearny, NJ | explore | $126,550,190.57 | 1,139 | $111,106.40 per loan | $25,547.00 | |
4 | Hoboken, NJ | explore | $165,155,597.02 | 2,105 | $78,458.72 per loan | $81,074.00 | |
5 | North Bergen, NJ | explore | $143,505,459.60 | 2,001 | $71,716.87 per loan | ||
6 | East Newark, NJ | explore | $2,917,233.12 | 42 | $69,457.93 per loan | $24,360.00 | |
7 | Harrison, NJ | explore | $26,709,524.91 | 401 | $66,607.29 per loan | $28,892.00 | |
8 | Jersey City, NJ | explore | $495,811,912.18 | 8,378 | $59,180.22 per loan | $36,453.00 | |
9 | Kenilworth, NJ | explore | $55,954.00 | 1 | $55,954.00 per loan | $48,728.00 | |
10 | Bayonne, NJ | explore | $91,939,695.72 | 1,849 | $49,724.01 per loan | $30,115.00 | |
11 | Bogota, NJ | explore | $48,805.00 | 1 | $48,805.00 per loan | $32,399.00 | |
12 | Newark, NJ | explore | $224,172.00 | 5 | $44,834.40 per loan | $18,357.00 | |
13 | Woodbridge, NJ | explore | $40,125.00 | 1 | $40,125.00 per loan | $35,613.00 | |
14 | North Arlington, NJ | explore | $64,858.00 | 2 | $32,429.00 per loan | $38,300.00 | |
15 | Union City, NJ | explore | $63,548,782.51 | 1,979 | $32,111.56 per loan | $21,283.00 | |
16 | West New York, NJ | explore | $40,682,343.15 | 1,442 | $28,212.44 per loan | $26,622.00 | |
17 | Hasbrouck Heights, NJ | explore | $20,833.00 | 1 | $20,833.00 per loan | $40,143.00 | |
18 | Passaic, NJ | explore | $20,833.00 | 1 | $20,833.00 per loan | $16,079.00 | |
19 | Guttenberg, NJ | explore | $5,992,293.10 | 303 | $19,776.54 per loan | $32,437.00 | |
20 | New Providence, NJ | explore | $15,875.00 | 1 | $15,875.00 per loan | $64,057.00 | |
21 | Union, NJ | explore | $8,010.00 | 1 | $8,010.00 per loan | $30,094.00 | |
22 | Andover, NJ | explore | $6,000.00 | 1 | $6,000.00 per loan | $31,702.00 | |
23 | Elizabeth, NJ | explore | $8,455.00 | 2 | $4,227.50 per loan | $19,589.00 | |
24 | Roselle Park, NJ | explore | $3,917.00 | 1 | $3,917.00 per loan | $32,858.00 | |
25 | Belleville, NJ | explore | $3,707.00 | 1 | $3,707.00 per loan | $27,294.00 |
loaned
$1.3B
unused
$2.4K
loans
21K
jobs
159K
The total amount initially loaned to businesses in these 25 cities by the Payroll Protection Program.
Total number of PPP loans.