# | City | Loan Purpose - Mortgage | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Butler, NJ | explore | $18,569.10 | 13 | $1,428.39 per job | $40,684.00 | |
2 | Totowa, NJ | explore | $740,570.47 | 11,916 | $62.15 per job | $37,767.00 | |
3 | Clifton, NJ | explore | $307,540.18 | 33,414 | $9.20 per job | $32,397.00 | |
4 | Pompton Lakes, NJ | explore | $13,912.61 | 2,081 | $6.69 per job | $38,925.00 | |
5 | Little Falls, NJ | explore | $25,184.98 | 4,875 | $5.17 per job | $35,224.00 | |
6 | Paterson, NJ | explore | $84,911.86 | 31,601 | $2.69 per job | $17,293.00 | |
7 | Haledon, NJ | explore | $3,257.84 | 1,702 | $1.91 per job | $26,903.00 | |
8 | Woodland Park, NJ | explore | $5,145.08 | 3,710 | $1.39 per job | $35,241.00 | |
9 | Wayne, NJ | explore | $30,591.47 | 22,852 | $1.34 per job | $41,288.00 | |
10 | Passaic, NJ | explore | $13,510.60 | 16,026 | $0.84 per job | $16,079.00 | |
11 | Bloomingdale, NJ | explore | $770.00 | 1,157 | $0.67 per job | $36,535.00 | |
12 | Ringwood, NJ | explore | $1,392.47 | 2,105 | $0.66 per job | $44,456.00 | |
13 | Hawthorne, NJ | explore | $4,743.41 | 8,264 | $0.57 per job | $40,134.00 | |
14 | Absecon, NJ | explore | $0.00 | 1 | $0.00 per job | $33,529.00 | |
15 | Belleville, NJ | explore | $0.00 | 18 | $0.00 per job | $27,294.00 | |
16 | Bloomfield, NJ | explore | $0.00 | 15 | $0.00 per job | $31,711.00 | |
17 | Closter, NJ | explore | $0.00 | 1 | $0.00 per job | $56,974.00 | |
18 | Edison, NJ | explore | $0.00 | 9 | $0.00 per job | $35,683.00 | |
19 | Elmwood Park, NJ | explore | $0.00 | 2 | $0.00 per job | $30,531.00 | |
20 | Fairfield, NJ | explore | $0.00 | 3 | $0.00 per job | $41,814.00 | |
21 | Franklin Lakes, NJ | explore | $0.00 | 9 | $0.00 per job | $78,710.00 | |
22 | Glen Rock, NJ | explore | $0.00 | 1 | $0.00 per job | $69,832.00 | |
23 | Jersey City, NJ | explore | $0.00 | 14 | $0.00 per job | $36,453.00 | |
24 | Lyndhurst, NJ | explore | $0.00 | 10 | $0.00 per job | $34,196.00 | |
25 | Maywood, NJ | explore | $0.00 | 8 | $0.00 per job | $43,162.00 | |
26 | Midland Park, NJ | explore | $0.00 | 4 | $0.00 per job | $47,062.00 | |
27 | Milford, NJ | explore | $0.00 | 6 | $0.00 per job | $39,719.00 | |
28 | Montclair, NJ | explore | $0.00 | 2 | $0.00 per job | $59,518.00 | |
29 | Newark, NJ | explore | $0.00 | 6 | $0.00 per job | $18,357.00 | |
30 | North Bergen, NJ | explore | $0.00 | 2 | $0.00 per job | ||
31 | North Haledon, NJ | explore | $0.00 | 2,033 | $0.00 per job | $49,390.00 | |
32 | Nutley, NJ | explore | $0.00 | 35 | $0.00 per job | $37,996.00 | |
33 | Oakland, NJ | explore | $0.00 | 12 | $0.00 per job | $47,755.00 | |
34 | Paramus, NJ | explore | $0.00 | 4 | $0.00 per job | $42,160.00 | |
35 | Pequannock, NJ | explore | $0.00 | 5 | $0.00 per job | ||
36 | Prospect Park, NJ | explore | $0.00 | 593 | $0.00 per job | $21,069.00 | |
37 | Wallington, NJ | explore | $0.00 | 1 | $0.00 per job | $32,445.00 | |
38 | Wanaque, NJ | explore | $0.00 | 470 | $0.00 per job | $39,968.00 | |
39 | West Caldwell, NJ | explore | $0.00 | 1 | $0.00 per job | $41,881.00 | |
40 | West Milford, NJ | explore | $0.00 | 2,107 | $0.00 per job | $37,088.00 | |
41 | West New York, NJ | explore | $0.00 | 25 | $0.00 per job | $26,622.00 | |
42 | West Orange, NJ | explore | $0.00 | 17 | $0.00 per job | $42,998.00 | |
43 | Westwood, NJ | explore | $0.00 | 2 | $0.00 per job | $46,448.00 |
loaned
$1.3B
unused
$41.6K
loans
17K
jobs
150K
Total jobs reported by loan recipients in these 43 cities.