# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Andover, NJ | explore | $14,911,554.11 | 152 | $98,102.33 per loan | $31,702.00 | |
2 | Newton, NJ | explore | $53,021,984.03 | 630 | $84,161.88 per loan | $34,683.00 | |
3 | Hamburg, NJ | explore | $15,613,848.78 | 189 | $82,612.96 per loan | $42,970.00 | |
4 | Stanhope, NJ | explore | $13,997,630.81 | 177 | $79,082.66 per loan | $36,597.00 | |
5 | Rockaway, NJ | explore | $74,988.00 | 1 | $74,988.00 per loan | $37,498.00 | |
6 | Sussex, NJ | explore | $12,743,907.23 | 203 | $62,777.87 per loan | $24,113.00 | |
7 | Toms River, NJ | explore | $61,300.00 | 1 | $61,300.00 per loan | $37,375.00 | |
8 | Franklin, NJ | explore | $8,979,905.99 | 148 | $60,675.04 per loan | $31,080.00 | |
9 | Lafayette Township, NJ | explore | $399,779.00 | 7 | $57,111.29 per loan | $48,763.00 | |
10 | Branchville, NJ | explore | $7,364,386.05 | 147 | $50,097.86 per loan | $30,342.00 | |
11 | Ogdensburg, NJ | explore | $1,869,416.58 | 43 | $43,474.80 per loan | $34,990.00 | |
12 | Hopatcong, NJ | explore | $6,734,597.36 | 160 | $42,091.23 per loan | $39,494.00 | |
13 | Roseland, NJ | explore | $41,327.00 | 1 | $41,327.00 per loan | $60,398.00 | |
14 | Livingston, NJ | explore | $20,833.00 | 1 | $20,833.00 per loan | $59,527.00 | |
15 | Franklin Lakes, NJ | explore | $16,325.00 | 1 | $16,325.00 per loan | $78,710.00 | |
16 | Sparta Township, NJ | explore | $12,555.00 | 1 | $12,555.00 per loan | $56,740.00 | |
17 | Dover, NJ | explore | $12,000.00 | 1 | $12,000.00 per loan | $24,581.00 | |
18 | Fort Lee, NJ | explore | $11,956.00 | 1 | $11,956.00 per loan | $46,940.00 | |
19 | Vernon Valley, NJ | explore | $7,002.50 | 1 | $7,002.50 per loan | $40,272.00 | |
20 | Totowa, NJ | explore | $3,572.00 | 1 | $3,572.00 per loan | $37,767.00 | |
21 | Morristown, NJ | explore | $2,989.00 | 1 | $2,989.00 per loan | $52,736.00 | |
22 | Hampton, NJ | explore | $2,341.56 | 1 | $2,341.56 per loan | $34,946.00 | |
23 | Haworth, NJ | explore | $1,953.00 | 1 | $1,953.00 per loan | $64,300.00 |
loaned
$254M
unused
$0
loans
3.4K
jobs
28K
The total amount loaned to businesses in these 23 cities by the Payroll Protection Program.
Total number of PPP loans.