# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 511 Publishing Industries (except Internet) | explore | $454,861.53 | 732 | $621.40 per job | |
2 | 493 Warehousing and Storage | explore | $72,262.50 | 122 | $592.32 per job | |
3 | 721 Accommodation | explore | $1,836,586.00 | 7,407 | $247.95 per job | |
4 | 562 Waste Management and Remediation Services | explore | $73,359.50 | 410 | $178.93 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $451,242.71 | 3,312 | $136.24 per job | |
6 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $614,766.16 | 4,639 | $132.52 per job | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $108,146.11 | 943 | $114.68 per job | |
8 | 517 Telecommunications | explore | $28,072.16 | 272 | $103.21 per job | |
9 | 339 Miscellaneous Manufacturing | explore | $112,456.41 | 1,107 | $101.59 per job | |
10 | 111 Crop Production | explore | $12,509.00 | 152 | $82.30 per job | |
11 | 238 Specialty Trade Contractors | explore | $974,165.71 | 12,122 | $80.36 per job | |
12 | 442 Furniture and Home Furnishings Stores | explore | $71,958.59 | 941 | $76.47 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $1,151,249.66 | 15,082 | $76.33 per job | |
14 | 221 Utilities | explore | $23,926.03 | 315 | $75.96 per job | |
15 | 325 Chemical Manufacturing | explore | $13,997.84 | 187 | $74.85 per job | |
16 | 212 Mining (except Oil and Gas) | explore | $5,208.25 | 71 | $73.36 per job | |
17 | 611 Educational Services | explore | $294,354.61 | 4,039 | $72.88 per job | |
18 | 321 Wood Product Manufacturing | explore | $50,668.41 | 735 | $68.94 per job | |
19 | 311 Food Manufacturing | explore | $100,324.53 | 1,468 | $68.34 per job | |
20 | 621 Ambulatory Health Care Services | explore | $901,422.75 | 15,650 | $57.60 per job | |
21 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $17,787.44 | 328 | $54.23 per job | |
22 | 448 Clothing and Clothing Accessories Stores | explore | $36,383.68 | 671 | $54.22 per job | |
23 | 446 Health and Personal Care Stores | explore | $31,520.29 | 606 | $52.01 per job | |
24 | 532 Rental and Leasing Services | explore | $46,114.69 | 964 | $47.84 per job | |
25 | 312 Beverage and Tobacco Product Manufacturing | explore | $36,214.69 | 781 | $46.37 per job | |
26 | 236 Construction of Buildings | explore | $288,334.03 | 6,420 | $44.91 per job | |
27 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $65,803.68 | 1,471 | $44.73 per job | |
28 | 722 Food Services and Drinking Places | explore | $982,783.71 | 23,779 | $41.33 per job | |
29 | 561 Administrative and Support Services | explore | $316,427.98 | 7,853 | $40.29 per job | |
30 | 445 Food and Beverage Stores | explore | $70,260.00 | 1,892 | $37.14 per job | |
31 | 531 Real Estate | explore | $127,943.51 | 3,671 | $34.85 per job | |
32 | 333 Machinery Manufacturing | explore | $16,649.36 | 485 | $34.33 per job | |
33 | 115 Support Activities for Agriculture and Forestry | explore | $11,101.00 | 330 | $33.64 per job | |
34 | 481 Air Transportation | explore | $13,970.51 | 436 | $32.04 per job | |
35 | 423 Merchant Wholesalers, Durable Goods | explore | $97,042.92 | 3,126 | $31.04 per job | |
36 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $3,801.00 | 147 | $25.86 per job | |
37 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $7,492.92 | 309 | $24.25 per job | |
38 | 485 Transit and Ground Passenger Transportation | explore | $7,770.83 | 347 | $22.39 per job | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $93,722.29 | 4,673 | $20.06 per job | |
40 | 811 Repair and Maintenance | explore | $65,046.61 | 3,525 | $18.45 per job | |
41 | 999 | explore | $13,486.63 | 787 | $17.14 per job | |
42 | 524 Insurance Carriers and Related Activities | explore | $19,563.38 | 1,175 | $16.65 per job | |
43 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $9,877.29 | 600 | $16.46 per job | |
44 | 453 Miscellaneous Store Retailers | explore | $40,957.53 | 2,712 | $15.10 per job | |
45 | 623 Nursing and Residential Care Facilities | explore | $41,201.85 | 2,789 | $14.77 per job | |
46 | 812 Personal and Laundry Services | explore | $80,654.26 | 5,615 | $14.36 per job | |
47 | 327 Nonmetallic Mineral Product Manufacturing | explore | $3,008.00 | 339 | $8.87 per job | |
48 | 323 Printing and Related Support Activities | explore | $3,035.50 | 364 | $8.34 per job | |
49 | 447 Gasoline Stations | explore | $4,010.00 | 504 | $7.96 per job | |
50 | 452 General Merchandise Stores | explore | $1,204.00 | 160 | $7.53 per job | |
51 | 237 Heavy and Civil Engineering Construction | explore | $14,510.00 | 2,200 | $6.60 per job | |
52 | 454 Nonstore Retailers | explore | $2,035.68 | 351 | $5.80 per job | |
53 | 337 Furniture and Related Product Manufacturing | explore | $1,008.00 | 199 | $5.07 per job | |
54 | 522 Credit Intermediation and Related Activities | explore | $2,805.00 | 558 | $5.03 per job | |
55 | 551 Management of Companies and Enterprises | explore | $751.00 | 237 | $3.17 per job | |
56 | 488 Support Activities for Transportation | explore | $1,170.00 | 409 | $2.86 per job | |
57 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,942.75 | 1,131 | $2.60 per job | |
58 | 331 Primary Metal Manufacturing | explore | $307.62 | 147 | $2.09 per job | |
59 | 213 Support Activities for Mining | explore | $752.00 | 420 | $1.79 per job | |
60 | 334 Computer and Electronic Product Manufacturing | explore | $2,016.00 | 1,231 | $1.64 per job | |
61 | 484 Truck Transportation | explore | $1,132.00 | 913 | $1.24 per job | |
62 | 624 Social Assistance | explore | $5,480.00 | 6,200 | $0.88 per job | |
63 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $15.00 | 40 | $0.38 per job | |
64 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $1.00 | 3 | $0.33 per job | |
65 | 492 Couriers and Messengers | explore | $46.00 | 258 | $0.18 per job | |
66 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $1.00 | 9 | $0.11 per job | |
67 | 316 Leather and Allied Product Manufacturing | explore | $1.00 | 12 | $0.08 per job | |
68 | 814 Private Households | explore | $1.00 | 12 | $0.08 per job | |
69 | 487 Scenic and Sightseeing Transportation | explore | $2.00 | 38 | $0.05 per job | |
70 | 315 Apparel Manufacturing | explore | $9.00 | 180 | $0.05 per job | |
71 | 112 Animal Production and Aquaculture | explore | $3.00 | 69 | $0.04 per job | |
72 | 336 Transportation Equipment Manufacturing | explore | $7.00 | 166 | $0.04 per job | |
73 | 113 Forestry and Logging | explore | $1.00 | 24 | $0.04 per job | |
74 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1.00 | 31 | $0.03 per job | |
75 | 518 Data Processing, Hosting, and Related Services | explore | $3.00 | 135 | $0.02 per job | |
76 | 512 Motion Picture and Sound Recording Industries | explore | $8.00 | 395 | $0.02 per job | |
77 | 923 Administration of Human Resource Programs | explore | $1.00 | 68 | $0.01 per job | |
78 | 443 Electronics and Appliance Stores | explore | $5.00 | 409 | $0.01 per job | |
79 | 326 Plastics and Rubber Products Manufacturing | explore | $2.00 | 172 | $0.01 per job | |
80 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3.00 | 280 | $0.01 per job | |
81 | 622 Hospitals | explore | $3.00 | 405 | $0.01 per job | |
82 | 322 Paper Manufacturing | explore | $2.00 | 459 | $0.00 per job | |
83 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 11 | $0.00 per job | |
84 | 313 Textile Mills | explore | $0.00 | 3 | $0.00 per job | |
85 | 314 Textile Product Mills | explore | $0.00 | 8 | $0.00 per job | |
86 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 190 | $0.00 per job | |
87 | 486 Pipeline Transportation | explore | $0.00 | 2 | $0.00 per job | |
88 | 491 Postal Service | explore | $0.00 | 10 | $0.00 per job | |
89 | 515 Broadcasting (except Internet) | explore | $0.00 | 34 | $0.00 per job | |
90 | 519 Other Information Services | explore | $0.00 | 68 | $0.00 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 3 | $0.00 per job | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 73 | $0.00 per job | |
93 | 926 Administration of Economic Programs | explore | $0.00 | 2 | $0.00 per job |
loaned
$1.3B
unused
$0
loans
14K
jobs
164K
Total jobs reported by loan recipients in these 93 industries.