# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $18,735.00 | 1 | $18,735.00 per loan | |
2 | 446 Health and Personal Care Stores | explore | $14,155.50 | 2 | $7,077.75 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $6,725.00 | 2 | $3,362.50 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $6,141.66 | 2 | $3,070.83 per loan | |
5 | 524 Insurance Carriers and Related Activities | explore | $4,000.00 | 2 | $2,000.00 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $6,000.00 | 5 | $1,200.00 per loan | |
7 | 236 Construction of Buildings | explore | $5,325.00 | 5 | $1,065.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $4,758.36 | 12 | $396.53 per loan | |
9 | 238 Specialty Trade Contractors | explore | $3,750.00 | 10 | $375.00 per loan | |
10 | 454 Nonstore Retailers | explore | $200.00 | 1 | $200.00 per loan | |
11 | 111 Crop Production | explore | $6,000.00 | 33 | $181.82 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $300.00 | 8 | $37.50 per loan | |
13 | 112 Animal Production and Aquaculture | explore | $1,500.00 | 104 | $14.42 per loan | |
14 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
15 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
16 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
17 | 311 Food Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
18 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per loan | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 3 | $0.00 per loan | |
21 | 453 Miscellaneous Store Retailers | explore | $0.00 | 9 | $0.00 per loan | |
22 | 484 Truck Transportation | explore | $0.00 | 9 | $0.00 per loan | |
23 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per loan | |
24 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
25 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
26 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per loan | |
27 | 561 Administrative and Support Services | explore | $0.00 | 9 | $0.00 per loan | |
28 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
29 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
30 | 621 Ambulatory Health Care Services | explore | $0.00 | 6 | $0.00 per loan | |
31 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per loan | |
32 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per loan | |
33 | 721 Accommodation | explore | $0.00 | 23 | $0.00 per loan | |
34 | 722 Food Services and Drinking Places | explore | $0.00 | 11 | $0.00 per loan | |
35 | 811 Repair and Maintenance | explore | $0.00 | 8 | $0.00 per loan | |
36 | 812 Personal and Laundry Services | explore | $0.00 | 8 | $0.00 per loan | |
37 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$8M
unused
$0
loans
298
jobs
1.3K
Total number of PPP loans.