# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $2,054.81 | 114 | $18.02 per job | |
2 | 721 Accommodation | explore | $2,656.25 | 856 | $3.10 per job | |
3 | 812 Personal and Laundry Services | explore | $130.62 | 328 | $0.40 per job | |
4 | 111 Crop Production | explore | $0.00 | 38 | $0.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $0.00 | 9 | $0.00 per job | |
6 | 113 Forestry and Logging | explore | $0.00 | 11 | $0.00 per job | |
7 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
9 | 212 Mining (except Oil and Gas) | explore | $0.00 | 238 | $0.00 per job | |
10 | 213 Support Activities for Mining | explore | $0.00 | 11 | $0.00 per job | |
11 | 221 Utilities | explore | $0.00 | 111 | $0.00 per job | |
12 | 236 Construction of Buildings | explore | $0.00 | 169 | $0.00 per job | |
13 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 18 | $0.00 per job | |
14 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
15 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 46 | $0.00 per job | |
16 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per job | |
17 | 314 Textile Product Mills | explore | $0.00 | 2 | $0.00 per job | |
18 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
19 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
20 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
21 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
22 | 339 Miscellaneous Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 8 | $0.00 per job | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 5 | $0.00 per job | |
25 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per job | |
26 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 7 | $0.00 per job | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 26 | $0.00 per job | |
28 | 445 Food and Beverage Stores | explore | $0.00 | 56 | $0.00 per job | |
29 | 446 Health and Personal Care Stores | explore | $0.00 | 19 | $0.00 per job | |
30 | 447 Gasoline Stations | explore | $0.00 | 25 | $0.00 per job | |
31 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
32 | 453 Miscellaneous Store Retailers | explore | $0.00 | 37 | $0.00 per job | |
33 | 484 Truck Transportation | explore | $0.00 | 9 | $0.00 per job | |
34 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 12 | $0.00 per job | |
35 | 488 Support Activities for Transportation | explore | $0.00 | 46 | $0.00 per job | |
36 | 492 Couriers and Messengers | explore | $0.00 | 6 | $0.00 per job | |
37 | 511 Publishing Industries (except Internet) | explore | $0.00 | 26 | $0.00 per job | |
38 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
39 | 515 Broadcasting (except Internet) | explore | $0.00 | 10 | $0.00 per job | |
40 | 517 Telecommunications | explore | $0.00 | 14 | $0.00 per job | |
41 | 519 Other Information Services | explore | $0.00 | 36 | $0.00 per job | |
42 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
43 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 31 | $0.00 per job | |
44 | 531 Real Estate | explore | $0.00 | 24 | $0.00 per job | |
45 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
46 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 115 | $0.00 per job | |
47 | 551 Management of Companies and Enterprises | explore | $0.00 | 175 | $0.00 per job | |
48 | 561 Administrative and Support Services | explore | $0.00 | 130 | $0.00 per job | |
49 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per job | |
50 | 611 Educational Services | explore | $0.00 | 103 | $0.00 per job | |
51 | 621 Ambulatory Health Care Services | explore | $0.00 | 470 | $0.00 per job | |
52 | 622 Hospitals | explore | $0.00 | 166 | $0.00 per job | |
53 | 624 Social Assistance | explore | $0.00 | 298 | $0.00 per job | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 17 | $0.00 per job | |
55 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per job | |
56 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 334 | $0.00 per job | |
57 | 722 Food Services and Drinking Places | explore | $0.00 | 658 | $0.00 per job | |
58 | 811 Repair and Maintenance | explore | $0.00 | 30 | $0.00 per job | |
59 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 77 | $0.00 per job | |
60 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per job | |
61 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 6 | $0.00 per job | |
62 | 926 Administration of Economic Programs | explore | $0.00 | 4 | $0.00 per job | |
63 | 999 | explore | $0.00 | 25 | $0.00 per job |
loaned
$37M
unused
$0
loans
427
jobs
5.0K
Total jobs reported by loan recipients in these 63 industries.