# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Flora Vista, NM | explore | $45,000.00 | 28 | $1,607.14 per loan | $28,270.00 | |
2 | Waterflow, NM | explore | $17,000.00 | 11 | $1,545.45 per loan | ||
3 | Farmington, NM | explore | $1,611,020.25 | 1,366 | $1,179.37 per loan | $26,404.00 | |
4 | Aztec, NM | explore | $198,552.00 | 230 | $863.27 per loan | $23,198.00 | |
5 | Bloomfield, NM | explore | $107,070.92 | 179 | $598.16 per loan | $21,462.00 | |
6 | Navajo Dam, NM | explore | $3,606.00 | 9 | $400.67 per loan | ||
7 | Kirtland, NM | explore | $15,600.00 | 57 | $273.68 per loan | $32,093.00 | |
8 | Shiprock, NM | explore | $1,800.00 | 30 | $60.00 per loan | $14,755.00 | |
9 | Blanco, NM | explore | $0.00 | 11 | $0.00 per loan | ||
10 | La Plata, NM | explore | $0.00 | 12 | $0.00 per loan | ||
11 | Nageezi, NM | explore | $0.00 | 3 | $0.00 per loan | $5,271.00 | |
12 | Newcomb, NM | explore | $0.00 | 1 | $0.00 per loan | $21,413.00 | |
13 | Sanostee, NM | explore | $0.00 | 1 | $0.00 per loan | $10,547.00 | |
14 | Sheep Springs, NM | explore | $0.00 | 1 | $0.00 per loan | $10,942.00 |
loaned
$233.5M
unused
$20.8K
loans
1.9K
jobs
23K
Total number of PPP loans.