# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Johnson City, NY | explore | $76,987.50 | 1 | $76,987.50 per loan | $23,904.00 | |
2 | Sherburne, NY | explore | $79,551.75 | 94 | $846.30 per loan | $27,130.00 | |
3 | Greene, NY | explore | $58,968.67 | 86 | $685.68 per loan | $27,491.00 | |
4 | Norwich, NY | explore | $138,897.63 | 275 | $505.08 per loan | $22,683.00 | |
5 | Bainbridge, NY | explore | $8,979.38 | 80 | $112.24 per loan | $24,020.00 | |
6 | Oxford, NY | explore | $2,240.00 | 52 | $43.08 per loan | $25,476.00 | |
7 | Afton, NY | explore | $0.00 | 38 | $0.00 per loan | $24,615.00 | |
8 | DeRuyter, NY | explore | $0.00 | 6 | $0.00 per loan | $22,260.00 | |
9 | Earlville, NY | explore | $0.00 | 41 | $0.00 per loan | $20,087.00 | |
10 | Guilford, NY | explore | $0.00 | 9 | $0.00 per loan | $27,940.00 | |
11 | Lebanon, NY | explore | $0.00 | 1 | $0.00 per loan | $26,284.00 | |
12 | McDonough, NY | explore | $0.00 | 9 | $0.00 per loan | $23,052.00 | |
13 | New Berlin, NY | explore | $0.00 | 36 | $0.00 per loan | $21,134.00 | |
14 | New York City, NY | explore | $0.00 | 1 | $0.00 per loan | $35,761.00 | |
15 | North Norwich, NY | explore | $0.00 | 4 | $0.00 per loan | $29,602.00 | |
16 | Pitcher, NY | explore | $0.00 | 8 | $0.00 per loan | $22,305.00 | |
17 | Plymouth, NY | explore | $0.00 | 3 | $0.00 per loan | $23,646.00 | |
18 | Smithville Flats, NY | explore | $0.00 | 3 | $0.00 per loan | ||
19 | Smyrna, NY | explore | $0.00 | 10 | $0.00 per loan | $15,741.00 |
loaned
$58.5M
unused
$0
loans
813
jobs
7.7K
Total number of PPP loans.