# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $80,296,133.71 | 82 | $979,221.14 per loan | |
2 | 622 Hospitals | explore | $20,588,179.88 | 30 | $686,272.66 per loan | |
3 | 336 Transportation Equipment Manufacturing | explore | $26,418,450.87 | 48 | $550,384.39 per loan | |
4 | 322 Paper Manufacturing | explore | $5,867,859.50 | 11 | $533,441.77 per loan | |
5 | 211 Oil and Gas Extraction | explore | $500,515.00 | 1 | $500,515.00 per loan | |
6 | 493 Warehousing and Storage | explore | $8,373,990.95 | 18 | $465,221.72 per loan | |
7 | 212 Mining (except Oil and Gas) | explore | $3,287,870.62 | 8 | $410,983.83 per loan | |
8 | 334 Computer and Electronic Product Manufacturing | explore | $24,534,960.82 | 67 | $366,193.45 per loan | |
9 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $8,745,487.57 | 25 | $349,819.50 per loan | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $76,848,384.09 | 233 | $329,821.39 per loan | |
11 | 325 Chemical Manufacturing | explore | $13,708,394.70 | 46 | $298,008.58 per loan | |
12 | 333 Machinery Manufacturing | explore | $40,954,891.97 | 139 | $294,639.51 per loan | |
13 | 311 Food Manufacturing | explore | $44,573,854.00 | 154 | $289,440.61 per loan | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $67,106,796.07 | 259 | $259,099.60 per loan | |
15 | 237 Heavy and Civil Engineering Construction | explore | $27,426,843.61 | 111 | $247,088.68 per loan | |
16 | 326 Plastics and Rubber Products Manufacturing | explore | $11,493,156.52 | 48 | $239,440.76 per loan | |
17 | 712 Museums, Historical Sites, and Similar Institutions | explore | $10,477,677.62 | 44 | $238,129.04 per loan | |
18 | 331 Primary Metal Manufacturing | explore | $5,254,516.50 | 23 | $228,457.24 per loan | |
19 | 339 Miscellaneous Manufacturing | explore | $34,125,202.29 | 150 | $227,501.35 per loan | |
20 | 424 Merchant Wholesalers, Nondurable Goods | explore | $36,355,957.91 | 202 | $179,979.99 per loan | |
21 | 327 Nonmetallic Mineral Product Manufacturing | explore | $6,236,954.50 | 35 | $178,198.70 per loan | |
22 | 312 Beverage and Tobacco Product Manufacturing | explore | $7,294,296.93 | 41 | $177,909.68 per loan | |
23 | 551 Management of Companies and Enterprises | explore | $3,774,432.25 | 22 | $171,565.10 per loan | |
24 | 562 Waste Management and Remediation Services | explore | $6,797,500.77 | 41 | $165,792.70 per loan | |
25 | 481 Air Transportation | explore | $1,427,687.88 | 9 | $158,631.99 per loan | |
26 | 482 Rail Transportation | explore | $153,200.00 | 1 | $153,200.00 per loan | |
27 | 515 Broadcasting (except Internet) | explore | $2,900,493.09 | 19 | $152,657.53 per loan | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $83,411,277.62 | 567 | $147,109.84 per loan | |
29 | 721 Accommodation | explore | $37,380,196.84 | 255 | $146,589.01 per loan | |
30 | 621 Ambulatory Health Care Services | explore | $289,930,493.71 | 1,982 | $146,281.78 per loan | |
31 | 238 Specialty Trade Contractors | explore | $209,575,795.13 | 1,454 | $144,137.41 per loan | |
32 | 532 Rental and Leasing Services | explore | $12,295,691.40 | 86 | $142,973.16 per loan | |
33 | 221 Utilities | explore | $3,407,582.99 | 24 | $141,982.62 per loan | |
34 | 321 Wood Product Manufacturing | explore | $4,495,867.52 | 32 | $140,495.86 per loan | |
35 | 517 Telecommunications | explore | $8,446,454.17 | 62 | $136,233.13 per loan | |
36 | 624 Social Assistance | explore | $57,647,417.27 | 435 | $132,522.80 per loan | |
37 | 518 Data Processing, Hosting, and Related Services | explore | $2,879,996.17 | 22 | $130,908.92 per loan | |
38 | 522 Credit Intermediation and Related Activities | explore | $12,383,544.44 | 97 | $127,665.41 per loan | |
39 | 443 Electronics and Appliance Stores | explore | $3,482,952.02 | 28 | $124,391.14 per loan | |
40 | 611 Educational Services | explore | $59,202,199.14 | 488 | $121,315.98 per loan | |
41 | 923 Administration of Human Resource Programs | explore | $3,342,110.09 | 29 | $115,245.18 per loan | |
42 | 484 Truck Transportation | explore | $42,924,822.48 | 380 | $112,960.06 per loan | |
43 | 722 Food Services and Drinking Places | explore | $223,025,218.24 | 2,146 | $103,926.01 per loan | |
44 | 488 Support Activities for Transportation | explore | $13,262,019.80 | 132 | $100,469.85 per loan | |
45 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $10,789,567.30 | 109 | $98,986.86 per loan | |
46 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $57,762,898.87 | 606 | $95,318.31 per loan | |
47 | 541 Professional, Scientific, and Technical Services | explore | $300,329,593.07 | 3,187 | $94,235.83 per loan | |
48 | 511 Publishing Industries (except Internet) | explore | $7,129,176.15 | 76 | $93,804.95 per loan | |
49 | 236 Construction of Buildings | explore | $76,926,940.35 | 854 | $90,078.38 per loan | |
50 | 561 Administrative and Support Services | explore | $113,508,642.36 | 1,301 | $87,247.23 per loan | |
51 | 337 Furniture and Related Product Manufacturing | explore | $4,088,691.00 | 48 | $85,181.06 per loan | |
52 | 323 Printing and Related Support Activities | explore | $12,482,289.60 | 148 | $84,339.79 per loan | |
53 | 315 Apparel Manufacturing | explore | $3,305,847.30 | 42 | $78,710.65 per loan | |
54 | 442 Furniture and Home Furnishings Stores | explore | $7,518,568.30 | 97 | $77,511.01 per loan | |
55 | 452 General Merchandise Stores | explore | $2,255,448.00 | 30 | $75,181.60 per loan | |
56 | 112 Animal Production and Aquaculture | explore | $5,361,522.98 | 75 | $71,486.97 per loan | |
57 | 213 Support Activities for Mining | explore | $634,238.50 | 9 | $70,470.94 per loan | |
58 | 446 Health and Personal Care Stores | explore | $12,161,018.85 | 177 | $68,706.32 per loan | |
59 | 922 Justice, Public Order, and Safety Activities | explore | $5,820,347.69 | 86 | $67,678.46 per loan | |
60 | 531 Real Estate | explore | $66,146,937.27 | 995 | $66,479.33 per loan | |
61 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,472,756.10 | 23 | $64,032.87 per loan | |
62 | 454 Nonstore Retailers | explore | $8,986,307.38 | 142 | $63,283.85 per loan | |
63 | 524 Insurance Carriers and Related Activities | explore | $28,790,514.15 | 481 | $59,855.54 per loan | |
64 | 519 Other Information Services | explore | $1,426,013.50 | 26 | $54,846.67 per loan | |
65 | 811 Repair and Maintenance | explore | $37,555,559.43 | 690 | $54,428.35 per loan | |
66 | 713 Amusement, Gambling, and Recreation Industries | explore | $22,217,538.46 | 414 | $53,665.55 per loan | |
67 | 926 Administration of Economic Programs | explore | $530,689.50 | 10 | $53,068.95 per loan | |
68 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3,250,842.50 | 63 | $51,600.67 per loan | |
69 | 445 Food and Beverage Stores | explore | $17,246,385.61 | 347 | $49,701.40 per loan | |
70 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $15,457,289.18 | 323 | $47,855.38 per loan | |
71 | 324 Petroleum and Coal Products Manufacturing | explore | $615,224.62 | 13 | $47,324.97 per loan | |
72 | 999 | explore | $3,765,180.88 | 82 | $45,916.84 per loan | |
73 | 453 Miscellaneous Store Retailers | explore | $22,756,974.02 | 498 | $45,696.73 per loan | |
74 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,832,941.03 | 108 | $44,749.45 per loan | |
75 | 485 Transit and Ground Passenger Transportation | explore | $30,150,481.91 | 691 | $43,633.11 per loan | |
76 | 814 Private Households | explore | $301,380.84 | 7 | $43,054.41 per loan | |
77 | 111 Crop Production | explore | $3,212,108.44 | 77 | $41,715.69 per loan | |
78 | 487 Scenic and Sightseeing Transportation | explore | $184,982.75 | 5 | $36,996.55 per loan | |
79 | 313 Textile Mills | explore | $276,317.90 | 8 | $34,539.74 per loan | |
80 | 448 Clothing and Clothing Accessories Stores | explore | $8,655,904.99 | 256 | $33,812.13 per loan | |
81 | 447 Gasoline Stations | explore | $3,180,687.29 | 98 | $32,455.99 per loan | |
82 | 115 Support Activities for Agriculture and Forestry | explore | $766,125.33 | 24 | $31,921.89 per loan | |
83 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $11,062,210.99 | 363 | $30,474.41 per loan | |
84 | 114 Fishing, Hunting and Trapping | explore | $58,712.00 | 2 | $29,356.00 per loan | |
85 | 812 Personal and Laundry Services | explore | $54,307,770.42 | 1,869 | $29,057.13 per loan | |
86 | 483 Water Transportation | explore | $86,800.00 | 3 | $28,933.33 per loan | |
87 | 512 Motion Picture and Sound Recording Industries | explore | $2,196,268.37 | 78 | $28,157.29 per loan | |
88 | 928 National Security and International Affairs | explore | $28,157.00 | 1 | $28,157.00 per loan | |
89 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $234,788.37 | 9 | $26,087.60 per loan | |
90 | 113 Forestry and Logging | explore | $182,086.00 | 7 | $26,012.29 per loan | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $275,376.00 | 11 | $25,034.18 per loan | |
92 | 316 Leather and Allied Product Manufacturing | explore | $212,525.50 | 9 | $23,613.94 per loan | |
93 | 314 Textile Product Mills | explore | $178,609.32 | 8 | $22,326.17 per loan | |
94 | 491 Postal Service | explore | $39,733.00 | 2 | $19,866.50 per loan | |
95 | 492 Couriers and Messengers | explore | $3,701,278.82 | 242 | $15,294.54 per loan | |
96 | 516 | explore | $13,100.00 | 1 | $13,100.00 per loan |
loaned
$2.6B
unused
$0
loans
25K
jobs
305K
The total amount loaned to businesses in these 96 industries by the Payroll Protection Program.
Total number of PPP loans.