# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 551 Management of Companies and Enterprises | explore | $331,855.00 | 1 | $331,855.00 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $357,800.00 | 24 | $14,908.33 per loan | |
3 | 511 Publishing Industries (except Internet) | explore | $87,919.48 | 6 | $14,653.25 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $53,210.00 | 6 | $8,868.33 per loan | |
5 | 339 Miscellaneous Manufacturing | explore | $83,831.07 | 11 | $7,621.01 per loan | |
6 | 532 Rental and Leasing Services | explore | $52,670.00 | 8 | $6,583.75 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $318,753.18 | 52 | $6,129.87 per loan | |
8 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $4,176.00 | 1 | $4,176.00 per loan | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $57,534.00 | 19 | $3,028.11 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $644,576.26 | 213 | $3,026.18 per loan | |
11 | 237 Heavy and Civil Engineering Construction | explore | $47,100.00 | 19 | $2,478.95 per loan | |
12 | 336 Transportation Equipment Manufacturing | explore | $16,957.70 | 7 | $2,422.53 per loan | |
13 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $12,000.00 | 5 | $2,400.00 per loan | |
14 | 999 | explore | $19,750.00 | 9 | $2,194.44 per loan | |
15 | 442 Furniture and Home Furnishings Stores | explore | $20,617.24 | 10 | $2,061.72 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $29,658.06 | 24 | $1,235.75 per loan | |
17 | 487 Scenic and Sightseeing Transportation | explore | $10,800.00 | 9 | $1,200.00 per loan | |
18 | 446 Health and Personal Care Stores | explore | $20,674.00 | 18 | $1,148.56 per loan | |
19 | 722 Food Services and Drinking Places | explore | $292,658.13 | 277 | $1,056.53 per loan | |
20 | 111 Crop Production | explore | $23,906.00 | 23 | $1,039.39 per loan | |
21 | 445 Food and Beverage Stores | explore | $40,626.68 | 40 | $1,015.67 per loan | |
22 | 922 Justice, Public Order, and Safety Activities | explore | $4,000.00 | 4 | $1,000.00 per loan | |
23 | 624 Social Assistance | explore | $57,915.88 | 59 | $981.63 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $208,097.42 | 222 | $937.38 per loan | |
25 | 212 Mining (except Oil and Gas) | explore | $12,020.37 | 13 | $924.64 per loan | |
26 | 926 Administration of Economic Programs | explore | $3,325.00 | 4 | $831.25 per loan | |
27 | 524 Insurance Carriers and Related Activities | explore | $20,319.88 | 25 | $812.80 per loan | |
28 | 238 Specialty Trade Contractors | explore | $153,380.34 | 195 | $786.57 per loan | |
29 | 721 Accommodation | explore | $49,843.11 | 67 | $743.93 per loan | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $46,451.23 | 71 | $654.24 per loan | |
31 | 448 Clothing and Clothing Accessories Stores | explore | $18,375.00 | 29 | $633.62 per loan | |
32 | 447 Gasoline Stations | explore | $10,000.00 | 16 | $625.00 per loan | |
33 | 423 Merchant Wholesalers, Durable Goods | explore | $24,029.10 | 41 | $586.08 per loan | |
34 | 561 Administrative and Support Services | explore | $48,944.69 | 88 | $556.19 per loan | |
35 | 562 Waste Management and Remediation Services | explore | $3,131.46 | 6 | $521.91 per loan | |
36 | 811 Repair and Maintenance | explore | $49,795.18 | 97 | $513.35 per loan | |
37 | 484 Truck Transportation | explore | $28,159.00 | 55 | $511.98 per loan | |
38 | 522 Credit Intermediation and Related Activities | explore | $1,000.00 | 2 | $500.00 per loan | |
39 | 531 Real Estate | explore | $42,349.00 | 114 | $371.48 per loan | |
40 | 236 Construction of Buildings | explore | $49,013.49 | 159 | $308.26 per loan | |
41 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $3,800.00 | 14 | $271.43 per loan | |
42 | 453 Miscellaneous Store Retailers | explore | $15,925.29 | 69 | $230.80 per loan | |
43 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,200.00 | 7 | $171.43 per loan | |
44 | 488 Support Activities for Transportation | explore | $2,000.00 | 13 | $153.85 per loan | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,484.28 | 73 | $143.62 per loan | |
46 | 112 Animal Production and Aquaculture | explore | $10,000.00 | 82 | $121.95 per loan | |
47 | 611 Educational Services | explore | $2,800.00 | 27 | $103.70 per loan | |
48 | 812 Personal and Laundry Services | explore | $23,854.45 | 238 | $100.23 per loan | |
49 | 712 Museums, Historical Sites, and Similar Institutions | explore | $424.08 | 8 | $53.01 per loan | |
50 | 485 Transit and Ground Passenger Transportation | explore | $1,000.00 | 21 | $47.62 per loan | |
51 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $685.63 | 25 | $27.43 per loan | |
52 | 113 Forestry and Logging | explore | $0.00 | 4 | $0.00 per loan | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 13 | $0.00 per loan | |
54 | 221 Utilities | explore | $0.00 | 4 | $0.00 per loan | |
55 | 311 Food Manufacturing | explore | $0.00 | 13 | $0.00 per loan | |
56 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
57 | 321 Wood Product Manufacturing | explore | $0.00 | 12 | $0.00 per loan | |
58 | 322 Paper Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
59 | 323 Printing and Related Support Activities | explore | $0.00 | 4 | $0.00 per loan | |
60 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
61 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
62 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
63 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
64 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
65 | 333 Machinery Manufacturing | explore | $0.00 | 15 | $0.00 per loan | |
66 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
67 | 443 Electronics and Appliance Stores | explore | $0.00 | 2 | $0.00 per loan | |
68 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per loan | |
69 | 454 Nonstore Retailers | explore | $0.00 | 19 | $0.00 per loan | |
70 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per loan | |
71 | 492 Couriers and Messengers | explore | $0.00 | 11 | $0.00 per loan | |
72 | 493 Warehousing and Storage | explore | $0.00 | 7 | $0.00 per loan | |
73 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 6 | $0.00 per loan | |
74 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
75 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
76 | 519 Other Information Services | explore | $0.00 | 6 | $0.00 per loan | |
77 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per loan | |
78 | 622 Hospitals | explore | $0.00 | 6 | $0.00 per loan | |
79 | 814 Private Households | explore | $0.00 | 3 | $0.00 per loan | |
80 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan | |
81 | 923 Administration of Human Resource Programs | explore | $0.00 | 3 | $0.00 per loan | |
82 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per loan | |
83 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 2 | $0.00 per loan |
loaned
$200.2M
unused
$9.9K
loans
2.7K
jobs
23K
Total number of PPP loans.