# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 521 Monetary Authorities-Central Bank | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 114 Fishing, Hunting and Trapping | explore | $180,874.00 | 9 | $20,097.11 per job | |
3 | 927 Space Research and Technology | explore | $69,597.00 | 4 | $17,399.25 per job | |
4 | 519 Other Information Services | explore | $11,740,371.52 | 815 | $14,405.36 per job | |
5 | 922 Justice, Public Order, and Safety Activities | explore | $5,656,054.21 | 402 | $14,069.79 per job | |
6 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $1,011,739.00 | 75 | $13,489.85 per job | |
7 | 486 Pipeline Transportation | explore | $40,343.00 | 3 | $13,447.67 per job | |
8 | 212 Mining (except Oil and Gas) | explore | $2,260,113.67 | 170 | $13,294.79 per job | |
9 | 921 Executive, Legislative, and Other General Government Support | explore | $677,393.50 | 52 | $13,026.80 per job | |
10 | 814 Private Households | explore | $538,985.59 | 42 | $12,832.99 per job | |
11 | 926 Administration of Economic Programs | explore | $1,326,633.50 | 106 | $12,515.41 per job | |
12 | 336 Transportation Equipment Manufacturing | explore | $5,948,652.99 | 481 | $12,367.26 per job | |
13 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,917,703.36 | 157 | $12,214.67 per job | |
14 | 333 Machinery Manufacturing | explore | $14,690,101.27 | 1,316 | $11,162.69 per job | |
15 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $11,336,454.58 | 1,018 | $11,136.01 per job | |
16 | 522 Credit Intermediation and Related Activities | explore | $15,180,697.84 | 1,373 | $11,056.59 per job | |
17 | 331 Primary Metal Manufacturing | explore | $4,509,851.40 | 408 | $11,053.56 per job | |
18 | 928 National Security and International Affairs | explore | $21,937.15 | 2 | $10,968.58 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $19,763,047.07 | 1,803 | $10,961.20 per job | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $40,556,832.76 | 3,749 | $10,818.04 per job | |
21 | 485 Transit and Ground Passenger Transportation | explore | $228,720,715.43 | 21,212 | $10,782.61 per job | |
22 | 221 Utilities | explore | $12,821,845.81 | 1,217 | $10,535.62 per job | |
23 | 511 Publishing Industries (except Internet) | explore | $23,742,758.05 | 2,287 | $10,381.62 per job | |
24 | 562 Waste Management and Remediation Services | explore | $25,570,829.29 | 2,518 | $10,155.21 per job | |
25 | 532 Rental and Leasing Services | explore | $26,492,822.39 | 2,627 | $10,084.82 per job | |
26 | 236 Construction of Buildings | explore | $215,265,130.65 | 21,367 | $10,074.65 per job | |
27 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $93,569,410.77 | 9,330 | $10,028.88 per job | |
28 | 325 Chemical Manufacturing | explore | $12,552,131.66 | 1,252 | $10,025.66 per job | |
29 | 531 Real Estate | explore | $167,716,901.63 | 16,989 | $9,872.09 per job | |
30 | 541 Professional, Scientific, and Technical Services | explore | $527,085,111.38 | 53,459 | $9,859.61 per job | |
31 | 238 Specialty Trade Contractors | explore | $353,442,291.53 | 36,466 | $9,692.38 per job | |
32 | 524 Insurance Carriers and Related Activities | explore | $40,930,891.01 | 4,235 | $9,664.91 per job | |
33 | 481 Air Transportation | explore | $1,685,856.41 | 175 | $9,633.47 per job | |
34 | 323 Printing and Related Support Activities | explore | $21,571,727.00 | 2,251 | $9,583.18 per job | |
35 | 512 Motion Picture and Sound Recording Industries | explore | $44,830,546.34 | 4,694 | $9,550.61 per job | |
36 | 622 Hospitals | explore | $7,026,410.10 | 736 | $9,546.75 per job | |
37 | 327 Nonmetallic Mineral Product Manufacturing | explore | $9,290,004.56 | 974 | $9,537.99 per job | |
38 | 454 Nonstore Retailers | explore | $38,442,350.13 | 4,111 | $9,351.09 per job | |
39 | 332 Fabricated Metal Product Manufacturing | explore | $31,063,433.70 | 3,366 | $9,228.59 per job | |
40 | 712 Museums, Historical Sites, and Similar Institutions | explore | $15,887,756.69 | 1,734 | $9,162.49 per job | |
41 | 623 Nursing and Residential Care Facilities | explore | $162,845,986.40 | 17,776 | $9,161.00 per job | |
42 | 484 Truck Transportation | explore | $67,887,717.17 | 7,445 | $9,118.57 per job | |
43 | 423 Merchant Wholesalers, Durable Goods | explore | $179,204,071.41 | 19,935 | $8,989.42 per job | |
44 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $32,533,105.26 | 3,629 | $8,964.76 per job | |
45 | 518 Data Processing, Hosting, and Related Services | explore | $4,671,766.06 | 532 | $8,781.52 per job | |
46 | 313 Textile Mills | explore | $1,629,671.17 | 187 | $8,714.82 per job | |
47 | 326 Plastics and Rubber Products Manufacturing | explore | $8,381,657.60 | 963 | $8,703.69 per job | |
48 | 339 Miscellaneous Manufacturing | explore | $26,817,848.26 | 3,140 | $8,540.72 per job | |
49 | 316 Leather and Allied Product Manufacturing | explore | $3,331,818.71 | 393 | $8,477.91 per job | |
50 | 213 Support Activities for Mining | explore | $598,543.00 | 71 | $8,430.18 per job | |
51 | 923 Administration of Human Resource Programs | explore | $2,036,066.42 | 245 | $8,310.48 per job | |
52 | 482 Rail Transportation | explore | $82,760.00 | 10 | $8,276.00 per job | |
53 | 621 Ambulatory Health Care Services | explore | $764,240,964.73 | 94,888 | $8,054.14 per job | |
54 | 112 Animal Production and Aquaculture | explore | $2,613,435.82 | 326 | $8,016.67 per job | |
55 | 113 Forestry and Logging | explore | $1,020,053.00 | 128 | $7,969.16 per job | |
56 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $95,068.87 | 12 | $7,922.41 per job | |
57 | 517 Telecommunications | explore | $16,063,650.08 | 2,041 | $7,870.48 per job | |
58 | 321 Wood Product Manufacturing | explore | $4,865,204.28 | 620 | $7,847.10 per job | |
59 | 312 Beverage and Tobacco Product Manufacturing | explore | $6,703,802.92 | 862 | $7,777.03 per job | |
60 | 337 Furniture and Related Product Manufacturing | explore | $20,899,450.70 | 2,735 | $7,641.48 per job | |
61 | 492 Couriers and Messengers | explore | $25,392,798.52 | 3,340 | $7,602.63 per job | |
62 | 721 Accommodation | explore | $64,149,773.96 | 8,508 | $7,539.94 per job | |
63 | 334 Computer and Electronic Product Manufacturing | explore | $7,772,853.42 | 1,038 | $7,488.30 per job | |
64 | 812 Personal and Laundry Services | explore | $180,286,169.62 | 24,288 | $7,422.85 per job | |
65 | 611 Educational Services | explore | $384,782,703.33 | 51,940 | $7,408.22 per job | |
66 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $8,903,729.58 | 1,208 | $7,370.64 per job | |
67 | 488 Support Activities for Transportation | explore | $22,470,814.34 | 3,077 | $7,302.83 per job | |
68 | 424 Merchant Wholesalers, Nondurable Goods | explore | $108,687,051.20 | 14,913 | $7,288.07 per job | |
69 | 515 Broadcasting (except Internet) | explore | $4,450,982.10 | 616 | $7,225.62 per job | |
70 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $209,009,143.73 | 28,938 | $7,222.65 per job | |
71 | 111 Crop Production | explore | $6,207,138.52 | 864 | $7,184.19 per job | |
72 | 561 Administrative and Support Services | explore | $212,521,289.30 | 29,861 | $7,117.02 per job | |
73 | 551 Management of Companies and Enterprises | explore | $7,969,946.13 | 1,132 | $7,040.59 per job | |
74 | 624 Social Assistance | explore | $197,353,901.17 | 28,178 | $7,003.83 per job | |
75 | 453 Miscellaneous Store Retailers | explore | $64,417,693.54 | 9,211 | $6,993.56 per job | |
76 | 314 Textile Product Mills | explore | $3,147,420.30 | 453 | $6,947.95 per job | |
77 | 483 Water Transportation | explore | $419,283.09 | 62 | $6,762.63 per job | |
78 | 443 Electronics and Appliance Stores | explore | $16,977,365.74 | 2,564 | $6,621.44 per job | |
79 | 722 Food Services and Drinking Places | explore | $430,912,823.56 | 65,328 | $6,596.14 per job | |
80 | 811 Repair and Maintenance | explore | $54,662,492.94 | 8,468 | $6,455.18 per job | |
81 | 493 Warehousing and Storage | explore | $2,206,810.44 | 344 | $6,415.15 per job | |
82 | 322 Paper Manufacturing | explore | $1,692,764.45 | 273 | $6,200.60 per job | |
83 | 311 Food Manufacturing | explore | $58,441,477.96 | 9,590 | $6,094.00 per job | |
84 | 448 Clothing and Clothing Accessories Stores | explore | $53,219,725.05 | 8,768 | $6,069.77 per job | |
85 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $7,671,295.96 | 1,299 | $5,905.54 per job | |
86 | 446 Health and Personal Care Stores | explore | $59,551,194.28 | 10,132 | $5,877.54 per job | |
87 | 442 Furniture and Home Furnishings Stores | explore | $10,139,423.58 | 1,756 | $5,774.16 per job | |
88 | 447 Gasoline Stations | explore | $5,677,477.85 | 1,003 | $5,660.50 per job | |
89 | 324 Petroleum and Coal Products Manufacturing | explore | $95,677.00 | 17 | $5,628.06 per job | |
90 | 452 General Merchandise Stores | explore | $10,566,598.31 | 1,911 | $5,529.36 per job | |
91 | 315 Apparel Manufacturing | explore | $16,087,320.93 | 2,976 | $5,405.69 per job | |
92 | 445 Food and Beverage Stores | explore | $100,042,713.28 | 19,644 | $5,092.79 per job | |
93 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,620,920.21 | 1,304 | $5,077.39 per job | |
94 | 487 Scenic and Sightseeing Transportation | explore | $534,648.96 | 115 | $4,649.12 per job | |
95 | 115 Support Activities for Agriculture and Forestry | explore | $1,210,258.91 | 274 | $4,417.00 per job | |
96 | 713 Amusement, Gambling, and Recreation Industries | explore | $25,852,415.91 | 6,214 | $4,160.35 per job | |
97 | 999 | explore | $47,328,304.46 | 15,702 | $3,014.16 per job | |
98 | 491 Postal Service | explore | $54,075.00 | 31 | $1,744.35 per job |
loaned
$6B
unused
$174.7K
loans
108K
jobs
756K
Total jobs reported by loan recipients in these 98 industries.