# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Nanuet, NY | explore | $17,958.00 | 1 | $17,958.00 per loan | $41,761.00 | |
2 | Harriman, NY | explore | $264,024.00 | 104 | $2,538.69 per loan | $31,039.00 | |
3 | Florida, NY | explore | $373,638.76 | 162 | $2,306.41 per loan | $36,587.00 | |
4 | Beacon, NY | explore | $3,512.75 | 2 | $1,756.38 per loan | $34,955.00 | |
5 | Goshen, NY | explore | $709,831.12 | 540 | $1,314.50 per loan | $38,118.00 | |
6 | Monsey, NY | explore | $5,000.00 | 4 | $1,250.00 per loan | $12,356.00 | |
7 | Vails Gate, NY | explore | $29,273.00 | 26 | $1,125.88 per loan | $27,135.00 | |
8 | Newburgh, NY | explore | $1,835,720.76 | 1,631 | $1,125.52 per loan | $18,312.00 | |
9 | Monroe, NY | explore | $1,443,188.81 | 1,791 | $805.80 per loan | $37,752.00 | |
10 | Warwick, NY | explore | $427,924.75 | 578 | $740.35 per loan | $36,907.00 | |
11 | Central Valley, NY | explore | $78,778.69 | 117 | $673.32 per loan | ||
12 | Chester, NY | explore | $202,796.25 | 344 | $589.52 per loan | $28,940.00 | |
13 | New Windsor, NY | explore | $431,256.37 | 754 | $571.96 per loan | $34,918.00 | |
14 | Pine Bush, NY | explore | $81,320.10 | 159 | $511.45 per loan | $25,715.00 | |
15 | Woodbury, NY | explore | $12,130.88 | 24 | $505.45 per loan | $41,725.00 | |
16 | Cornwall, NY | explore | $64,858.00 | 129 | $502.78 per loan | $44,917.00 | |
17 | Middletown, NY | explore | $835,769.58 | 1,757 | $475.68 per loan | $26,527.00 | |
18 | Washingtonville, NY | explore | $66,262.00 | 171 | $387.50 per loan | $35,823.00 | |
19 | Port Jervis, NY | explore | $107,377.88 | 292 | $367.73 per loan | $27,567.00 | |
20 | Tuxedo Park, NY | explore | $42,409.00 | 116 | $365.59 per loan | ||
21 | Wallkill, NY | explore | $14,797.72 | 41 | $360.92 per loan | $32,782.00 | |
22 | Highland Falls, NY | explore | $22,000.00 | 74 | $297.30 per loan | $41,882.00 | |
23 | Highland Mills, NY | explore | $50,828.00 | 179 | $283.96 per loan | ||
24 | Greenwood Lake, NY | explore | $23,418.75 | 91 | $257.35 per loan | ||
25 | Kiryas Joel, NY | explore | $36,722.38 | 193 | $190.27 per loan | $8,425.00 | |
26 | Blooming Grove, NY | explore | $2,680.00 | 19 | $141.05 per loan | $38,230.00 | |
27 | Fort Montgomery, NY | explore | $4,000.00 | 30 | $133.33 per loan | $40,393.00 | |
28 | Unionville, NY | explore | $1,000.00 | 8 | $125.00 per loan | $30,759.00 | |
29 | Walden, NY | explore | $28,302.88 | 233 | $121.47 per loan | $27,416.00 | |
30 | Otisville, NY | explore | $4,800.00 | 44 | $109.09 per loan | $32,600.00 | |
31 | Montgomery, NY | explore | $20,749.00 | 323 | $64.24 per loan | $33,068.00 | |
32 | Cornwall on Hudson, NY | explore | $2,520.00 | 78 | $32.31 per loan | $46,740.00 | |
33 | Bloomingburg, NY | explore | $0.00 | 6 | $0.00 per loan | $19,186.00 | |
34 | Coldspring, NY | explore | $0.00 | 1 | $0.00 per loan | $47,768.00 | |
35 | Highland, NY | explore | $0.00 | 1 | $0.00 per loan | $30,321.00 | |
36 | Marlboro, NY | explore | $0.00 | 6 | $0.00 per loan | $33,996.00 | |
37 | Maybrook, NY | explore | $0.00 | 36 | $0.00 per loan | $32,896.00 | |
38 | Monticello, NY | explore | $0.00 | 2 | $0.00 per loan | $16,923.00 | |
39 | Mount Vernon, NY | explore | $0.00 | 1 | $0.00 per loan | $29,826.00 | |
40 | New York City, NY | explore | $0.00 | 1 | $0.00 per loan | $35,761.00 | |
41 | Philmont, NY | explore | $0.00 | 1 | $0.00 per loan | $25,258.00 | |
42 | Poughkeepsie, NY | explore | $0.00 | 1 | $0.00 per loan | $26,105.00 | |
43 | Saratoga Springs, NY | explore | $0.00 | 1 | $0.00 per loan | $49,481.00 | |
44 | Scotchtown, NY | explore | $0.00 | 13 | $0.00 per loan | $30,821.00 | |
45 | Tuxedo, NY | explore | $0.00 | 8 | $0.00 per loan | $90,717.00 | |
46 | Valley Cottage, NY | explore | $0.00 | 1 | $0.00 per loan | $41,779.00 | |
47 | West Point, NY | explore | $0.00 | 11 | $0.00 per loan | $19,854.00 | |
48 | White Plains, NY | explore | $0.00 | 1 | $0.00 per loan | $47,907.00 |
loaned
$806.1M
unused
$0
loans
10K
jobs
105K
Total number of PPP loans.