# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 454 Nonstore Retailers | explore | $5,000.00 | 27 | $185.19 per job | |
2 | 621 Ambulatory Health Care Services | explore | $3,000.00 | 169 | $17.75 per job | |
3 | 111 Crop Production | explore | $0.00 | 97 | $0.00 per job | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 141 | $0.00 per job | |
5 | 113 Forestry and Logging | explore | $0.00 | 4 | $0.00 per job | |
6 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 7 | $0.00 per job | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
8 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per job | |
9 | 221 Utilities | explore | $0.00 | 7 | $0.00 per job | |
10 | 236 Construction of Buildings | explore | $0.00 | 52 | $0.00 per job | |
11 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 381 | $0.00 per job | |
12 | 238 Specialty Trade Contractors | explore | $0.00 | 191 | $0.00 per job | |
13 | 311 Food Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
14 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
15 | 321 Wood Product Manufacturing | explore | $0.00 | 47 | $0.00 per job | |
16 | 323 Printing and Related Support Activities | explore | $0.00 | 4 | $0.00 per job | |
17 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 103 | $0.00 per job | |
18 | 331 Primary Metal Manufacturing | explore | $0.00 | 45 | $0.00 per job | |
19 | 333 Machinery Manufacturing | explore | $0.00 | 54 | $0.00 per job | |
20 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
21 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
22 | 339 Miscellaneous Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 44 | $0.00 per job | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 32 | $0.00 per job | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 67 | $0.00 per job | |
26 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 13 | $0.00 per job | |
27 | 443 Electronics and Appliance Stores | explore | $0.00 | 7 | $0.00 per job | |
28 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 23 | $0.00 per job | |
29 | 445 Food and Beverage Stores | explore | $0.00 | 58 | $0.00 per job | |
30 | 446 Health and Personal Care Stores | explore | $0.00 | 5 | $0.00 per job | |
31 | 447 Gasoline Stations | explore | $0.00 | 19 | $0.00 per job | |
32 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
33 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 14 | $0.00 per job | |
34 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
35 | 453 Miscellaneous Store Retailers | explore | $0.00 | 68 | $0.00 per job | |
36 | 484 Truck Transportation | explore | $0.00 | 34 | $0.00 per job | |
37 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 11 | $0.00 per job | |
38 | 488 Support Activities for Transportation | explore | $0.00 | 25 | $0.00 per job | |
39 | 492 Couriers and Messengers | explore | $0.00 | 6 | $0.00 per job | |
40 | 511 Publishing Industries (except Internet) | explore | $0.00 | 24 | $0.00 per job | |
41 | 517 Telecommunications | explore | $0.00 | 37 | $0.00 per job | |
42 | 519 Other Information Services | explore | $0.00 | 3 | $0.00 per job | |
43 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 31 | $0.00 per job | |
44 | 531 Real Estate | explore | $0.00 | 31 | $0.00 per job | |
45 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 320 | $0.00 per job | |
46 | 561 Administrative and Support Services | explore | $0.00 | 25 | $0.00 per job | |
47 | 611 Educational Services | explore | $0.00 | 169 | $0.00 per job | |
48 | 622 Hospitals | explore | $0.00 | 180 | $0.00 per job | |
49 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 18 | $0.00 per job | |
50 | 624 Social Assistance | explore | $0.00 | 42 | $0.00 per job | |
51 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 16 | $0.00 per job | |
52 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 15 | $0.00 per job | |
53 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 49 | $0.00 per job | |
54 | 721 Accommodation | explore | $0.00 | 49 | $0.00 per job | |
55 | 722 Food Services and Drinking Places | explore | $0.00 | 671 | $0.00 per job | |
56 | 811 Repair and Maintenance | explore | $0.00 | 41 | $0.00 per job | |
57 | 812 Personal and Laundry Services | explore | $0.00 | 54 | $0.00 per job | |
58 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 243 | $0.00 per job | |
59 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per job | |
60 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 4 | $0.00 per job | |
61 | 999 | explore | $0.00 | 12 | $0.00 per job |
loaned
$31.9M
unused
$0
loans
484
jobs
3.9K
Total jobs reported by loan recipients in these 61 industries.