# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $2,641,299.00 | 3 | $880,433.00 per loan | |
2 | 326 Plastics and Rubber Products Manufacturing | explore | $1,431,241.00 | 2 | $715,620.50 per loan | |
3 | 311 Food Manufacturing | explore | $4,306,998.00 | 9 | $478,555.33 per loan | |
4 | 334 Computer and Electronic Product Manufacturing | explore | $2,619,595.00 | 7 | $374,227.86 per loan | |
5 | 221 Utilities | explore | $2,206,491.00 | 6 | $367,748.50 per loan | |
6 | 562 Waste Management and Remediation Services | explore | $2,831,323.95 | 8 | $353,915.49 per loan | |
7 | 333 Machinery Manufacturing | explore | $10,601,053.70 | 32 | $331,282.93 per loan | |
8 | 493 Warehousing and Storage | explore | $1,818,751.00 | 6 | $303,125.17 per loan | |
9 | 926 Administration of Economic Programs | explore | $1,186,372.00 | 4 | $296,593.00 per loan | |
10 | 339 Miscellaneous Manufacturing | explore | $2,226,024.00 | 8 | $278,253.00 per loan | |
11 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,907,890.00 | 8 | $238,486.25 per loan | |
12 | 623 Nursing and Residential Care Facilities | explore | $1,758,272.42 | 8 | $219,784.05 per loan | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $9,058,803.95 | 50 | $181,176.08 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $1,429,369.00 | 11 | $129,942.64 per loan | |
15 | 313 Textile Mills | explore | $126,900.00 | 1 | $126,900.00 per loan | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $5,719,675.45 | 46 | $124,340.77 per loan | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $3,846,377.17 | 31 | $124,076.68 per loan | |
18 | 337 Furniture and Related Product Manufacturing | explore | $479,968.00 | 4 | $119,992.00 per loan | |
19 | 112 Animal Production and Aquaculture | explore | $4,677,467.31 | 40 | $116,936.68 per loan | |
20 | 443 Electronics and Appliance Stores | explore | $233,563.00 | 2 | $116,781.50 per loan | |
21 | 454 Nonstore Retailers | explore | $1,563,905.08 | 14 | $111,707.51 per loan | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,542,558.65 | 17 | $90,738.74 per loan | |
23 | 322 Paper Manufacturing | explore | $356,814.38 | 4 | $89,203.60 per loan | |
24 | 515 Broadcasting (except Internet) | explore | $167,490.00 | 2 | $83,745.00 per loan | |
25 | 238 Specialty Trade Contractors | explore | $14,605,737.62 | 186 | $78,525.47 per loan | |
26 | 113 Forestry and Logging | explore | $387,958.00 | 5 | $77,591.60 per loan | |
27 | 115 Support Activities for Agriculture and Forestry | explore | $387,911.00 | 5 | $77,582.20 per loan | |
28 | 212 Mining (except Oil and Gas) | explore | $370,632.00 | 5 | $74,126.40 per loan | |
29 | 321 Wood Product Manufacturing | explore | $411,150.00 | 6 | $68,525.00 per loan | |
30 | 445 Food and Beverage Stores | explore | $1,246,206.75 | 20 | $62,310.34 per loan | |
31 | 524 Insurance Carriers and Related Activities | explore | $1,698,880.60 | 29 | $58,582.09 per loan | |
32 | 452 General Merchandise Stores | explore | $174,770.00 | 3 | $58,256.67 per loan | |
33 | 722 Food Services and Drinking Places | explore | $7,411,169.96 | 128 | $57,899.77 per loan | |
34 | 111 Crop Production | explore | $6,473,040.09 | 114 | $56,781.05 per loan | |
35 | 482 Rail Transportation | explore | $56,190.00 | 1 | $56,190.00 per loan | |
36 | 325 Chemical Manufacturing | explore | $265,913.48 | 5 | $53,182.70 per loan | |
37 | 811 Repair and Maintenance | explore | $4,099,944.72 | 93 | $44,085.43 per loan | |
38 | 621 Ambulatory Health Care Services | explore | $2,757,777.20 | 68 | $40,555.55 per loan | |
39 | 511 Publishing Industries (except Internet) | explore | $160,799.00 | 4 | $40,199.75 per loan | |
40 | 236 Construction of Buildings | explore | $3,815,070.40 | 96 | $39,740.32 per loan | |
41 | 336 Transportation Equipment Manufacturing | explore | $117,317.00 | 3 | $39,105.67 per loan | |
42 | 446 Health and Personal Care Stores | explore | $348,378.25 | 9 | $38,708.69 per loan | |
43 | 721 Accommodation | explore | $545,599.00 | 15 | $36,373.27 per loan | |
44 | 541 Professional, Scientific, and Technical Services | explore | $4,278,036.12 | 119 | $35,949.88 per loan | |
45 | 624 Social Assistance | explore | $1,276,163.58 | 36 | $35,448.99 per loan | |
46 | 315 Apparel Manufacturing | explore | $176,278.80 | 5 | $35,255.76 per loan | |
47 | 923 Administration of Human Resource Programs | explore | $35,000.00 | 1 | $35,000.00 per loan | |
48 | 213 Support Activities for Mining | explore | $32,277.00 | 1 | $32,277.00 per loan | |
49 | 532 Rental and Leasing Services | explore | $211,995.00 | 7 | $30,285.00 per loan | |
50 | 424 Merchant Wholesalers, Nondurable Goods | explore | $267,874.45 | 9 | $29,763.83 per loan | |
51 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,174,455.09 | 40 | $29,361.38 per loan | |
52 | 442 Furniture and Home Furnishings Stores | explore | $174,397.25 | 6 | $29,066.21 per loan | |
53 | 611 Educational Services | explore | $721,641.50 | 25 | $28,865.66 per loan | |
54 | 453 Miscellaneous Store Retailers | explore | $1,222,721.64 | 43 | $28,435.39 per loan | |
55 | 484 Truck Transportation | explore | $871,073.33 | 31 | $28,099.14 per loan | |
56 | 561 Administrative and Support Services | explore | $2,316,325.41 | 83 | $27,907.54 per loan | |
57 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $299,841.00 | 11 | $27,258.27 per loan | |
58 | 519 Other Information Services | explore | $51,178.53 | 2 | $25,589.26 per loan | |
59 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $346,791.31 | 14 | $24,770.81 per loan | |
60 | 999 | explore | $95,120.00 | 4 | $23,780.00 per loan | |
61 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $858,389.12 | 38 | $22,589.19 per loan | |
62 | 488 Support Activities for Transportation | explore | $90,031.00 | 4 | $22,507.75 per loan | |
63 | 312 Beverage and Tobacco Product Manufacturing | explore | $130,706.00 | 6 | $21,784.33 per loan | |
64 | 331 Primary Metal Manufacturing | explore | $21,200.00 | 1 | $21,200.00 per loan | |
65 | 447 Gasoline Stations | explore | $147,681.00 | 7 | $21,097.29 per loan | |
66 | 551 Management of Companies and Enterprises | explore | $20,833.00 | 1 | $20,833.00 per loan | |
67 | 485 Transit and Ground Passenger Transportation | explore | $249,163.08 | 12 | $20,763.59 per loan | |
68 | 522 Credit Intermediation and Related Activities | explore | $20,457.50 | 1 | $20,457.50 per loan | |
69 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $156,146.62 | 8 | $19,518.33 per loan | |
70 | 531 Real Estate | explore | $603,329.33 | 33 | $18,282.71 per loan | |
71 | 323 Printing and Related Support Activities | explore | $49,100.00 | 3 | $16,366.67 per loan | |
72 | 512 Motion Picture and Sound Recording Industries | explore | $91,751.00 | 6 | $15,291.83 per loan | |
73 | 712 Museums, Historical Sites, and Similar Institutions | explore | $58,851.80 | 5 | $11,770.36 per loan | |
74 | 114 Fishing, Hunting and Trapping | explore | $45,516.00 | 4 | $11,379.00 per loan | |
75 | 517 Telecommunications | explore | $29,242.00 | 3 | $9,747.33 per loan | |
76 | 922 Justice, Public Order, and Safety Activities | explore | $9,600.00 | 1 | $9,600.00 per loan | |
77 | 812 Personal and Laundry Services | explore | $747,608.23 | 81 | $9,229.73 per loan | |
78 | 448 Clothing and Clothing Accessories Stores | explore | $78,569.67 | 9 | $8,729.96 per loan | |
79 | 814 Private Households | explore | $25,367.00 | 3 | $8,455.67 per loan | |
80 | 324 Petroleum and Coal Products Manufacturing | explore | $16,380.00 | 2 | $8,190.00 per loan | |
81 | 518 Data Processing, Hosting, and Related Services | explore | $23,300.00 | 3 | $7,766.67 per loan | |
82 | 492 Couriers and Messengers | explore | $24,545.00 | 6 | $4,090.83 per loan |
loaned
$127.4M
unused
$20.8K
loans
1.8K
jobs
16K
The total amount loaned to businesses in these 82 industries by the Payroll Protection Program.
Total number of PPP loans.