# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 519 Other Information Services | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 517 Telecommunications | explore | $133,912.00 | 7 | $19,130.29 per job | |
3 | 321 Wood Product Manufacturing | explore | $242,082.82 | 14 | $17,291.63 per job | |
4 | 483 Water Transportation | explore | $3,135,350.17 | 185 | $16,947.84 per job | |
5 | 485 Transit and Ground Passenger Transportation | explore | $96,848.00 | 6 | $16,141.33 per job | |
6 | 311 Food Manufacturing | explore | $9,890,163.00 | 633 | $15,624.27 per job | |
7 | 238 Specialty Trade Contractors | explore | $20,020,336.97 | 1,377 | $14,539.10 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $450,008.33 | 32 | $14,062.76 per job | |
9 | 113 Forestry and Logging | explore | $27,579.00 | 2 | $13,789.50 per job | |
10 | 532 Rental and Leasing Services | explore | $7,138,377.19 | 543 | $13,146.18 per job | |
11 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $25,999.25 | 2 | $12,999.63 per job | |
12 | 324 Petroleum and Coal Products Manufacturing | explore | $252,097.00 | 20 | $12,604.85 per job | |
13 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $472,118.00 | 40 | $11,802.95 per job | |
14 | 333 Machinery Manufacturing | explore | $363,279.50 | 33 | $11,008.47 per job | |
15 | 484 Truck Transportation | explore | $3,311,858.10 | 311 | $10,649.06 per job | |
16 | 488 Support Activities for Transportation | explore | $526,597.00 | 51 | $10,325.43 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $3,257,942.50 | 329 | $9,902.56 per job | |
18 | 339 Miscellaneous Manufacturing | explore | $246,769.30 | 25 | $9,870.77 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $3,445,792.42 | 359 | $9,598.31 per job | |
20 | 213 Support Activities for Mining | explore | $802,702.47 | 84 | $9,555.98 per job | |
21 | 454 Nonstore Retailers | explore | $378,552.04 | 40 | $9,463.80 per job | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $18,425.00 | 2 | $9,212.50 per job | |
23 | 336 Transportation Equipment Manufacturing | explore | $72,952.00 | 8 | $9,119.00 per job | |
24 | 332 Fabricated Metal Product Manufacturing | explore | $1,111,532.65 | 122 | $9,110.92 per job | |
25 | 211 Oil and Gas Extraction | explore | $81,882.00 | 9 | $9,098.00 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $3,878,351.17 | 442 | $8,774.55 per job | |
27 | 511 Publishing Industries (except Internet) | explore | $8,757.00 | 1 | $8,757.00 per job | |
28 | 487 Scenic and Sightseeing Transportation | explore | $78,285.00 | 9 | $8,698.33 per job | |
29 | 522 Credit Intermediation and Related Activities | explore | $52,020.00 | 6 | $8,670.00 per job | |
30 | 325 Chemical Manufacturing | explore | $34,010.00 | 4 | $8,502.50 per job | |
31 | 531 Real Estate | explore | $925,840.94 | 109 | $8,493.95 per job | |
32 | 337 Furniture and Related Product Manufacturing | explore | $108,745.00 | 13 | $8,365.00 per job | |
33 | 811 Repair and Maintenance | explore | $1,531,726.14 | 188 | $8,147.48 per job | |
34 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $903,243.00 | 113 | $7,993.30 per job | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $897,301.50 | 113 | $7,940.72 per job | |
36 | 524 Insurance Carriers and Related Activities | explore | $835,174.47 | 107 | $7,805.37 per job | |
37 | 111 Crop Production | explore | $69,331.00 | 9 | $7,703.44 per job | |
38 | 622 Hospitals | explore | $3,177,521.00 | 413 | $7,693.76 per job | |
39 | 562 Waste Management and Remediation Services | explore | $389,320.33 | 51 | $7,633.73 per job | |
40 | 221 Utilities | explore | $52,499.00 | 7 | $7,499.86 per job | |
41 | 442 Furniture and Home Furnishings Stores | explore | $1,027,211.00 | 140 | $7,337.22 per job | |
42 | 236 Construction of Buildings | explore | $3,488,576.25 | 478 | $7,298.28 per job | |
43 | 999 | explore | $166,920.00 | 24 | $6,955.00 per job | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $252,685.76 | 37 | $6,829.34 per job | |
45 | 212 Mining (except Oil and Gas) | explore | $574,618.50 | 86 | $6,681.61 per job | |
46 | 923 Administration of Human Resource Programs | explore | $173,445.00 | 26 | $6,670.96 per job | |
47 | 611 Educational Services | explore | $2,272,902.51 | 341 | $6,665.40 per job | |
48 | 453 Miscellaneous Store Retailers | explore | $455,883.50 | 69 | $6,607.01 per job | |
49 | 621 Ambulatory Health Care Services | explore | $6,471,625.47 | 980 | $6,603.70 per job | |
50 | 315 Apparel Manufacturing | explore | $6,465.00 | 1 | $6,465.00 per job | |
51 | 721 Accommodation | explore | $1,503,261.75 | 233 | $6,451.77 per job | |
52 | 623 Nursing and Residential Care Facilities | explore | $2,401,618.00 | 395 | $6,080.05 per job | |
53 | 561 Administrative and Support Services | explore | $4,675,905.46 | 774 | $6,041.22 per job | |
54 | 446 Health and Personal Care Stores | explore | $263,443.00 | 44 | $5,987.34 per job | |
55 | 334 Computer and Electronic Product Manufacturing | explore | $53,367.00 | 9 | $5,929.67 per job | |
56 | 313 Textile Mills | explore | $94,789.00 | 16 | $5,924.31 per job | |
57 | 331 Primary Metal Manufacturing | explore | $11,475.00 | 2 | $5,737.50 per job | |
58 | 624 Social Assistance | explore | $1,399,298.92 | 278 | $5,033.45 per job | |
59 | 447 Gasoline Stations | explore | $1,623,299.00 | 333 | $4,874.77 per job | |
60 | 112 Animal Production and Aquaculture | explore | $89,744.23 | 19 | $4,723.38 per job | |
61 | 922 Justice, Public Order, and Safety Activities | explore | $252,247.82 | 56 | $4,504.43 per job | |
62 | 448 Clothing and Clothing Accessories Stores | explore | $337,237.59 | 76 | $4,437.34 per job | |
63 | 492 Couriers and Messengers | explore | $25,868.00 | 6 | $4,311.33 per job | |
64 | 812 Personal and Laundry Services | explore | $3,275,043.78 | 800 | $4,093.80 per job | |
65 | 323 Printing and Related Support Activities | explore | $117,755.90 | 29 | $4,060.55 per job | |
66 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,122,475.52 | 308 | $3,644.40 per job | |
67 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $219,769.50 | 61 | $3,602.78 per job | |
68 | 722 Food Services and Drinking Places | explore | $4,879,866.18 | 1,447 | $3,372.40 per job | |
69 | 115 Support Activities for Agriculture and Forestry | explore | $6,145.82 | 2 | $3,072.91 per job | |
70 | 445 Food and Beverage Stores | explore | $334,999.92 | 127 | $2,637.79 per job | |
71 | 713 Amusement, Gambling, and Recreation Industries | explore | $495,525.00 | 188 | $2,635.77 per job | |
72 | 443 Electronics and Appliance Stores | explore | $10,132.00 | 10 | $1,013.20 per job | |
73 | 452 General Merchandise Stores | explore | $14,797.00 | 16 | $924.81 per job | |
74 | 814 Private Households | explore | $845.00 | 1 | $845.00 per job |
loaned
$106.3M
unused
$0
loans
1.1K
jobs
13K
The total amount initially loaned to businesses in these 74 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 74 industries.