# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Rosewood, OH | explore | $18,315.00 | 3 | $6,105.00 per loan | ||
2 | Woodstock, OH | explore | $26,906.00 | 19 | $1,416.11 per loan | $18,194.00 | |
3 | Mechanicsburg, OH | explore | $64,526.83 | 80 | $806.59 per loan | $21,628.00 | |
4 | Urbana, OH | explore | $201,123.68 | 433 | $464.49 per loan | $20,864.00 | |
5 | Saint Paris, OH | explore | $24,868.75 | 147 | $169.18 per loan | $22,035.00 | |
6 | North Lewisburg, OH | explore | $2,001.00 | 15 | $133.40 per loan | $23,590.00 | |
7 | West Liberty, OH | explore | $2,816.00 | 34 | $82.82 per loan | $24,896.00 | |
8 | De Graff, OH | explore | $1,118.00 | 27 | $41.41 per loan | $19,772.00 | |
9 | Sidney, OH | explore | $1.00 | 1 | $1.00 per loan | $27,169.00 | |
10 | Quincy, OH | explore | $4.00 | 5 | $0.80 per loan | $18,251.00 | |
11 | Springfield, OH | explore | $2.00 | 3 | $0.67 per loan | $20,719.00 | |
12 | Christiansburg, OH | explore | $4.00 | 7 | $0.57 per loan | $19,188.00 | |
13 | Milford Center, OH | explore | $2.00 | 5 | $0.40 per loan | $24,246.00 |
loaned
$44.3M
unused
$0
loans
870
jobs
5.0K
Total number of PPP loans.