# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $126,193.00 | 569 | $221.78 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $1,500.00 | 17 | $88.24 per job | |
3 | 454 Nonstore Retailers | explore | $9,739.24 | 149 | $65.36 per job | |
4 | 314 Textile Product Mills | explore | $1,086.00 | 17 | $63.88 per job | |
5 | 336 Transportation Equipment Manufacturing | explore | $30,000.00 | 1,058 | $28.36 per job | |
6 | 484 Truck Transportation | explore | $23,969.00 | 889 | $26.96 per job | |
7 | 811 Repair and Maintenance | explore | $10,572.00 | 530 | $19.95 per job | |
8 | 623 Nursing and Residential Care Facilities | explore | $9,929.00 | 697 | $14.25 per job | |
9 | 111 Crop Production | explore | $3,120.00 | 319 | $9.78 per job | |
10 | 531 Real Estate | explore | $1,819.00 | 190 | $9.57 per job | |
11 | 561 Administrative and Support Services | explore | $18,408.00 | 2,051 | $8.98 per job | |
12 | 236 Construction of Buildings | explore | $3,031.00 | 356 | $8.51 per job | |
13 | 621 Ambulatory Health Care Services | explore | $18,478.00 | 2,242 | $8.24 per job | |
14 | 485 Transit and Ground Passenger Transportation | explore | $1,100.00 | 152 | $7.24 per job | |
15 | 333 Machinery Manufacturing | explore | $5,000.00 | 730 | $6.85 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $4,553.00 | 757 | $6.01 per job | |
17 | 447 Gasoline Stations | explore | $215.00 | 48 | $4.48 per job | |
18 | 237 Heavy and Civil Engineering Construction | explore | $256.00 | 76 | $3.37 per job | |
19 | 713 Amusement, Gambling, and Recreation Industries | explore | $981.16 | 438 | $2.24 per job | |
20 | 722 Food Services and Drinking Places | explore | $1,600.00 | 1,968 | $0.81 per job | |
21 | 112 Animal Production and Aquaculture | explore | $0.00 | 129 | $0.00 per job | |
22 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
23 | 221 Utilities | explore | $0.00 | 24 | $0.00 per job | |
24 | 238 Specialty Trade Contractors | explore | $0.00 | 1,126 | $0.00 per job | |
25 | 311 Food Manufacturing | explore | $0.00 | 120 | $0.00 per job | |
26 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
27 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
28 | 321 Wood Product Manufacturing | explore | $0.00 | 58 | $0.00 per job | |
29 | 322 Paper Manufacturing | explore | $0.00 | 91 | $0.00 per job | |
30 | 323 Printing and Related Support Activities | explore | $0.00 | 56 | $0.00 per job | |
31 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
32 | 325 Chemical Manufacturing | explore | $0.00 | 81 | $0.00 per job | |
33 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 84 | $0.00 per job | |
34 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 29 | $0.00 per job | |
35 | 331 Primary Metal Manufacturing | explore | $0.00 | 97 | $0.00 per job | |
36 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1,977 | $0.00 per job | |
37 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 43 | $0.00 per job | |
38 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
39 | 339 Miscellaneous Manufacturing | explore | $0.00 | 270 | $0.00 per job | |
40 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 198 | $0.00 per job | |
41 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 7 | $0.00 per job | |
42 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 408 | $0.00 per job | |
43 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 26 | $0.00 per job | |
44 | 443 Electronics and Appliance Stores | explore | $0.00 | 55 | $0.00 per job | |
45 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 152 | $0.00 per job | |
46 | 445 Food and Beverage Stores | explore | $0.00 | 249 | $0.00 per job | |
47 | 446 Health and Personal Care Stores | explore | $0.00 | 111 | $0.00 per job | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 73 | $0.00 per job | |
49 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 13 | $0.00 per job | |
50 | 452 General Merchandise Stores | explore | $0.00 | 5 | $0.00 per job | |
51 | 453 Miscellaneous Store Retailers | explore | $0.00 | 297 | $0.00 per job | |
52 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
53 | 488 Support Activities for Transportation | explore | $0.00 | 150 | $0.00 per job | |
54 | 492 Couriers and Messengers | explore | $0.00 | 77 | $0.00 per job | |
55 | 493 Warehousing and Storage | explore | $0.00 | 267 | $0.00 per job | |
56 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
57 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 8 | $0.00 per job | |
58 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
59 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 2 | $0.00 per job | |
60 | 519 Other Information Services | explore | $0.00 | 9 | $0.00 per job | |
61 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
62 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 46 | $0.00 per job | |
63 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 351 | $0.00 per job | |
64 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 10 | $0.00 per job | |
65 | 532 Rental and Leasing Services | explore | $0.00 | 24 | $0.00 per job | |
66 | 562 Waste Management and Remediation Services | explore | $0.00 | 10 | $0.00 per job | |
67 | 611 Educational Services | explore | $0.00 | 263 | $0.00 per job | |
68 | 622 Hospitals | explore | $0.00 | 307 | $0.00 per job | |
69 | 624 Social Assistance | explore | $0.00 | 1,038 | $0.00 per job | |
70 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 176 | $0.00 per job | |
71 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 40 | $0.00 per job | |
72 | 721 Accommodation | explore | $0.00 | 313 | $0.00 per job | |
73 | 812 Personal and Laundry Services | explore | $0.00 | 587 | $0.00 per job | |
74 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 643 | $0.00 per job | |
75 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per job | |
76 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 7 | $0.00 per job | |
77 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per job | |
78 | 926 Administration of Economic Programs | explore | $0.00 | 5 | $0.00 per job | |
79 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per job | |
80 | 999 | explore | $0.00 | 46 | $0.00 per job |
loaned
$199.8M
unused
$15.5K
loans
2.8K
jobs
23K
Total jobs reported by loan recipients in these 80 industries.