# | City | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Williamsburg, OH | explore | $67,912.00 | 1,178 | $57.65 per job | $23,167.00 | |
2 | Owensville, OH | explore | $3,039.00 | 68 | $44.69 per job | $22,107.00 | |
3 | Felicity, OH | explore | $1,727.00 | 127 | $13.60 per job | $12,774.00 | |
4 | Cincinnati, OH | explore | $84,049.29 | 7,517 | $11.18 per job | $27,597.00 | |
5 | Milford, OH | explore | $65,267.05 | 10,115 | $6.45 per job | $31,410.00 | |
6 | Bethel, OH | explore | $5,100.00 | 994 | $5.13 per job | $19,660.00 | |
7 | Amelia, OH | explore | $10,717.50 | 2,982 | $3.59 per job | $23,114.00 | |
8 | Batavia, OH | explore | $7,415.00 | 5,602 | $1.32 per job | $26,765.00 | |
9 | New Richmond, OH | explore | $877.00 | 738 | $1.19 per job | $24,812.00 | |
10 | Loveland, OH | explore | $4,749.00 | 9,940 | $0.48 per job | $38,134.00 | |
11 | Blanchester, OH | explore | $0.00 | 21 | $0.00 per job | $22,878.00 | |
12 | Chilo, OH | explore | $0.00 | 9 | $0.00 per job | $22,945.00 | |
13 | Fairfield, OH | explore | $0.00 | 13 | $0.00 per job | $30,322.00 | |
14 | Fayetteville, OH | explore | $0.00 | 1 | $0.00 per job | $23,465.00 | |
15 | Hamersville, OH | explore | $0.00 | 7 | $0.00 per job | $21,807.00 | |
16 | Mason, OH | explore | $0.00 | 5 | $0.00 per job | $46,700.00 | |
17 | Miamiville, OH | explore | $0.00 | 58 | $0.00 per job | ||
18 | Montgomery, OH | explore | $0.00 | 1 | $0.00 per job | $56,639.00 | |
19 | Morrow, OH | explore | $0.00 | 2 | $0.00 per job | $26,689.00 | |
20 | Moscow, OH | explore | $0.00 | 107 | $0.00 per job | $29,170.00 | |
21 | Newtonsville, OH | explore | $0.00 | 16 | $0.00 per job | $21,033.00 | |
22 | Pleasant Plain, OH | explore | $0.00 | 15 | $0.00 per job | $24,916.00 |
loaned
$340.4M
unused
$0
loans
4.0K
jobs
40K
Total jobs reported by loan recipients in these 22 cities.