# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Wilmington, OH | explore | $32,470,899.24 | 506 | $64,171.74 per loan | $22,984.00 | |
2 | Sabina, OH | explore | $6,819,751.38 | 115 | $59,302.19 per loan | $19,908.00 | |
3 | Blanchester, OH | explore | $5,921,094.94 | 134 | $44,187.28 per loan | $22,878.00 | |
4 | Chillicothe, OH | explore | $26,800.00 | 1 | $26,800.00 per loan | $23,487.00 | |
5 | Clarksville, OH | explore | $739,134.65 | 32 | $23,097.96 per loan | $18,378.00 | |
6 | Port William, OH | explore | $22,683.85 | 1 | $22,683.85 per loan | $15,149.00 | |
7 | Midland, OH | explore | $542,115.37 | 24 | $22,588.14 per loan | $14,911.00 | |
8 | New Vienna, OH | explore | $1,092,891.03 | 50 | $21,857.82 per loan | $19,702.00 | |
9 | Martinsville, OH | explore | $431,623.81 | 25 | $17,264.95 per loan | $15,523.00 | |
10 | Leesburg, OH | explore | $41,845.83 | 3 | $13,948.61 per loan | $17,660.00 | |
11 | Lynchburg, OH | explore | $286,736.20 | 22 | $13,033.46 per loan | $19,189.00 | |
12 | Jamestown, OH | explore | $47,131.85 | 4 | $11,782.96 per loan | $19,825.00 |
loaned
$53.5M
unused
$0
loans
925
jobs
6.0K
Total number of PPP loans.