# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Archbold, OH | explore | $36,533,047.12 | 310 | $117,848.54 per loan | $26,943.00 | |
2 | Swanton, OH | explore | $17,706,598.08 | 201 | $88,092.53 per loan | $24,558.00 | |
3 | Delta, OH | explore | $15,517,914.50 | 205 | $75,697.14 per loan | $27,605.00 | |
4 | Pettisville, OH | explore | $1,815,066.09 | 27 | $67,224.67 per loan | ||
5 | Wauseon, OH | explore | $24,619,039.14 | 372 | $66,180.21 per loan | $23,653.00 | |
6 | Metamora, OH | explore | $3,856,648.49 | 61 | $63,223.75 per loan | $24,545.00 | |
7 | Monroe, OH | explore | $39,214.00 | 1 | $39,214.00 per loan | $33,482.00 | |
8 | Lyons, OH | explore | $2,425,931.25 | 67 | $36,207.93 per loan | $25,569.00 | |
9 | Liberty Center, OH | explore | $101,446.57 | 3 | $33,815.52 per loan | $26,916.00 | |
10 | Fayette, OH | explore | $2,268,907.49 | 72 | $31,512.60 per loan | $19,262.00 | |
11 | Stryker, OH | explore | $51,433.32 | 2 | $25,716.66 per loan | $21,122.00 | |
12 | Toledo, OH | explore | $21,400.00 | 2 | $10,700.00 per loan | $21,238.00 |
loaned
$104.9M
unused
$0
loans
1.3K
jobs
11K
The total amount loaned to businesses in these 12 cities by the Payroll Protection Program.
Total number of PPP loans.