# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $150,696.00 | 1 | $150,696.00 per loan | |
2 | 517 Telecommunications | explore | $19,775.00 | 1 | $19,775.00 per loan | |
3 | 511 Publishing Industries (except Internet) | explore | $17,625.00 | 1 | $17,625.00 per loan | |
4 | 485 Transit and Ground Passenger Transportation | explore | $107,550.00 | 10 | $10,755.00 per loan | |
5 | 212 Mining (except Oil and Gas) | explore | $36,000.00 | 4 | $9,000.00 per loan | |
6 | 445 Food and Beverage Stores | explore | $86,550.00 | 10 | $8,655.00 per loan | |
7 | 524 Insurance Carriers and Related Activities | explore | $40,987.50 | 5 | $8,197.50 per loan | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $62,573.00 | 9 | $6,952.56 per loan | |
9 | 321 Wood Product Manufacturing | explore | $277,425.00 | 44 | $6,305.11 per loan | |
10 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $25,675.00 | 7 | $3,667.86 per loan | |
11 | 312 Beverage and Tobacco Product Manufacturing | explore | $7,895.00 | 3 | $2,631.67 per loan | |
12 | 443 Electronics and Appliance Stores | explore | $12,600.00 | 6 | $2,100.00 per loan | |
13 | 721 Accommodation | explore | $76,650.50 | 54 | $1,419.45 per loan | |
14 | 333 Machinery Manufacturing | explore | $6,350.00 | 5 | $1,270.00 per loan | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,000.00 | 3 | $1,000.00 per loan | |
16 | 113 Forestry and Logging | explore | $12,500.00 | 16 | $781.25 per loan | |
17 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $7,975.00 | 11 | $725.00 per loan | |
18 | 337 Furniture and Related Product Manufacturing | explore | $20,000.00 | 42 | $476.19 per loan | |
19 | 484 Truck Transportation | explore | $15,250.00 | 68 | $224.26 per loan | |
20 | 812 Personal and Laundry Services | explore | $7,912.50 | 38 | $208.22 per loan | |
21 | 722 Food Services and Drinking Places | explore | $7,280.00 | 35 | $208.00 per loan | |
22 | 236 Construction of Buildings | explore | $9,165.83 | 54 | $169.74 per loan | |
23 | 811 Repair and Maintenance | explore | $4,600.00 | 30 | $153.33 per loan | |
24 | 488 Support Activities for Transportation | explore | $1,000.00 | 8 | $125.00 per loan | |
25 | 561 Administrative and Support Services | explore | $1,600.00 | 29 | $55.17 per loan | |
26 | 541 Professional, Scientific, and Technical Services | explore | $1,434.00 | 39 | $36.77 per loan | |
27 | 621 Ambulatory Health Care Services | explore | $1,000.00 | 34 | $29.41 per loan | |
28 | 238 Specialty Trade Contractors | explore | $1,600.00 | 102 | $15.69 per loan | |
29 | 111 Crop Production | explore | $0.00 | 14 | $0.00 per loan | |
30 | 112 Animal Production and Aquaculture | explore | $0.00 | 59 | $0.00 per loan | |
31 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per loan | |
32 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per loan | |
33 | 211 Oil and Gas Extraction | explore | $0.00 | 13 | $0.00 per loan | |
34 | 213 Support Activities for Mining | explore | $0.00 | 11 | $0.00 per loan | |
35 | 221 Utilities | explore | $0.00 | 3 | $0.00 per loan | |
36 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 4 | $0.00 per loan | |
37 | 311 Food Manufacturing | explore | $0.00 | 14 | $0.00 per loan | |
38 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per loan | |
39 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
40 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
41 | 323 Printing and Related Support Activities | explore | $0.00 | 7 | $0.00 per loan | |
42 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
43 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
44 | 331 Primary Metal Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
45 | 339 Miscellaneous Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
46 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 19 | $0.00 per loan | |
47 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 9 | $0.00 per loan | |
48 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 9 | $0.00 per loan | |
49 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 9 | $0.00 per loan | |
50 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 6 | $0.00 per loan | |
51 | 446 Health and Personal Care Stores | explore | $0.00 | 5 | $0.00 per loan | |
52 | 447 Gasoline Stations | explore | $0.00 | 4 | $0.00 per loan | |
53 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 9 | $0.00 per loan | |
54 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per loan | |
55 | 453 Miscellaneous Store Retailers | explore | $0.00 | 31 | $0.00 per loan | |
56 | 454 Nonstore Retailers | explore | $0.00 | 9 | $0.00 per loan | |
57 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
58 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
59 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per loan | |
60 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
61 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per loan | |
62 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
63 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 3 | $0.00 per loan | |
64 | 531 Real Estate | explore | $0.00 | 15 | $0.00 per loan | |
65 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per loan | |
66 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per loan | |
67 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
68 | 611 Educational Services | explore | $0.00 | 6 | $0.00 per loan | |
69 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
70 | 624 Social Assistance | explore | $0.00 | 4 | $0.00 per loan | |
71 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per loan | |
72 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 24 | $0.00 per loan | |
73 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan | |
74 | 923 Administration of Human Resource Programs | explore | $0.00 | 2 | $0.00 per loan | |
75 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$112.2M
unused
$0
loans
1.0K
jobs
13K
Total number of PPP loans.