# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | London, OH | explore | $867,671.51 | 424 | $2,046.40 per loan | $26,408.00 | |
2 | Plain City, OH | explore | $320,193.68 | 328 | $976.20 per loan | $32,725.00 | |
3 | West Jefferson, OH | explore | $8,136.12 | 101 | $80.56 per loan | $25,758.00 | |
4 | Mount Sterling, OH | explore | $5,678.67 | 78 | $72.80 per loan | $20,972.00 | |
5 | South Solon, OH | explore | $1,522.00 | 28 | $54.36 per loan | $18,951.00 | |
6 | Mechanicsburg, OH | explore | $7.00 | 12 | $0.58 per loan | $21,628.00 | |
7 | Orient, OH | explore | $9.00 | 17 | $0.53 per loan | $20,269.00 | |
8 | Dublin, OH | explore | $0.00 | 1 | $0.00 per loan | $58,386.00 | |
9 | Powell, OH | explore | $0.00 | 2 | $0.00 per loan | $56,209.00 | |
10 | South Vienna, OH | explore | $0.00 | 3 | $0.00 per loan | $26,915.00 |
loaned
$85M
unused
$0
loans
1.0K
jobs
9.4K
Total number of PPP loans.