# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lowellville, OH | explore | $208,505.00 | 1,275 | $163.53 per job | $22,827.00 | |
2 | Youngstown, OH | explore | $1,327,327.00 | 44,585 | $29.77 per job | $16,945.00 | |
3 | Boardman, OH | explore | $123,941.00 | 5,047 | $24.56 per job | $29,893.00 | |
4 | Canfield, OH | explore | $100,469.02 | 12,982 | $7.74 per job | $40,947.00 | |
5 | Poland, OH | explore | $16,054.00 | 2,568 | $6.25 per job | $39,662.00 | |
6 | Struthers, OH | explore | $5,808.00 | 1,123 | $5.17 per job | $19,818.00 | |
7 | Beloit, OH | explore | $2,400.00 | 505 | $4.75 per job | $17,942.00 | |
8 | Sebring, OH | explore | $1,072.00 | 1,427 | $0.75 per job | $21,585.00 | |
9 | Austintown, OH | explore | $1,031.00 | 2,049 | $0.50 per job | $24,255.00 | |
10 | Alliance, OH | explore | $0.00 | 278 | $0.00 per job | $19,759.00 | |
11 | Brady Lake, OH | explore | $0.00 | 4 | $0.00 per job | $22,380.00 | |
12 | Campbell, OH | explore | $0.00 | 528 | $0.00 per job | $18,316.00 | |
13 | Columbiana, OH | explore | $0.00 | 278 | $0.00 per job | $31,718.00 | |
14 | Damascus, OH | explore | $0.00 | 65 | $0.00 per job | ||
15 | Hubbard, OH | explore | $0.00 | 9 | $0.00 per job | $27,648.00 | |
16 | Kingston, OH | explore | $0.00 | 5 | $0.00 per job | $24,561.00 | |
17 | McDonald, OH | explore | $0.00 | 6 | $0.00 per job | $23,181.00 | |
18 | Mineral Ridge, OH | explore | $0.00 | 1 | $0.00 per job | $26,655.00 | |
19 | New Middletown, OH | explore | $0.00 | 454 | $0.00 per job | $25,358.00 | |
20 | Newton Falls, OH | explore | $0.00 | 3 | $0.00 per job | $24,828.00 | |
21 | Niles, OH | explore | $0.00 | 1 | $0.00 per job | $23,628.00 | |
22 | Roseville, OH | explore | $0.00 | 2 | $0.00 per job | $13,524.00 | |
23 | Salem, OH | explore | $0.00 | 491 | $0.00 per job | $28,287.00 | |
24 | Springfield, OH | explore | $0.00 | 1 | $0.00 per job | $20,719.00 | |
25 | Warren, OH | explore | $0.00 | 7 | $0.00 per job | $17,999.00 |
loaned
$641.7M
unused
$0
loans
8.2K
jobs
79K
Total jobs reported by loan recipients in these 25 cities.