# | City | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Akron, OH | explore | $0.00 | 38 | $0.00 per job | $22,416.00 | |
2 | Barberton, OH | explore | $0.00 | 5 | $0.00 per job | $21,554.00 | |
3 | Brook Park, OH | explore | $0.00 | 4 | $0.00 per job | $25,296.00 | |
4 | Brunswick, OH | explore | $0.00 | 9,235 | $0.00 per job | $31,474.00 | |
5 | Burbank, OH | explore | $0.00 | 23 | $0.00 per job | $21,240.00 | |
6 | Chippewa Lake, OH | explore | $0.00 | 167 | $0.00 per job | $29,564.00 | |
7 | Cleveland, OH | explore | $0.00 | 3 | $0.00 per job | $18,844.00 | |
8 | Convoy, OH | explore | $0.00 | 1 | $0.00 per job | $22,909.00 | |
9 | Creston, OH | explore | $0.00 | 5 | $0.00 per job | $23,274.00 | |
10 | Doylestown, OH | explore | $0.00 | 31 | $0.00 per job | $29,778.00 | |
11 | Hudson, OH | explore | $0.00 | 14 | $0.00 per job | $57,391.00 | |
12 | Independence, OH | explore | $0.00 | 2 | $0.00 per job | $47,183.00 | |
13 | Lodi, OH | explore | $0.00 | 822 | $0.00 per job | $22,896.00 | |
14 | Medina, OH | explore | $0.00 | 20,288 | $0.00 per job | $29,982.00 | |
15 | Norton, OH | explore | $0.00 | 6 | $0.00 per job | $30,008.00 | |
16 | Parma, OH | explore | $0.00 | 4 | $0.00 per job | $26,842.00 | |
17 | Rittman, OH | explore | $0.00 | 10 | $0.00 per job | $22,701.00 | |
18 | Seville, OH | explore | $0.00 | 1,912 | $0.00 per job | $31,002.00 | |
19 | Spencer, OH | explore | $0.00 | 434 | $0.00 per job | $23,523.00 | |
20 | Strongsville, OH | explore | $0.00 | 1 | $0.00 per job | $42,642.00 | |
21 | Tallmadge, OH | explore | $0.00 | 128 | $0.00 per job | $32,379.00 | |
22 | Wadsworth, OH | explore | $0.00 | 7,395 | $0.00 per job | $31,941.00 | |
23 | Westfield Center, OH | explore | $0.00 | 53 | $0.00 per job | $45,018.00 | |
24 | West Salem, OH | explore | $0.00 | 48 | $0.00 per job | $19,060.00 |
loaned
$392.2M
unused
$0
loans
4.4K
jobs
46K
The total amount that remains undisbursed to businesses in these 24 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 24 cities.