# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $264,274.00 | 69 | $3,830.06 per loan | |
2 | 721 Accommodation | explore | $325,984.00 | 143 | $2,279.61 per loan | |
3 | 493 Warehousing and Storage | explore | $10,000.00 | 5 | $2,000.00 per loan | |
4 | 336 Transportation Equipment Manufacturing | explore | $93,091.84 | 56 | $1,662.35 per loan | |
5 | 321 Wood Product Manufacturing | explore | $33,600.00 | 21 | $1,600.00 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $206,517.90 | 142 | $1,454.35 per loan | |
7 | 237 Heavy and Civil Engineering Construction | explore | $15,989.85 | 25 | $639.59 per loan | |
8 | 323 Printing and Related Support Activities | explore | $30,703.00 | 65 | $472.35 per loan | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $15,393.00 | 39 | $394.69 per loan | |
10 | 443 Electronics and Appliance Stores | explore | $9,241.00 | 25 | $369.64 per loan | |
11 | 212 Mining (except Oil and Gas) | explore | $3,650.00 | 11 | $331.82 per loan | |
12 | 621 Ambulatory Health Care Services | explore | $271,246.87 | 1,035 | $262.07 per loan | |
13 | 313 Textile Mills | explore | $1,200.00 | 5 | $240.00 per loan | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $70,044.16 | 326 | $214.86 per loan | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $44,594.05 | 289 | $154.30 per loan | |
16 | 611 Educational Services | explore | $27,700.00 | 261 | $106.13 per loan | |
17 | 452 General Merchandise Stores | explore | $1,441.02 | 15 | $96.07 per loan | |
18 | 524 Insurance Carriers and Related Activities | explore | $20,361.00 | 224 | $90.90 per loan | |
19 | 713 Amusement, Gambling, and Recreation Industries | explore | $10,000.00 | 119 | $84.03 per loan | |
20 | 561 Administrative and Support Services | explore | $91,256.96 | 1,107 | $82.44 per loan | |
21 | 624 Social Assistance | explore | $29,768.00 | 386 | $77.12 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $107,652.95 | 1,685 | $63.89 per loan | |
23 | 333 Machinery Manufacturing | explore | $12,433.00 | 221 | $56.26 per loan | |
24 | 722 Food Services and Drinking Places | explore | $51,604.19 | 924 | $55.85 per loan | |
25 | 531 Real Estate | explore | $27,649.00 | 527 | $52.46 per loan | |
26 | 445 Food and Beverage Stores | explore | $6,819.93 | 147 | $46.39 per loan | |
27 | 453 Miscellaneous Store Retailers | explore | $13,173.12 | 312 | $42.22 per loan | |
28 | 454 Nonstore Retailers | explore | $3,380.00 | 105 | $32.19 per loan | |
29 | 332 Fabricated Metal Product Manufacturing | explore | $6,000.00 | 212 | $28.30 per loan | |
30 | 811 Repair and Maintenance | explore | $10,244.23 | 442 | $23.18 per loan | |
31 | 442 Furniture and Home Furnishings Stores | explore | $1,080.32 | 50 | $21.61 per loan | |
32 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,275.49 | 64 | $19.93 per loan | |
33 | 485 Transit and Ground Passenger Transportation | explore | $3,679.12 | 196 | $18.77 per loan | |
34 | 238 Specialty Trade Contractors | explore | $13,693.50 | 803 | $17.05 per loan | |
35 | 236 Construction of Buildings | explore | $10,043.08 | 643 | $15.62 per loan | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,168.30 | 291 | $14.32 per loan | |
37 | 999 | explore | $1,262.00 | 89 | $14.18 per loan | |
38 | 812 Personal and Laundry Services | explore | $21,290.37 | 2,003 | $10.63 per loan | |
39 | 447 Gasoline Stations | explore | $675.00 | 65 | $10.38 per loan | |
40 | 484 Truck Transportation | explore | $2,812.45 | 452 | $6.22 per loan | |
41 | 424 Merchant Wholesalers, Nondurable Goods | explore | $255.54 | 162 | $1.58 per loan | |
42 | 448 Clothing and Clothing Accessories Stores | explore | $183.94 | 354 | $0.52 per loan | |
43 | 111 Crop Production | explore | $0.00 | 105 | $0.00 per loan | |
44 | 112 Animal Production and Aquaculture | explore | $0.00 | 34 | $0.00 per loan | |
45 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
46 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
47 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 11 | $0.00 per loan | |
48 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
49 | 221 Utilities | explore | $0.00 | 10 | $0.00 per loan | |
50 | 311 Food Manufacturing | explore | $0.00 | 72 | $0.00 per loan | |
51 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 12 | $0.00 per loan | |
52 | 314 Textile Product Mills | explore | $0.00 | 2 | $0.00 per loan | |
53 | 315 Apparel Manufacturing | explore | $0.00 | 40 | $0.00 per loan | |
54 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
55 | 322 Paper Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
56 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
57 | 325 Chemical Manufacturing | explore | $0.00 | 36 | $0.00 per loan | |
58 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 32 | $0.00 per loan | |
59 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 18 | $0.00 per loan | |
60 | 331 Primary Metal Manufacturing | explore | $0.00 | 14 | $0.00 per loan | |
61 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 47 | $0.00 per loan | |
62 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 15 | $0.00 per loan | |
63 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 23 | $0.00 per loan | |
64 | 339 Miscellaneous Manufacturing | explore | $0.00 | 99 | $0.00 per loan | |
65 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 51 | $0.00 per loan | |
66 | 446 Health and Personal Care Stores | explore | $0.00 | 177 | $0.00 per loan | |
67 | 481 Air Transportation | explore | $0.00 | 2 | $0.00 per loan | |
68 | 483 Water Transportation | explore | $0.00 | 3 | $0.00 per loan | |
69 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per loan | |
70 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 2 | $0.00 per loan | |
71 | 488 Support Activities for Transportation | explore | $0.00 | 121 | $0.00 per loan | |
72 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per loan | |
73 | 492 Couriers and Messengers | explore | $0.00 | 335 | $0.00 per loan | |
74 | 511 Publishing Industries (except Internet) | explore | $0.00 | 36 | $0.00 per loan | |
75 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 74 | $0.00 per loan | |
76 | 515 Broadcasting (except Internet) | explore | $0.00 | 7 | $0.00 per loan | |
77 | 517 Telecommunications | explore | $0.00 | 35 | $0.00 per loan | |
78 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 14 | $0.00 per loan | |
79 | 519 Other Information Services | explore | $0.00 | 23 | $0.00 per loan | |
80 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 66 | $0.00 per loan | |
81 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 117 | $0.00 per loan | |
82 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 9 | $0.00 per loan | |
83 | 532 Rental and Leasing Services | explore | $0.00 | 69 | $0.00 per loan | |
84 | 551 Management of Companies and Enterprises | explore | $0.00 | 10 | $0.00 per loan | |
85 | 562 Waste Management and Remediation Services | explore | $0.00 | 12 | $0.00 per loan | |
86 | 622 Hospitals | explore | $0.00 | 12 | $0.00 per loan | |
87 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 13 | $0.00 per loan | |
88 | 814 Private Households | explore | $0.00 | 6 | $0.00 per loan | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 9 | $0.00 per loan | |
90 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 12 | $0.00 per loan | |
91 | 923 Administration of Human Resource Programs | explore | $0.00 | 8 | $0.00 per loan | |
92 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per loan | |
93 | 926 Administration of Economic Programs | explore | $0.00 | 8 | $0.00 per loan | |
94 | 927 Space Research and Technology | explore | $0.00 | 2 | $0.00 per loan | |
95 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.3B
unused
$37.2K
loans
16K
jobs
153K
Total number of PPP loans.