# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $2,486.68 | 134 | $18.56 per job | |
2 | 111 Crop Production | explore | $0.00 | 6 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 49 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 7 | $0.00 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per job | |
6 | 213 Support Activities for Mining | explore | $0.00 | 15 | $0.00 per job | |
7 | 221 Utilities | explore | $0.00 | 4 | $0.00 per job | |
8 | 236 Construction of Buildings | explore | $0.00 | 29 | $0.00 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 12 | $0.00 per job | |
10 | 238 Specialty Trade Contractors | explore | $0.00 | 32 | $0.00 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
12 | 333 Machinery Manufacturing | explore | $0.00 | 71 | $0.00 per job | |
13 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 92 | $0.00 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 8 | $0.00 per job | |
15 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 34 | $0.00 per job | |
17 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 7 | $0.00 per job | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 29 | $0.00 per job | |
19 | 445 Food and Beverage Stores | explore | $0.00 | 9 | $0.00 per job | |
20 | 447 Gasoline Stations | explore | $0.00 | 54 | $0.00 per job | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 8 | $0.00 per job | |
22 | 452 General Merchandise Stores | explore | $0.00 | 6 | $0.00 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $0.00 | 8 | $0.00 per job | |
24 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
25 | 484 Truck Transportation | explore | $0.00 | 13 | $0.00 per job | |
26 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
27 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
28 | 511 Publishing Industries (except Internet) | explore | $0.00 | 6 | $0.00 per job | |
29 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 10 | $0.00 per job | |
30 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
31 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
32 | 531 Real Estate | explore | $0.00 | 21 | $0.00 per job | |
33 | 532 Rental and Leasing Services | explore | $0.00 | 3 | $0.00 per job | |
34 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 34 | $0.00 per job | |
35 | 561 Administrative and Support Services | explore | $0.00 | 26 | $0.00 per job | |
36 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
37 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
38 | 621 Ambulatory Health Care Services | explore | $0.00 | 35 | $0.00 per job | |
39 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per job | |
40 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
41 | 721 Accommodation | explore | $0.00 | 12 | $0.00 per job | |
42 | 811 Repair and Maintenance | explore | $0.00 | 13 | $0.00 per job | |
43 | 812 Personal and Laundry Services | explore | $0.00 | 21 | $0.00 per job | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 6 | $0.00 per job | |
45 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 99 | $0.00 per job |
loaned
$6.6M
unused
$0
loans
208
jobs
942
Total jobs reported by loan recipients in these 45 industries.