# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $20,829.00 | 1 | $20,829.00 per job | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $63,595.72 | 4 | $15,898.93 per job | |
3 | 611 Educational Services | explore | $409,600.00 | 28 | $14,628.57 per job | |
4 | 622 Hospitals | explore | $5,416,513.00 | 397 | $13,643.61 per job | |
5 | 492 Couriers and Messengers | explore | $24,386.00 | 2 | $12,193.00 per job | |
6 | 454 Nonstore Retailers | explore | $267,137.40 | 22 | $12,142.61 per job | |
7 | 337 Furniture and Related Product Manufacturing | explore | $60,594.00 | 5 | $12,118.80 per job | |
8 | 484 Truck Transportation | explore | $1,625,760.01 | 135 | $12,042.67 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $4,997,970.68 | 418 | $11,956.87 per job | |
10 | 237 Heavy and Civil Engineering Construction | explore | $1,707,447.96 | 145 | $11,775.50 per job | |
11 | 336 Transportation Equipment Manufacturing | explore | $502,362.00 | 44 | $11,417.32 per job | |
12 | 333 Machinery Manufacturing | explore | $1,200,448.57 | 106 | $11,324.99 per job | |
13 | 493 Warehousing and Storage | explore | $282,486.00 | 28 | $10,088.79 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $127,800.00 | 13 | $9,830.77 per job | |
15 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $67,210.00 | 7 | $9,601.43 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $541,524.75 | 57 | $9,500.43 per job | |
17 | 446 Health and Personal Care Stores | explore | $28,063.00 | 3 | $9,354.33 per job | |
18 | 551 Management of Companies and Enterprises | explore | $37,312.00 | 4 | $9,328.00 per job | |
19 | 322 Paper Manufacturing | explore | $157,500.00 | 17 | $9,264.71 per job | |
20 | 517 Telecommunications | explore | $9,200.00 | 1 | $9,200.00 per job | |
21 | 238 Specialty Trade Contractors | explore | $3,861,723.50 | 420 | $9,194.58 per job | |
22 | 111 Crop Production | explore | $3,870,283.87 | 425 | $9,106.55 per job | |
23 | 114 Fishing, Hunting and Trapping | explore | $123,987.98 | 14 | $8,856.28 per job | |
24 | 522 Credit Intermediation and Related Activities | explore | $44,041.00 | 5 | $8,808.20 per job | |
25 | 481 Air Transportation | explore | $395,978.00 | 46 | $8,608.22 per job | |
26 | 331 Primary Metal Manufacturing | explore | $8,494.00 | 1 | $8,494.00 per job | |
27 | 236 Construction of Buildings | explore | $2,507,839.40 | 296 | $8,472.43 per job | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $1,176,416.25 | 140 | $8,402.97 per job | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $2,271,167.48 | 274 | $8,288.93 per job | |
30 | 541 Professional, Scientific, and Technical Services | explore | $2,490,970.06 | 302 | $8,248.25 per job | |
31 | 326 Plastics and Rubber Products Manufacturing | explore | $726,969.52 | 90 | $8,077.44 per job | |
32 | 339 Miscellaneous Manufacturing | explore | $152,632.35 | 19 | $8,033.28 per job | |
33 | 621 Ambulatory Health Care Services | explore | $2,348,617.49 | 298 | $7,881.27 per job | |
34 | 442 Furniture and Home Furnishings Stores | explore | $415,644.00 | 53 | $7,842.34 per job | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $514,527.00 | 66 | $7,795.86 per job | |
36 | 814 Private Households | explore | $7,752.00 | 1 | $7,752.00 per job | |
37 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $7,493.20 | 1 | $7,493.20 per job | |
38 | 515 Broadcasting (except Internet) | explore | $43,930.00 | 6 | $7,321.67 per job | |
39 | 327 Nonmetallic Mineral Product Manufacturing | explore | $143,199.00 | 20 | $7,159.95 per job | |
40 | 811 Repair and Maintenance | explore | $1,408,538.80 | 204 | $6,904.60 per job | |
41 | 453 Miscellaneous Store Retailers | explore | $391,331.82 | 57 | $6,865.47 per job | |
42 | 323 Printing and Related Support Activities | explore | $551,586.00 | 81 | $6,809.70 per job | |
43 | 531 Real Estate | explore | $1,745,214.86 | 263 | $6,635.80 per job | |
44 | 561 Administrative and Support Services | explore | $1,562,560.92 | 240 | $6,510.67 per job | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,743,804.18 | 279 | $6,250.19 per job | |
46 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $37,500.00 | 6 | $6,250.00 per job | |
47 | 623 Nursing and Residential Care Facilities | explore | $2,468,392.50 | 395 | $6,249.09 per job | |
48 | 511 Publishing Industries (except Internet) | explore | $62,269.97 | 10 | $6,227.00 per job | |
49 | 112 Animal Production and Aquaculture | explore | $111,890.41 | 18 | $6,216.13 per job | |
50 | 722 Food Services and Drinking Places | explore | $17,225,385.64 | 2,787 | $6,180.62 per job | |
51 | 452 General Merchandise Stores | explore | $91,148.85 | 15 | $6,076.59 per job | |
52 | 518 Data Processing, Hosting, and Related Services | explore | $140,579.00 | 24 | $5,857.46 per job | |
53 | 721 Accommodation | explore | $4,509,387.84 | 788 | $5,722.57 per job | |
54 | 445 Food and Beverage Stores | explore | $1,511,254.00 | 276 | $5,475.56 per job | |
55 | 488 Support Activities for Transportation | explore | $87,039.00 | 16 | $5,439.94 per job | |
56 | 491 Postal Service | explore | $281,895.50 | 53 | $5,318.78 per job | |
57 | 213 Support Activities for Mining | explore | $52,767.00 | 10 | $5,276.70 per job | |
58 | 311 Food Manufacturing | explore | $65,203.00 | 13 | $5,015.62 per job | |
59 | 712 Museums, Historical Sites, and Similar Institutions | explore | $364,236.59 | 73 | $4,989.54 per job | |
60 | 483 Water Transportation | explore | $1,663,424.50 | 336 | $4,950.67 per job | |
61 | 487 Scenic and Sightseeing Transportation | explore | $1,239,023.88 | 258 | $4,802.42 per job | |
62 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,551,346.55 | 759 | $4,678.98 per job | |
63 | 562 Waste Management and Remediation Services | explore | $59,250.00 | 13 | $4,557.69 per job | |
64 | 812 Personal and Laundry Services | explore | $731,110.51 | 161 | $4,541.06 per job | |
65 | 921 Executive, Legislative, and Other General Government Support | explore | $30,010.00 | 7 | $4,287.14 per job | |
66 | 447 Gasoline Stations | explore | $165,402.00 | 40 | $4,135.05 per job | |
67 | 532 Rental and Leasing Services | explore | $102,282.00 | 26 | $3,933.92 per job | |
68 | 999 | explore | $94,348.00 | 24 | $3,931.17 per job | |
69 | 448 Clothing and Clothing Accessories Stores | explore | $103,697.00 | 27 | $3,840.63 per job | |
70 | 624 Social Assistance | explore | $734,226.70 | 198 | $3,708.22 per job | |
71 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $79,921.49 | 22 | $3,632.79 per job | |
72 | 312 Beverage and Tobacco Product Manufacturing | explore | $441,833.00 | 129 | $3,425.06 per job | |
73 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $137,093.00 | 45 | $3,046.51 per job | |
74 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $23,417.59 | 12 | $1,951.47 per job |
loaned
$87M
unused
$0
loans
1.4K
jobs
11K
Total jobs reported by loan recipients in these 74 industries.