# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Pleasant Plain, OH | explore | $35,814.50 | 34 | $1,053.37 per loan | $24,916.00 | |
2 | Cincinnati, OH | explore | $27,681.00 | 44 | $629.11 per loan | $27,597.00 | |
3 | Springboro, OH | explore | $200,338.55 | 676 | $296.36 per loan | $40,336.00 | |
4 | Middletown, OH | explore | $33,863.00 | 115 | $294.46 per loan | $21,622.00 | |
5 | Franklin, OH | explore | $126,882.38 | 434 | $292.36 per loan | $26,893.00 | |
6 | Mason, OH | explore | $143,087.00 | 1,536 | $93.16 per loan | $46,700.00 | |
7 | Lebanon, OH | explore | $78,074.00 | 841 | $92.83 per loan | $27,766.00 | |
8 | Waynesville, OH | explore | $19,353.00 | 249 | $77.72 per loan | $26,637.00 | |
9 | South Lebanon, OH | explore | $1,638.00 | 86 | $19.05 per loan | $41,905.00 | |
10 | Maineville, OH | explore | $1,339.00 | 564 | $2.37 per loan | $28,943.00 | |
11 | Blanchester, OH | explore | $0.00 | 13 | $0.00 per loan | $22,878.00 | |
12 | Carlisle, OH | explore | $0.00 | 36 | $0.00 per loan | $26,636.00 | |
13 | Centerville, OH | explore | $0.00 | 8 | $0.00 per loan | $39,797.00 | |
14 | Clarksville, OH | explore | $0.00 | 21 | $0.00 per loan | $18,378.00 | |
15 | Dayton, OH | explore | $0.00 | 19 | $0.00 per loan | $18,314.00 | |
16 | Harveysburg, OH | explore | $0.00 | 5 | $0.00 per loan | $26,821.00 | |
17 | Kings Mills, OH | explore | $0.00 | 18 | $0.00 per loan | ||
18 | Loveland, OH | explore | $0.00 | 102 | $0.00 per loan | $38,134.00 | |
19 | Miamisburg, OH | explore | $0.00 | 2 | $0.00 per loan | $29,815.00 | |
20 | Monroe, OH | explore | $0.00 | 1 | $0.00 per loan | $33,482.00 | |
21 | Morrow, OH | explore | $0.00 | 206 | $0.00 per loan | $26,689.00 |
loaned
$420.8M
unused
$0
loans
5.1K
jobs
51K
Total number of PPP loans.