# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Orrville, OH | explore | $1,613,437.00 | 273 | $5,910.03 per loan | $26,688.00 | |
2 | Apple Creek, OH | explore | $365,875.00 | 128 | $2,858.40 per loan | $23,200.00 | |
3 | North Lawrence, OH | explore | $8,217.04 | 8 | $1,027.13 per loan | ||
4 | Burbank, OH | explore | $33,000.00 | 47 | $702.13 per loan | $21,240.00 | |
5 | Barberton, OH | explore | $10,000.00 | 18 | $555.56 per loan | $21,554.00 | |
6 | Rittman, OH | explore | $40,816.02 | 109 | $374.46 per loan | $22,701.00 | |
7 | West Salem, OH | explore | $30,403.41 | 115 | $264.38 per loan | $19,060.00 | |
8 | Marshallville, OH | explore | $13,375.00 | 55 | $243.18 per loan | $24,239.00 | |
9 | Wooster, OH | explore | $237,584.36 | 1,125 | $211.19 per loan | $25,711.00 | |
10 | Doylestown, OH | explore | $12,487.63 | 99 | $126.14 per loan | $29,778.00 | |
11 | Dalton, OH | explore | $6,544.00 | 117 | $55.93 per loan | $25,800.00 | |
12 | Creston, OH | explore | $1,179.78 | 76 | $15.52 per loan | $23,274.00 | |
13 | Clinton, OH | explore | $0.00 | 1 | $0.00 per loan | $26,426.00 | |
14 | Congress, OH | explore | $0.00 | 1 | $0.00 per loan | $6,887.00 | |
15 | Dundee, OH | explore | $0.00 | 21 | $0.00 per loan | ||
16 | Fredericksburg, OH | explore | $0.00 | 56 | $0.00 per loan | $23,106.00 | |
17 | Hilliard, OH | explore | $0.00 | 1 | $0.00 per loan | $41,946.00 | |
18 | Jeromesville, OH | explore | $0.00 | 5 | $0.00 per loan | $24,067.00 | |
19 | Kent, OH | explore | $0.00 | 1 | $0.00 per loan | $20,468.00 | |
20 | Kidron, OH | explore | $0.00 | 20 | $0.00 per loan | ||
21 | Mount Eaton, OH | explore | $0.00 | 9 | $0.00 per loan | $23,490.00 | |
22 | Navarre, OH | explore | $0.00 | 10 | $0.00 per loan | $21,867.00 | |
23 | New Franklin, OH | explore | $0.00 | 1 | $0.00 per loan | $33,485.00 | |
24 | Norton, OH | explore | $0.00 | 10 | $0.00 per loan | $30,008.00 | |
25 | Seville, OH | explore | $0.00 | 10 | $0.00 per loan | $31,002.00 | |
26 | Shreve, OH | explore | $0.00 | 68 | $0.00 per loan | $19,918.00 | |
27 | Smithville, OH | explore | $0.00 | 57 | $0.00 per loan | $26,094.00 | |
28 | Sterling, OH | explore | $0.00 | 59 | $0.00 per loan | ||
29 | Uniontown, OH | explore | $0.00 | 1 | $0.00 per loan | $32,670.00 |
loaned
$229.8M
unused
$0
loans
2.5K
jobs
28K
Total number of PPP loans.