# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 551 Management of Companies and Enterprises | explore | $3,328,023.00 | 2 | $1,664,011.50 per loan | |
2 | 622 Hospitals | explore | $537,800.00 | 1 | $537,800.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $267,200.00 | 1 | $267,200.00 per loan | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $371,400.00 | 2 | $185,700.00 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $347,573.00 | 4 | $86,893.25 per loan | |
6 | 445 Food and Beverage Stores | explore | $386,986.60 | 5 | $77,397.32 per loan | |
7 | 621 Ambulatory Health Care Services | explore | $333,884.24 | 5 | $66,776.85 per loan | |
8 | 484 Truck Transportation | explore | $1,037,445.09 | 17 | $61,026.18 per loan | |
9 | 213 Support Activities for Mining | explore | $1,241,592.32 | 24 | $51,733.01 per loan | |
10 | 446 Health and Personal Care Stores | explore | $124,866.64 | 3 | $41,622.21 per loan | |
11 | 722 Food Services and Drinking Places | explore | $225,492.82 | 8 | $28,186.60 per loan | |
12 | 454 Nonstore Retailers | explore | $104,648.00 | 4 | $26,162.00 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $188,399.47 | 8 | $23,549.93 per loan | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,832.50 | 1 | $20,832.50 per loan | |
15 | 447 Gasoline Stations | explore | $39,620.86 | 2 | $19,810.43 per loan | |
16 | 811 Repair and Maintenance | explore | $111,022.00 | 6 | $18,503.67 per loan | |
17 | 453 Miscellaneous Store Retailers | explore | $18,329.00 | 1 | $18,329.00 per loan | |
18 | 236 Construction of Buildings | explore | $140,540.10 | 8 | $17,567.51 per loan | |
19 | 561 Administrative and Support Services | explore | $127,830.77 | 8 | $15,978.85 per loan | |
20 | 211 Oil and Gas Extraction | explore | $15,500.00 | 1 | $15,500.00 per loan | |
21 | 112 Animal Production and Aquaculture | explore | $4,273,647.08 | 294 | $14,536.21 per loan | |
22 | 237 Heavy and Civil Engineering Construction | explore | $41,330.00 | 3 | $13,776.67 per loan | |
23 | 114 Fishing, Hunting and Trapping | explore | $12,846.70 | 1 | $12,846.70 per loan | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $12,512.00 | 1 | $12,512.00 per loan | |
25 | 115 Support Activities for Agriculture and Forestry | explore | $88,581.30 | 8 | $11,072.66 per loan | |
26 | 238 Specialty Trade Contractors | explore | $140,181.01 | 14 | $10,012.93 per loan | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $19,515.58 | 2 | $9,757.79 per loan | |
28 | 611 Educational Services | explore | $26,116.00 | 3 | $8,705.33 per loan | |
29 | 111 Crop Production | explore | $76,743.51 | 9 | $8,527.06 per loan | |
30 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $7,642.82 | 1 | $7,642.82 per loan | |
31 | 488 Support Activities for Transportation | explore | $7,598.00 | 1 | $7,598.00 per loan | |
32 | 721 Accommodation | explore | $15,107.75 | 2 | $7,553.88 per loan | |
33 | 812 Personal and Laundry Services | explore | $141,619.92 | 20 | $7,081.00 per loan | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $38,427.00 | 6 | $6,404.50 per loan | |
35 | 311 Food Manufacturing | explore | $4,584.50 | 1 | $4,584.50 per loan | |
36 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $4,300.00 | 1 | $4,300.00 per loan | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,846.30 | 1 | $3,846.30 per loan | |
38 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $6,614.00 | 2 | $3,307.00 per loan | |
39 | 339 Miscellaneous Manufacturing | explore | $3,031.50 | 1 | $3,031.50 per loan | |
40 | 624 Social Assistance | explore | $11,418.00 | 4 | $2,854.50 per loan | |
41 | 524 Insurance Carriers and Related Activities | explore | $6,081.25 | 3 | $2,027.08 per loan | |
42 | 333 Machinery Manufacturing | explore | $1,100.00 | 1 | $1,100.00 per loan | |
43 | 448 Clothing and Clothing Accessories Stores | explore | $1,032.00 | 1 | $1,032.00 per loan |
loaned
$15.1M
unused
$0
loans
491
jobs
1.4K
Total number of PPP loans.