# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Okmulgee, OK | explore | $66,897.56 | 446 | $149.99 per loan | $17,141.00 | |
2 | Morris, OK | explore | $10,035.34 | 141 | $71.17 per loan | $19,661.00 | |
3 | Henryetta, OK | explore | $21,679.59 | 344 | $63.02 per loan | $18,554.00 | |
4 | Beggs, OK | explore | $500.00 | 118 | $4.24 per loan | $17,430.00 | |
5 | Boynton, OK | explore | $0.00 | 17 | $0.00 per loan | $18,647.00 | |
6 | Chouteau, OK | explore | $0.00 | 1 | $0.00 per loan | $23,026.00 | |
7 | Council Hill, OK | explore | $0.00 | 1 | $0.00 per loan | $17,187.00 | |
8 | Dewar, OK | explore | $0.00 | 3 | $0.00 per loan | $17,603.00 | |
9 | Haskell, OK | explore | $0.00 | 37 | $0.00 per loan | $18,488.00 | |
10 | Mounds, OK | explore | $0.00 | 61 | $0.00 per loan | $17,060.00 | |
11 | Schulter, OK | explore | $0.00 | 7 | $0.00 per loan | $18,501.00 | |
12 | Winchester, OK | explore | $0.00 | 1 | $0.00 per loan | $24,326.00 |
loaned
$30.3M
unused
$0
loans
1.1K
jobs
4.6K
Total number of PPP loans.