# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 551 Management of Companies and Enterprises | explore | $160,000.00 | 4 | $40,000.00 per loan | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $478,562.00 | 38 | $12,593.74 per loan | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $150,000.00 | 20 | $7,500.00 per loan | |
4 | 484 Truck Transportation | explore | $220,000.00 | 70 | $3,142.86 per loan | |
5 | 337 Furniture and Related Product Manufacturing | explore | $10,500.00 | 4 | $2,625.00 per loan | |
6 | 454 Nonstore Retailers | explore | $53,850.00 | 26 | $2,071.15 per loan | |
7 | 323 Printing and Related Support Activities | explore | $7,846.08 | 5 | $1,569.22 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $48,707.00 | 32 | $1,522.09 per loan | |
9 | 236 Construction of Buildings | explore | $68,100.00 | 95 | $716.84 per loan | |
10 | 442 Furniture and Home Furnishings Stores | explore | $4,200.00 | 7 | $600.00 per loan | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $4,693.44 | 8 | $586.68 per loan | |
12 | 493 Warehousing and Storage | explore | $1,530.00 | 3 | $510.00 per loan | |
13 | 325 Chemical Manufacturing | explore | $2,030.00 | 4 | $507.50 per loan | |
14 | 213 Support Activities for Mining | explore | $31,300.00 | 64 | $489.06 per loan | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,539.00 | 10 | $453.90 per loan | |
16 | 446 Health and Personal Care Stores | explore | $8,667.22 | 21 | $412.72 per loan | |
17 | 488 Support Activities for Transportation | explore | $3,854.52 | 11 | $350.41 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $81,944.16 | 272 | $301.27 per loan | |
19 | 237 Heavy and Civil Engineering Construction | explore | $8,400.00 | 29 | $289.66 per loan | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $15,142.00 | 53 | $285.70 per loan | |
21 | 238 Specialty Trade Contractors | explore | $47,172.99 | 185 | $254.99 per loan | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $3,450.00 | 17 | $202.94 per loan | |
23 | 721 Accommodation | explore | $4,597.02 | 31 | $148.29 per loan | |
24 | 524 Insurance Carriers and Related Activities | explore | $7,500.00 | 56 | $133.93 per loan | |
25 | 624 Social Assistance | explore | $4,192.00 | 36 | $116.44 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,600.00 | 15 | $106.67 per loan | |
27 | 561 Administrative and Support Services | explore | $11,519.00 | 126 | $91.42 per loan | |
28 | 112 Animal Production and Aquaculture | explore | $10,000.00 | 378 | $26.46 per loan | |
29 | 621 Ambulatory Health Care Services | explore | $2,590.00 | 116 | $22.33 per loan | |
30 | 531 Real Estate | explore | $875.00 | 148 | $5.91 per loan | |
31 | 722 Food Services and Drinking Places | explore | $294.93 | 156 | $1.89 per loan | |
32 | 111 Crop Production | explore | $0.00 | 25 | $0.00 per loan | |
33 | 211 Oil and Gas Extraction | explore | $0.00 | 15 | $0.00 per loan | |
34 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per loan | |
35 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
36 | 311 Food Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
37 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
38 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per loan | |
39 | 314 Textile Product Mills | explore | $0.00 | 2 | $0.00 per loan | |
40 | 315 Apparel Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
41 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
42 | 321 Wood Product Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
43 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
44 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
45 | 333 Machinery Manufacturing | explore | $0.00 | 16 | $0.00 per loan | |
46 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
47 | 339 Miscellaneous Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
48 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 17 | $0.00 per loan | |
49 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
50 | 443 Electronics and Appliance Stores | explore | $0.00 | 4 | $0.00 per loan | |
51 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 14 | $0.00 per loan | |
52 | 445 Food and Beverage Stores | explore | $0.00 | 24 | $0.00 per loan | |
53 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per loan | |
54 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 34 | $0.00 per loan | |
55 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
56 | 453 Miscellaneous Store Retailers | explore | $0.00 | 31 | $0.00 per loan | |
57 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 14 | $0.00 per loan | |
58 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per loan | |
59 | 492 Couriers and Messengers | explore | $0.00 | 8 | $0.00 per loan | |
60 | 511 Publishing Industries (except Internet) | explore | $0.00 | 12 | $0.00 per loan | |
61 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 3 | $0.00 per loan | |
62 | 515 Broadcasting (except Internet) | explore | $0.00 | 6 | $0.00 per loan | |
63 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per loan | |
64 | 519 Other Information Services | explore | $0.00 | 3 | $0.00 per loan | |
65 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 5 | $0.00 per loan | |
66 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
67 | 532 Rental and Leasing Services | explore | $0.00 | 12 | $0.00 per loan | |
68 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per loan | |
69 | 611 Educational Services | explore | $0.00 | 41 | $0.00 per loan | |
70 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
71 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 7 | $0.00 per loan | |
72 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 33 | $0.00 per loan | |
73 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 6 | $0.00 per loan | |
74 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 21 | $0.00 per loan | |
75 | 811 Repair and Maintenance | explore | $0.00 | 84 | $0.00 per loan | |
76 | 812 Personal and Laundry Services | explore | $0.00 | 208 | $0.00 per loan | |
77 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 9 | $0.00 per loan | |
78 | 923 Administration of Human Resource Programs | explore | $0.00 | 2 | $0.00 per loan | |
79 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan | |
80 | 999 | explore | $0.00 | 7 | $0.00 per loan |
loaned
$128.8M
unused
$0
loans
2.7K
jobs
17K
Total number of PPP loans.