# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $4,050.00 | 7 | $578.57 per job | |
2 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,000.00 | 7 | $428.57 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $3,876.00 | 26 | $149.08 per job | |
4 | 484 Truck Transportation | explore | $6,976.42 | 48 | $145.34 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $3,379.00 | 29 | $116.52 per job | |
6 | 621 Ambulatory Health Care Services | explore | $3,002.00 | 27 | $111.19 per job | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $11,905.00 | 116 | $102.63 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $801.00 | 20 | $40.05 per job | |
9 | 811 Repair and Maintenance | explore | $244.00 | 12 | $20.33 per job | |
10 | 112 Animal Production and Aquaculture | explore | $3,203.00 | 391 | $8.19 per job | |
11 | 113 Forestry and Logging | explore | $1.00 | 1 | $1.00 per job | |
12 | 114 Fishing, Hunting and Trapping | explore | $1.00 | 1 | $1.00 per job | |
13 | 211 Oil and Gas Extraction | explore | $1.00 | 1 | $1.00 per job | |
14 | 442 Furniture and Home Furnishings Stores | explore | $1.00 | 1 | $1.00 per job | |
15 | 445 Food and Beverage Stores | explore | $1.00 | 1 | $1.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $1.00 | 1 | $1.00 per job | |
17 | 488 Support Activities for Transportation | explore | $1.00 | 1 | $1.00 per job | |
18 | 611 Educational Services | explore | $1.00 | 1 | $1.00 per job | |
19 | 213 Support Activities for Mining | explore | $1.00 | 3 | $0.33 per job | |
20 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 3 | $0.33 per job | |
21 | 111 Crop Production | explore | $16.00 | 53 | $0.30 per job | |
22 | 238 Specialty Trade Contractors | explore | $5.00 | 19 | $0.26 per job | |
23 | 561 Administrative and Support Services | explore | $3.00 | 14 | $0.21 per job | |
24 | 812 Personal and Laundry Services | explore | $4.00 | 21 | $0.19 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $1.00 | 7 | $0.14 per job | |
26 | 333 Machinery Manufacturing | explore | $1.00 | 13 | $0.08 per job | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1.00 | 14 | $0.07 per job | |
28 | 221 Utilities | explore | $0.00 | 32 | $0.00 per job | |
29 | 236 Construction of Buildings | explore | $0.00 | 12 | $0.00 per job | |
30 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per job | |
31 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 21 | $0.00 per job | |
32 | 446 Health and Personal Care Stores | explore | $0.00 | 32 | $0.00 per job | |
33 | 447 Gasoline Stations | explore | $0.00 | 13 | $0.00 per job | |
34 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
35 | 493 Warehousing and Storage | explore | $0.00 | 8 | $0.00 per job | |
36 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
37 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
38 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
39 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 35 | $0.00 per job | |
40 | 624 Social Assistance | explore | $0.00 | 221 | $0.00 per job | |
41 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per job | |
42 | 722 Food Services and Drinking Places | explore | $0.00 | 56 | $0.00 per job | |
43 | 999 | explore | $0.00 | 1 | $0.00 per job |
loaned
$8.7M
unused
$0
loans
393
jobs
1.2K
Total jobs reported by loan recipients in these 43 industries.