# | City | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Shady Cove, OR | explore | $6,660.00 | 57 | $116.84 per loan | $19,874.00 | |
2 | Eagle Point, OR | explore | $11,550.00 | 237 | $48.73 per loan | $29,458.00 | |
3 | Medford, OR | explore | $88,642.72 | 2,791 | $31.76 per loan | $24,383.00 | |
4 | Central Point, OR | explore | $19,617.00 | 743 | $26.40 per loan | $24,924.00 | |
5 | Ashland, OR | explore | $37,457.00 | 1,446 | $25.90 per loan | $36,374.00 | |
6 | Rogue River, OR | explore | $2,900.00 | 126 | $23.02 per loan | $21,347.00 | |
7 | Jacksonville, OR | explore | $4,091.30 | 280 | $14.61 per loan | $40,225.00 | |
8 | Talent, OR | explore | $1,600.00 | 230 | $6.96 per loan | $21,642.00 | |
9 | White City, OR | explore | $1,375.00 | 202 | $6.81 per loan | $16,570.00 | |
10 | Butte Falls, OR | explore | $0.00 | 9 | $0.00 per loan | $18,066.00 | |
11 | Gold Hill, OR | explore | $0.00 | 77 | $0.00 per loan | $21,505.00 | |
12 | Grants Pass, OR | explore | $0.00 | 16 | $0.00 per loan | $22,094.00 | |
13 | Phoenix, OR | explore | $0.00 | 126 | $0.00 per loan | $23,779.00 | |
14 | Prospect, OR | explore | $0.00 | 14 | $0.00 per loan | ||
15 | Trail, OR | explore | $0.00 | 15 | $0.00 per loan |
loaned
$472.6M
unused
$0
loans
6.3K
jobs
57K
Total number of PPP loans.