# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $2,754,170.00 | 3 | $918,056.67 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $24,956,025.21 | 30 | $831,867.51 per loan | |
3 | 926 Administration of Economic Programs | explore | $1,652,344.50 | 3 | $550,781.50 per loan | |
4 | 562 Waste Management and Remediation Services | explore | $24,629,370.02 | 47 | $524,029.15 per loan | |
5 | 622 Hospitals | explore | $3,142,588.95 | 7 | $448,941.28 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $29,598,439.11 | 72 | $411,089.43 per loan | |
7 | 325 Chemical Manufacturing | explore | $16,946,096.49 | 43 | $394,095.27 per loan | |
8 | 331 Primary Metal Manufacturing | explore | $5,529,154.50 | 15 | $368,610.30 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $44,463,001.31 | 126 | $352,880.96 per loan | |
10 | 313 Textile Mills | explore | $1,682,413.54 | 5 | $336,482.71 per loan | |
11 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3,755,416.53 | 14 | $268,244.04 per loan | |
12 | 551 Management of Companies and Enterprises | explore | $4,602,553.00 | 18 | $255,697.39 per loan | |
13 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $4,027,311.30 | 16 | $251,706.96 per loan | |
14 | 511 Publishing Industries (except Internet) | explore | $16,035,648.67 | 64 | $250,557.01 per loan | |
15 | 111 Crop Production | explore | $45,823,838.54 | 187 | $245,047.26 per loan | |
16 | 314 Textile Product Mills | explore | $1,696,619.95 | 7 | $242,374.28 per loan | |
17 | 333 Machinery Manufacturing | explore | $18,513,098.04 | 77 | $240,429.84 per loan | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $19,676,060.71 | 85 | $231,483.07 per loan | |
19 | 221 Utilities | explore | $5,628,335.50 | 25 | $225,133.42 per loan | |
20 | 327 Nonmetallic Mineral Product Manufacturing | explore | $4,984,186.33 | 23 | $216,703.75 per loan | |
21 | 336 Transportation Equipment Manufacturing | explore | $3,121,466.27 | 15 | $208,097.75 per loan | |
22 | 442 Furniture and Home Furnishings Stores | explore | $11,566,788.51 | 61 | $189,619.48 per loan | |
23 | 323 Printing and Related Support Activities | explore | $11,437,344.33 | 62 | $184,473.30 per loan | |
24 | 322 Paper Manufacturing | explore | $2,176,350.41 | 12 | $181,362.53 per loan | |
25 | 321 Wood Product Manufacturing | explore | $3,524,298.00 | 20 | $176,214.90 per loan | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $8,726,671.70 | 52 | $167,820.61 per loan | |
27 | 923 Administration of Human Resource Programs | explore | $1,163,465.00 | 7 | $166,209.29 per loan | |
28 | 611 Educational Services | explore | $56,224,937.85 | 360 | $156,180.38 per loan | |
29 | 493 Warehousing and Storage | explore | $1,547,866.02 | 10 | $154,786.60 per loan | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $20,724,128.47 | 135 | $153,512.06 per loan | |
31 | 334 Computer and Electronic Product Manufacturing | explore | $7,929,305.80 | 53 | $149,609.54 per loan | |
32 | 488 Support Activities for Transportation | explore | $8,796,503.61 | 60 | $146,608.39 per loan | |
33 | 423 Merchant Wholesalers, Durable Goods | explore | $51,215,198.57 | 364 | $140,701.09 per loan | |
34 | 326 Plastics and Rubber Products Manufacturing | explore | $1,803,107.00 | 13 | $138,700.54 per loan | |
35 | 339 Miscellaneous Manufacturing | explore | $14,839,866.83 | 108 | $137,406.17 per loan | |
36 | 454 Nonstore Retailers | explore | $15,419,453.38 | 115 | $134,082.20 per loan | |
37 | 721 Accommodation | explore | $13,400,695.22 | 100 | $134,006.95 per loan | |
38 | 311 Food Manufacturing | explore | $8,950,396.54 | 67 | $133,588.01 per loan | |
39 | 238 Specialty Trade Contractors | explore | $142,716,672.47 | 1,082 | $131,900.81 per loan | |
40 | 115 Support Activities for Agriculture and Forestry | explore | $6,557,099.06 | 50 | $131,141.98 per loan | |
41 | 532 Rental and Leasing Services | explore | $6,243,310.35 | 48 | $130,068.97 per loan | |
42 | 922 Justice, Public Order, and Safety Activities | explore | $6,510,587.40 | 51 | $127,658.58 per loan | |
43 | 337 Furniture and Related Product Manufacturing | explore | $5,322,096.14 | 42 | $126,716.57 per loan | |
44 | 924 Administration of Environmental Quality Programs | explore | $236,940.00 | 2 | $118,470.00 per loan | |
45 | 561 Administrative and Support Services | explore | $97,809,399.44 | 827 | $118,270.13 per loan | |
46 | 212 Mining (except Oil and Gas) | explore | $705,578.35 | 6 | $117,596.39 per loan | |
47 | 484 Truck Transportation | explore | $17,335,439.01 | 152 | $114,048.94 per loan | |
48 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $6,361,363.50 | 56 | $113,595.78 per loan | |
49 | 722 Food Services and Drinking Places | explore | $93,613,960.68 | 875 | $106,987.38 per loan | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $21,791,291.35 | 211 | $103,276.26 per loan | |
51 | 624 Social Assistance | explore | $26,618,519.79 | 258 | $103,172.56 per loan | |
52 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $2,640,100.00 | 26 | $101,542.31 per loan | |
53 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $30,110,244.37 | 307 | $98,078.97 per loan | |
54 | 517 Telecommunications | explore | $4,994,700.94 | 51 | $97,935.31 per loan | |
55 | 621 Ambulatory Health Care Services | explore | $107,791,296.62 | 1,102 | $97,814.24 per loan | |
56 | 541 Professional, Scientific, and Technical Services | explore | $266,600,431.15 | 2,727 | $97,763.27 per loan | |
57 | 236 Construction of Buildings | explore | $57,381,848.22 | 623 | $92,105.70 per loan | |
58 | 315 Apparel Manufacturing | explore | $1,196,847.00 | 14 | $85,489.07 per loan | |
59 | 811 Repair and Maintenance | explore | $38,220,705.45 | 477 | $80,127.27 per loan | |
60 | 524 Insurance Carriers and Related Activities | explore | $25,806,552.32 | 345 | $74,801.60 per loan | |
61 | 453 Miscellaneous Store Retailers | explore | $19,101,234.29 | 270 | $70,745.31 per loan | |
62 | 485 Transit and Ground Passenger Transportation | explore | $8,033,754.23 | 114 | $70,471.53 per loan | |
63 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,772,198.72 | 26 | $68,161.49 per loan | |
64 | 515 Broadcasting (except Internet) | explore | $385,608.25 | 6 | $64,268.04 per loan | |
65 | 518 Data Processing, Hosting, and Related Services | explore | $1,480,828.65 | 24 | $61,701.19 per loan | |
66 | 482 Rail Transportation | explore | $177,977.00 | 3 | $59,325.67 per loan | |
67 | 443 Electronics and Appliance Stores | explore | $1,361,488.34 | 23 | $59,195.15 per loan | |
68 | 113 Forestry and Logging | explore | $236,701.31 | 4 | $59,175.33 per loan | |
69 | 522 Credit Intermediation and Related Activities | explore | $3,406,042.58 | 58 | $58,724.87 per loan | |
70 | 519 Other Information Services | explore | $3,825,936.92 | 69 | $55,448.36 per loan | |
71 | 446 Health and Personal Care Stores | explore | $3,557,089.32 | 65 | $54,724.45 per loan | |
72 | 447 Gasoline Stations | explore | $2,834,309.45 | 52 | $54,505.95 per loan | |
73 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $105,516.82 | 2 | $52,758.41 per loan | |
74 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $10,969,477.20 | 215 | $51,020.82 per loan | |
75 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,182,738.79 | 45 | $48,505.31 per loan | |
76 | 445 Food and Beverage Stores | explore | $4,784,292.66 | 101 | $47,369.23 per loan | |
77 | 999 | explore | $5,588,880.42 | 122 | $45,810.50 per loan | |
78 | 921 Executive, Legislative, and Other General Government Support | explore | $409,836.65 | 9 | $45,537.41 per loan | |
79 | 812 Personal and Laundry Services | explore | $45,662,859.98 | 1,097 | $41,625.21 per loan | |
80 | 531 Real Estate | explore | $31,070,509.67 | 769 | $40,403.78 per loan | |
81 | 112 Animal Production and Aquaculture | explore | $1,705,019.22 | 47 | $36,277.00 per loan | |
82 | 492 Couriers and Messengers | explore | $2,375,092.56 | 67 | $35,449.14 per loan | |
83 | 213 Support Activities for Mining | explore | $69,250.00 | 2 | $34,625.00 per loan | |
84 | 448 Clothing and Clothing Accessories Stores | explore | $3,735,684.82 | 116 | $32,204.18 per loan | |
85 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,938,061.63 | 205 | $28,966.15 per loan | |
86 | 452 General Merchandise Stores | explore | $330,637.25 | 12 | $27,553.10 per loan | |
87 | 512 Motion Picture and Sound Recording Industries | explore | $1,750,347.05 | 64 | $27,349.17 per loan | |
88 | 483 Water Transportation | explore | $53,550.00 | 2 | $26,775.00 per loan | |
89 | 324 Petroleum and Coal Products Manufacturing | explore | $42,832.25 | 2 | $21,416.13 per loan | |
90 | 316 Leather and Allied Product Manufacturing | explore | $35,412.00 | 2 | $17,706.00 per loan | |
91 | 521 Monetary Authorities-Central Bank | explore | $12,267.00 | 1 | $12,267.00 per loan | |
92 | 814 Private Households | explore | $36,662.00 | 4 | $9,165.50 per loan | |
93 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $34,056.97 | 4 | $8,514.24 per loan | |
94 | 487 Scenic and Sightseeing Transportation | explore | $833.34 | 1 | $833.34 per loan |
loaned
$1.6B
unused
$24K
loans
15K
jobs
162K
The total amount loaned to businesses in these 94 industries by the Payroll Protection Program.
Total number of PPP loans.