# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | New Kingstown, PA | explore | $1,807,418.67 | 13 | $139,032.21 per loan | $31,823.00 | |
2 | Mechanicsburg, PA | explore | $277,762,808.51 | 2,015 | $137,847.55 per loan | $31,694.00 | |
3 | Camp Hill, PA | explore | $155,682,221.45 | 1,133 | $137,407.08 per loan | $38,427.00 | |
4 | Harrisburg, PA | explore | $435,969.50 | 4 | $108,992.38 per loan | $20,561.00 | |
5 | Lemoyne, PA | explore | $35,578,233.92 | 364 | $97,742.40 per loan | $39,274.00 | |
6 | Shiremanstown, PA | explore | $2,735,574.99 | 29 | $94,330.17 per loan | $27,513.00 | |
7 | Wormleysburg, PA | explore | $5,253,292.08 | 57 | $92,163.02 per loan | $36,447.00 | |
8 | New Cumberland, PA | explore | $16,159,704.31 | 196 | $82,447.47 per loan | $34,456.00 | |
9 | Carlisle, PA | explore | $99,304,830.48 | 1,421 | $69,883.77 per loan | $28,726.00 | |
10 | Shippensburg, PA | explore | $19,158,391.96 | 293 | $65,387.00 per loan | $25,077.00 | |
11 | Mount Holly Springs, PA | explore | $2,791,162.14 | 44 | $63,435.50 per loan | $26,730.00 | |
12 | Halifax, PA | explore | $61,700.00 | 1 | $61,700.00 per loan | $20,135.00 | |
13 | Hummelstown, PA | explore | $52,304.00 | 1 | $52,304.00 per loan | $31,277.00 | |
14 | Newville, PA | explore | $10,085,763.94 | 208 | $48,489.25 per loan | $21,851.00 | |
15 | Dillsburg, PA | explore | $165,581.50 | 4 | $41,395.38 per loan | $25,791.00 | |
16 | Enola, PA | explore | $12,112,406.53 | 296 | $40,920.29 per loan | $23,038.00 | |
17 | Alexandria, PA | explore | $31,288.00 | 1 | $31,288.00 per loan | $25,753.00 | |
18 | Gardners, PA | explore | $466,335.92 | 18 | $25,907.55 per loan | ||
19 | Plainfield, PA | explore | $24,600.00 | 1 | $24,600.00 per loan | $25,133.00 | |
20 | Boiling Springs, PA | explore | $1,744,220.27 | 72 | $24,225.28 per loan | $38,750.00 | |
21 | Marysville, PA | explore | $57,169.20 | 3 | $19,056.40 per loan | $28,004.00 | |
22 | Newburg, PA | explore | $525,639.09 | 34 | $15,459.97 per loan | $28,568.00 | |
23 | Chambersburg, PA | explore | $4,324.84 | 1 | $4,324.84 per loan | $24,297.00 | |
24 | Lebanon, PA | explore | $2,851.00 | 1 | $2,851.00 per loan | $18,588.00 |
loaned
$647.2M
unused
$0
loans
6.2K
jobs
72K
The total amount loaned to businesses in these 24 cities by the Payroll Protection Program.
Total number of PPP loans.