# Industry Loan Purpose - Rent Percent
1 621 Ambulatory Health Care Services explore $686,529.73 17.34%
2 236 Construction of Buildings explore $577,053.47 14.57%
3 237 Heavy and Civil Engineering Construction explore $569,937.00 14.39%
4 722 Food Services and Drinking Places explore $503,955.18 12.73%
5 541 Professional, Scientific, and Technical Services explore $253,981.38 6.41%
6 441 Motor Vehicle and Parts Dealers explore $218,678.40 5.52%
7 238 Specialty Trade Contractors explore $155,998.32 3.94%
8 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $125,742.63 3.18%
9 812 Personal and Laundry Services explore $116,478.30 2.94%
10 423 Merchant Wholesalers, Durable Goods explore $59,373.50 1.50%
11 524 Insurance Carriers and Related Activities explore $56,773.00 1.43%
12 561 Administrative and Support Services explore $56,576.70 1.43%
13 453 Miscellaneous Store Retailers explore $53,965.00 1.36%
14 339 Miscellaneous Manufacturing explore $51,206.00 1.29%
15 811 Repair and Maintenance explore $49,942.00 1.26%
16 448 Clothing and Clothing Accessories Stores explore $49,234.13 1.24%
17 336 Transportation Equipment Manufacturing explore $29,802.00 0.75%
18 925 Administration of Housing Programs, Urban Planning, and Community Development explore $25,341.50 0.64%
19 112 Animal Production and Aquaculture explore $24,458.00 0.62%
20 721 Accommodation explore $24,337.75 0.61%
21 531 Real Estate explore $21,839.25 0.55%
22 332 Fabricated Metal Product Manufacturing explore $20,540.00 0.52%
23 454 Nonstore Retailers explore $18,477.00 0.47%
24 442 Furniture and Home Furnishings Stores explore $17,999.00 0.45%
25 624 Social Assistance explore $16,870.00 0.43%
26 111 Crop Production explore $16,669.11 0.42%
27 323 Printing and Related Support Activities explore $14,523.00 0.37%
28 488 Support Activities for Transportation explore $14,050.00 0.35%
29 611 Educational Services explore $13,893.00 0.35%
30 713 Amusement, Gambling, and Recreation Industries explore $13,558.39 0.34%
31 311 Food Manufacturing explore $10,000.00 0.25%
32 334 Computer and Electronic Product Manufacturing explore $8,800.00 0.22%
33 443 Electronics and Appliance Stores explore $8,000.00 0.20%
34 446 Health and Personal Care Stores explore $7,607.00 0.19%
35 711 Performing Arts, Spectator Sports, and Related Industries explore $7,600.00 0.19%
36 333 Machinery Manufacturing explore $7,004.00 0.18%
37 445 Food and Beverage Stores explore $7,000.00 0.18%
38 444 Building Material and Garden Equipment and Supplies Dealers explore $6,318.00 0.16%
39 532 Rental and Leasing Services explore $6,200.00 0.16%
40 485 Transit and Ground Passenger Transportation explore $6,000.00 0.15%
41 999 explore $5,854.00 0.15%
42 312 Beverage and Tobacco Product Manufacturing explore $5,000.00 0.13%
43 484 Truck Transportation explore $4,839.00 0.12%
44 424 Merchant Wholesalers, Nondurable Goods explore $3,091.50 0.8%
45 517 Telecommunications explore $2,800.00 0.7%
46 525 Funds, Trusts, and Other Financial Vehicles explore $2,200.00 0.6%
47 511 Publishing Industries (except Internet) explore $1,562.50 0.4%
48 512 Motion Picture and Sound Recording Industries explore $1,500.00 0.4%
49 447 Gasoline Stations explore $937.50 0.2%
50 113 Forestry and Logging explore $0.00 0%
51 115 Support Activities for Agriculture and Forestry explore $0.00 0%
52 212 Mining (except Oil and Gas) explore $0.00 0%
53 213 Support Activities for Mining explore $0.00 0%
54 221 Utilities explore $0.00 0%
55 313 Textile Mills explore $0.00 0%
56 314 Textile Product Mills explore $0.00 0%
57 315 Apparel Manufacturing explore $0.00 0%
58 316 Leather and Allied Product Manufacturing explore $0.00 0%
59 321 Wood Product Manufacturing explore $0.00 0%
60 322 Paper Manufacturing explore $0.00 0%
61 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
62 325 Chemical Manufacturing explore $0.00 0%
63 327 Nonmetallic Mineral Product Manufacturing explore $0.00 0%
64 331 Primary Metal Manufacturing explore $0.00 0%
65 335 Electrical Equipment, Appliance, and Component Manufacturing explore $0.00 0%
66 337 Furniture and Related Product Manufacturing explore $0.00 0%
67 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
68 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $0.00 0%
69 452 General Merchandise Stores explore $0.00 0%
70 481 Air Transportation explore $0.00 0%
71 486 Pipeline Transportation explore $0.00 0%
72 491 Postal Service explore $0.00 0%
73 492 Couriers and Messengers explore $0.00 0%
74 493 Warehousing and Storage explore $0.00 0%
75 515 Broadcasting (except Internet) explore $0.00 0%
76 518 Data Processing, Hosting, and Related Services explore $0.00 0%
77 519 Other Information Services explore $0.00 0%
78 522 Credit Intermediation and Related Activities explore $0.00 0%
79 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $0.00 0%
80 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $0.00 0%
81 551 Management of Companies and Enterprises explore $0.00 0%
82 562 Waste Management and Remediation Services explore $0.00 0%
83 622 Hospitals explore $0.00 0%
84 623 Nursing and Residential Care Facilities explore $0.00 0%
85 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
86 814 Private Households explore $0.00 0%
87 922 Justice, Public Order, and Safety Activities explore $0.00 0%
88 923 Administration of Human Resource Programs explore $0.00 0%
89 926 Administration of Economic Programs explore $0.00 0%
Cumberland County

loaned
$647.2M

unused
$0

loans
6.2K

jobs
72K

Total rent allocation
average