# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Mount Morris, PA | explore | $8,732,812.10 | 24 | $363,867.17 per loan | ||
2 | Rices Landing, PA | explore | $2,347,651.12 | 11 | $213,422.83 per loan | $25,508.00 | |
3 | Greensboro, PA | explore | $2,320,730.00 | 13 | $178,517.69 per loan | $21,327.00 | |
4 | Waynesburg, PA | explore | $29,576,134.96 | 226 | $130,867.85 per loan | $21,006.00 | |
5 | New Freeport, PA | explore | $1,142,692.22 | 9 | $126,965.80 per loan | ||
6 | Carmichaels, PA | explore | $10,918,073.58 | 86 | $126,954.34 per loan | $31,619.00 | |
7 | Wind Ridge, PA | explore | $905,184.58 | 10 | $90,518.46 per loan | ||
8 | Jefferson, PA | explore | $1,277,291.12 | 22 | $58,058.69 per loan | $24,326.00 | |
9 | White Oak, PA | explore | $50,000.00 | 1 | $50,000.00 per loan | $33,423.00 | |
10 | West Alexander, PA | explore | $32,100.00 | 1 | $32,100.00 per loan | $23,273.00 | |
11 | Rogersville, PA | explore | $56,897.00 | 2 | $28,448.50 per loan | ||
12 | Crucible, PA | explore | $20,625.00 | 1 | $20,625.00 per loan | ||
13 | Clarksville, PA | explore | $65,775.00 | 4 | $16,443.75 per loan | $26,222.00 | |
14 | Mather, PA | explore | $114,293.00 | 7 | $16,327.57 per loan | ||
15 | Bobtown, PA | explore | $24,565.00 | 3 | $8,188.33 per loan | ||
16 | Nemacolin, PA | explore | $30,341.00 | 4 | $7,585.25 per loan | $27,829.00 |
loaned
$62.5M
unused
$0
loans
466
jobs
6.3K
Total number of PPP loans.