# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lewistown, PA | explore | $17,612.00 | 404 | $43.59 per loan | $19,728.00 | |
2 | Allensville, PA | explore | $0.00 | 8 | $0.00 per loan | ||
3 | Belleville, PA | explore | $0.00 | 99 | $0.00 per loan | $25,907.00 | |
4 | Burnham, PA | explore | $0.00 | 57 | $0.00 per loan | $23,513.00 | |
5 | Granville, PA | explore | $0.00 | 2 | $0.00 per loan | ||
6 | Mattawana, PA | explore | $0.00 | 1 | $0.00 per loan | ||
7 | McClure, PA | explore | $0.00 | 36 | $0.00 per loan | $21,747.00 | |
8 | McVeytown, PA | explore | $0.00 | 60 | $0.00 per loan | $24,585.00 | |
9 | Mifflin, PA | explore | $0.00 | 1 | $0.00 per loan | $19,751.00 | |
10 | Milroy, PA | explore | $0.00 | 63 | $0.00 per loan | $23,256.00 | |
11 | Mount Union, PA | explore | $0.00 | 15 | $0.00 per loan | $18,564.00 | |
12 | Reedsville, PA | explore | $0.00 | 73 | $0.00 per loan | $15,707.00 | |
13 | Yeagertown, PA | explore | $0.00 | 23 | $0.00 per loan | $26,262.00 |
loaned
$57.1M
unused
$0
loans
844
jobs
7.7K
Total number of PPP loans.