# Industry Loan Purpose - Health Insurance Percent
1 238 Specialty Trade Contractors explore $181,856.93 14.77%
2 623 Nursing and Residential Care Facilities explore $171,115.00 13.89%
3 424 Merchant Wholesalers, Nondurable Goods explore $130,360.00 10.59%
4 334 Computer and Electronic Product Manufacturing explore $87,800.00 7.13%
5 721 Accommodation explore $75,041.00 6.9%
6 541 Professional, Scientific, and Technical Services explore $64,097.99 5.20%
7 999 explore $59,520.00 4.83%
8 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $57,166.00 4.64%
9 722 Food Services and Drinking Places explore $55,040.00 4.47%
10 624 Social Assistance explore $53,895.00 4.38%
11 327 Nonmetallic Mineral Product Manufacturing explore $42,268.00 3.43%
12 921 Executive, Legislative, and Other General Government Support explore $40,975.00 3.33%
13 531 Real Estate explore $29,982.60 2.43%
14 236 Construction of Buildings explore $26,394.00 2.14%
15 453 Miscellaneous Store Retailers explore $26,170.00 2.13%
16 524 Insurance Carriers and Related Activities explore $22,085.00 1.79%
17 561 Administrative and Support Services explore $20,004.00 1.62%
18 441 Motor Vehicle and Parts Dealers explore $15,260.00 1.24%
19 332 Fabricated Metal Product Manufacturing explore $13,322.00 1.8%
20 712 Museums, Historical Sites, and Similar Institutions explore $6,180.00 0.50%
21 442 Furniture and Home Furnishings Stores explore $5,900.00 0.48%
22 611 Educational Services explore $5,715.00 0.46%
23 711 Performing Arts, Spectator Sports, and Related Industries explore $4,922.00 0.40%
24 713 Amusement, Gambling, and Recreation Industries explore $4,889.00 0.40%
25 321 Wood Product Manufacturing explore $4,600.00 0.37%
26 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $4,600.00 0.37%
27 811 Repair and Maintenance explore $4,114.00 0.33%
28 237 Heavy and Civil Engineering Construction explore $3,311.00 0.27%
29 621 Ambulatory Health Care Services explore $2,741.00 0.22%
30 314 Textile Product Mills explore $2,264.00 0.18%
31 519 Other Information Services explore $2,000.00 0.16%
32 335 Electrical Equipment, Appliance, and Component Manufacturing explore $1,250.00 0.10%
33 312 Beverage and Tobacco Product Manufacturing explore $1,234.00 0.10%
34 213 Support Activities for Mining explore $1,035.00 0.8%
35 447 Gasoline Stations explore $968.00 0.8%
36 448 Clothing and Clothing Accessories Stores explore $832.50 0.7%
37 926 Administration of Economic Programs explore $811.00 0.7%
38 484 Truck Transportation explore $770.00 0.6%
39 812 Personal and Laundry Services explore $520.00 0.4%
40 423 Merchant Wholesalers, Durable Goods explore $480.00 0.4%
41 111 Crop Production explore $0.00 0%
42 112 Animal Production and Aquaculture explore $0.00 0%
43 114 Fishing, Hunting and Trapping explore $0.00 0%
44 115 Support Activities for Agriculture and Forestry explore $0.00 0%
45 212 Mining (except Oil and Gas) explore $0.00 0%
46 221 Utilities explore $0.00 0%
47 311 Food Manufacturing explore $0.00 0%
48 315 Apparel Manufacturing explore $0.00 0%
49 316 Leather and Allied Product Manufacturing explore $0.00 0%
50 322 Paper Manufacturing explore $0.00 0%
51 323 Printing and Related Support Activities explore $0.00 0%
52 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
53 325 Chemical Manufacturing explore $0.00 0%
54 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
55 331 Primary Metal Manufacturing explore $0.00 0%
56 333 Machinery Manufacturing explore $0.00 0%
57 336 Transportation Equipment Manufacturing explore $0.00 0%
58 337 Furniture and Related Product Manufacturing explore $0.00 0%
59 339 Miscellaneous Manufacturing explore $0.00 0%
60 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
61 443 Electronics and Appliance Stores explore $0.00 0%
62 444 Building Material and Garden Equipment and Supplies Dealers explore $0.00 0%
63 445 Food and Beverage Stores explore $0.00 0%
64 446 Health and Personal Care Stores explore $0.00 0%
65 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $0.00 0%
66 452 General Merchandise Stores explore $0.00 0%
67 454 Nonstore Retailers explore $0.00 0%
68 481 Air Transportation explore $0.00 0%
69 485 Transit and Ground Passenger Transportation explore $0.00 0%
70 486 Pipeline Transportation explore $0.00 0%
71 487 Scenic and Sightseeing Transportation explore $0.00 0%
72 488 Support Activities for Transportation explore $0.00 0%
73 491 Postal Service explore $0.00 0%
74 492 Couriers and Messengers explore $0.00 0%
75 511 Publishing Industries (except Internet) explore $0.00 0%
76 512 Motion Picture and Sound Recording Industries explore $0.00 0%
77 515 Broadcasting (except Internet) explore $0.00 0%
78 517 Telecommunications explore $0.00 0%
79 518 Data Processing, Hosting, and Related Services explore $0.00 0%
80 522 Credit Intermediation and Related Activities explore $0.00 0%
81 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
82 532 Rental and Leasing Services explore $0.00 0%
83 551 Management of Companies and Enterprises explore $0.00 0%
84 562 Waste Management and Remediation Services explore $0.00 0%
85 622 Hospitals explore $0.00 0%
86 814 Private Households explore $0.00 0%
87 922 Justice, Public Order, and Safety Activities explore $0.00 0%
88 923 Administration of Human Resource Programs explore $0.00 0%
89 924 Administration of Environmental Quality Programs explore $0.00 0%
Monroe County

loaned
$207.2M

unused
$0

loans
3.7K

jobs
28K

Total health insurance allocation
average