# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Allenport, PA | explore | $283,738.18 | 15 | $18,915.88 per job | $28,137.00 | |
2 | West Mifflin, PA | explore | $15,600.00 | 1 | $15,600.00 per job | $28,221.00 | |
3 | Bridgeville, PA | explore | $779,188.43 | 50 | $15,583.77 per job | $30,308.00 | |
4 | Pittsburgh, PA | explore | $855,319.29 | 56 | $15,273.56 per job | $30,397.00 | |
5 | Belle Vernon, PA | explore | $3,611,217.02 | 244 | $14,800.07 per job | $21,830.00 | |
6 | Cokeburg, PA | explore | $698,150.00 | 48 | $14,544.79 per job | $25,993.00 | |
7 | Houston, PA | explore | $19,034,019.47 | 1,336 | $14,247.02 per job | $24,758.00 | |
8 | Dunlevy, PA | explore | $4,919,174.44 | 349 | $14,095.06 per job | $24,075.00 | |
9 | Lawrence, PA | explore | $21,655,000.21 | 1,557 | $13,908.16 per job | ||
10 | Elrama, PA | explore | $689,763.00 | 54 | $12,773.39 per job | ||
11 | Daisytown, PA | explore | $440,336.00 | 36 | $12,231.56 per job | $21,576.00 | |
12 | Roscoe, PA | explore | $1,216,004.00 | 103 | $11,805.86 per job | $26,461.00 | |
13 | Finleyville, PA | explore | $15,883,683.19 | 1,372 | $11,577.03 per job | $27,901.00 | |
14 | Canonsburg, PA | explore | $178,769,363.25 | 15,533 | $11,509.00 per job | $27,788.00 | |
15 | Claysville, PA | explore | $5,702,415.95 | 500 | $11,404.83 per job | $22,519.00 | |
16 | Atlasburg, PA | explore | $7,268,060.55 | 646 | $11,250.87 per job | ||
17 | Eighty Four, PA | explore | $27,942,141.27 | 2,547 | $10,970.61 per job | ||
18 | Slovan, PA | explore | $1,138,857.00 | 107 | $10,643.52 per job | ||
19 | Donora, PA | explore | $7,117,352.82 | 677 | $10,513.08 per job | $20,688.00 | |
20 | Ellsworth, PA | explore | $1,517,546.00 | 145 | $10,465.83 per job | $21,873.00 | |
21 | Avella, PA | explore | $3,535,576.35 | 342 | $10,337.94 per job | ||
22 | Bentleyville, PA | explore | $7,910,136.68 | 767 | $10,313.09 per job | $22,429.00 | |
23 | Meadowlands, PA | explore | $2,381,621.94 | 237 | $10,049.04 per job | ||
24 | Coal Center, PA | explore | $2,198,911.68 | 225 | $9,772.94 per job | $24,148.00 | |
25 | Washington, PA | explore | $143,278,310.38 | 14,665 | $9,770.09 per job | $20,802.00 | |
26 | Monongahela, PA | explore | $15,430,492.16 | 1,783 | $8,654.23 per job | $26,068.00 | |
27 | Charleroi, PA | explore | $30,195,921.09 | 3,551 | $8,503.50 per job | $18,809.00 | |
28 | Hickory, PA | explore | $1,468,452.23 | 173 | $8,488.16 per job | ||
29 | McMurray, PA | explore | $54,032,966.65 | 6,396 | $8,447.93 per job | $53,473.00 | |
30 | McDonald, PA | explore | $15,909,072.66 | 1,897 | $8,386.44 per job | $24,406.00 | |
31 | Gastonville, PA | explore | $82,549.20 | 10 | $8,254.92 per job | $28,372.00 | |
32 | Burgettstown, PA | explore | $8,402,084.55 | 1,028 | $8,173.23 per job | $25,085.00 | |
33 | Clinton, PA | explore | $65,157.00 | 8 | $8,144.63 per job | ||
34 | North Charleroi, PA | explore | $4,530,116.39 | 573 | $7,905.96 per job | $26,394.00 | |
35 | Beallsville, PA | explore | $954,146.00 | 129 | $7,396.48 per job | $30,541.00 | |
36 | California, PA | explore | $1,295,686.00 | 182 | $7,119.15 per job | $24,038.00 | |
37 | Muse, PA | explore | $1,033,098.96 | 149 | $6,933.55 per job | ||
38 | New Eagle, PA | explore | $1,168,034.50 | 175 | $6,674.48 per job | $27,076.00 | |
39 | Paris, PA | explore | $92,443.00 | 14 | $6,603.07 per job | ||
40 | Midway, PA | explore | $430,338.77 | 70 | $6,147.70 per job | $31,834.00 | |
41 | Van Voorhis, PA | explore | $17,000.00 | 3 | $5,666.67 per job | ||
42 | Stockdale, PA | explore | $109,099.42 | 20 | $5,454.97 per job | $28,687.00 | |
43 | Bulger, PA | explore | $458,643.50 | 85 | $5,395.81 per job | ||
44 | Brownsville, PA | explore | $1,117,181.00 | 210 | $5,319.91 per job | $17,833.00 | |
45 | West Alexander, PA | explore | $565,970.00 | 112 | $5,053.30 per job | $23,273.00 | |
46 | Clarksville, PA | explore | $33,533.84 | 7 | $4,790.55 per job | $26,222.00 | |
47 | Langeloth, PA | explore | $151,087.90 | 32 | $4,721.50 per job | ||
48 | Marianna, PA | explore | $583,507.35 | 128 | $4,558.65 per job | $20,249.00 | |
49 | Chalkhill, PA | explore | $74,747.90 | 23 | $3,249.91 per job | ||
50 | Bethel Park, PA | explore | $6,100.00 | 2 | $3,050.00 per job | $39,385.00 | |
51 | Elco, PA | explore | $2,797.00 | 1 | $2,797.00 per job | $19,714.00 | |
52 | Westland, PA | explore | $656.00 | 2 | $328.00 per job |
loaned
$633.3M
unused
$0
loans
5.0K
jobs
62K
Total jobs reported by loan recipients in these 52 cities.