# Industry Loan Purpose - Rent Percent
1 423 Merchant Wholesalers, Durable Goods explore $1,773,476.00 65.37%
2 441 Motor Vehicle and Parts Dealers explore $168,650.00 6.22%
3 812 Personal and Laundry Services explore $111,619.00 4.11%
4 212 Mining (except Oil and Gas) explore $97,316.00 3.59%
5 621 Ambulatory Health Care Services explore $72,748.00 2.68%
6 335 Electrical Equipment, Appliance, and Component Manufacturing explore $60,000.00 2.21%
7 532 Rental and Leasing Services explore $56,020.43 2.6%
8 541 Professional, Scientific, and Technical Services explore $50,961.25 1.88%
9 722 Food Services and Drinking Places explore $48,725.00 1.80%
10 811 Repair and Maintenance explore $43,789.00 1.61%
11 453 Miscellaneous Store Retailers explore $33,023.00 1.22%
12 221 Utilities explore $28,322.00 1.4%
13 331 Primary Metal Manufacturing explore $15,000.00 0.55%
14 238 Specialty Trade Contractors explore $13,900.00 0.51%
15 721 Accommodation explore $12,823.13 0.47%
16 999 explore $12,500.00 0.46%
17 624 Social Assistance explore $11,900.00 0.44%
18 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $11,100.00 0.41%
19 444 Building Material and Garden Equipment and Supplies Dealers explore $10,200.00 0.38%
20 332 Fabricated Metal Product Manufacturing explore $9,973.00 0.37%
21 551 Management of Companies and Enterprises explore $9,000.00 0.33%
22 484 Truck Transportation explore $8,000.00 0.29%
23 711 Performing Arts, Spectator Sports, and Related Industries explore $7,765.00 0.29%
24 445 Food and Beverage Stores explore $7,100.00 0.26%
25 447 Gasoline Stations explore $6,000.00 0.22%
26 524 Insurance Carriers and Related Activities explore $5,513.75 0.20%
27 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $5,000.00 0.18%
28 446 Health and Personal Care Stores explore $4,623.00 0.17%
29 312 Beverage and Tobacco Product Manufacturing explore $4,004.21 0.15%
30 111 Crop Production explore $3,665.00 0.14%
31 424 Merchant Wholesalers, Nondurable Goods explore $2,600.00 0.10%
32 333 Machinery Manufacturing explore $2,000.00 0.7%
33 442 Furniture and Home Furnishings Stores explore $1,612.00 0.6%
34 236 Construction of Buildings explore $1,400.00 0.5%
35 561 Administrative and Support Services explore $1,400.00 0.5%
36 531 Real Estate explore $1,175.62 0.4%
37 112 Animal Production and Aquaculture explore $0.00 0%
38 113 Forestry and Logging explore $0.00 0%
39 114 Fishing, Hunting and Trapping explore $0.00 0%
40 115 Support Activities for Agriculture and Forestry explore $0.00 0%
41 211 Oil and Gas Extraction explore $0.00 0%
42 213 Support Activities for Mining explore $0.00 0%
43 237 Heavy and Civil Engineering Construction explore $0.00 0%
44 311 Food Manufacturing explore $0.00 0%
45 313 Textile Mills explore $0.00 0%
46 314 Textile Product Mills explore $0.00 0%
47 321 Wood Product Manufacturing explore $0.00 0%
48 322 Paper Manufacturing explore $0.00 0%
49 323 Printing and Related Support Activities explore $0.00 0%
50 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
51 325 Chemical Manufacturing explore $0.00 0%
52 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
53 327 Nonmetallic Mineral Product Manufacturing explore $0.00 0%
54 334 Computer and Electronic Product Manufacturing explore $0.00 0%
55 336 Transportation Equipment Manufacturing explore $0.00 0%
56 337 Furniture and Related Product Manufacturing explore $0.00 0%
57 339 Miscellaneous Manufacturing explore $0.00 0%
58 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
59 443 Electronics and Appliance Stores explore $0.00 0%
60 448 Clothing and Clothing Accessories Stores explore $0.00 0%
61 452 General Merchandise Stores explore $0.00 0%
62 454 Nonstore Retailers explore $0.00 0%
63 481 Air Transportation explore $0.00 0%
64 483 Water Transportation explore $0.00 0%
65 485 Transit and Ground Passenger Transportation explore $0.00 0%
66 486 Pipeline Transportation explore $0.00 0%
67 488 Support Activities for Transportation explore $0.00 0%
68 492 Couriers and Messengers explore $0.00 0%
69 493 Warehousing and Storage explore $0.00 0%
70 511 Publishing Industries (except Internet) explore $0.00 0%
71 512 Motion Picture and Sound Recording Industries explore $0.00 0%
72 515 Broadcasting (except Internet) explore $0.00 0%
73 517 Telecommunications explore $0.00 0%
74 518 Data Processing, Hosting, and Related Services explore $0.00 0%
75 519 Other Information Services explore $0.00 0%
76 522 Credit Intermediation and Related Activities explore $0.00 0%
77 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $0.00 0%
78 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
79 562 Waste Management and Remediation Services explore $0.00 0%
80 611 Educational Services explore $0.00 0%
81 622 Hospitals explore $0.00 0%
82 623 Nursing and Residential Care Facilities explore $0.00 0%
83 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
84 713 Amusement, Gambling, and Recreation Industries explore $0.00 0%
85 814 Private Households explore $0.00 0%
86 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
87 922 Justice, Public Order, and Safety Activities explore $0.00 0%
88 923 Administration of Human Resource Programs explore $0.00 0%
89 924 Administration of Environmental Quality Programs explore $0.00 0%
90 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
91 926 Administration of Economic Programs explore $0.00 0%
Westmoreland County

loaned
$736.1M

unused
$0

loans
7.6K

jobs
84K

Total rent allocation
average