# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Emigsville, PA | explore | $157,889.50 | 34 | $4,643.81 per loan | $24,326.00 | |
2 | Goldsboro, PA | explore | $26,882.05 | 7 | $3,840.29 per loan | $22,880.00 | |
3 | Seven Valleys, PA | explore | $304,500.00 | 82 | $3,713.41 per loan | $23,800.00 | |
4 | New Cumberland, PA | explore | $371,638.00 | 156 | $2,382.29 per loan | $34,456.00 | |
5 | York, PA | explore | $9,126,048.54 | 4,007 | $2,277.53 per loan | $15,958.00 | |
6 | Hallam, PA | explore | $58,739.12 | 30 | $1,957.97 per loan | $25,948.00 | |
7 | New Freedom, PA | explore | $273,150.45 | 166 | $1,645.48 per loan | $40,336.00 | |
8 | Dallastown, PA | explore | $235,325.33 | 154 | $1,528.09 per loan | $22,918.00 | |
9 | Glen Rock, PA | explore | $188,221.23 | 161 | $1,169.08 per loan | $29,692.00 | |
10 | Manchester, PA | explore | $131,213.69 | 113 | $1,161.18 per loan | $31,107.00 | |
11 | Mount Wolf, PA | explore | $69,717.88 | 65 | $1,072.58 per loan | $29,829.00 | |
12 | Hanover, PA | explore | $952,244.13 | 929 | $1,025.02 per loan | $26,508.00 | |
13 | Jacobus, PA | explore | $24,806.00 | 25 | $992.24 per loan | $30,395.00 | |
14 | Shrewsbury, PA | explore | $142,793.78 | 166 | $860.20 per loan | $33,624.00 | |
15 | Dillsburg, PA | explore | $316,612.65 | 390 | $811.83 per loan | $25,791.00 | |
16 | Dover, PA | explore | $221,082.40 | 291 | $759.73 per loan | $27,740.00 | |
17 | Red Lion, PA | explore | $266,365.48 | 352 | $756.72 per loan | $23,051.00 | |
18 | East Prospect, PA | explore | $3,387.78 | 5 | $677.56 per loan | $24,324.00 | |
19 | Yoe, PA | explore | $7,505.00 | 12 | $625.42 per loan | $23,313.00 | |
20 | Delta, PA | explore | $29,550.00 | 48 | $615.63 per loan | $24,231.00 | |
21 | Wrightsville, PA | explore | $73,818.87 | 131 | $563.50 per loan | $23,440.00 | |
22 | Felton, PA | explore | $40,791.02 | 73 | $558.78 per loan | $25,935.00 | |
23 | East York, PA | explore | $14,374.50 | 26 | $552.87 per loan | $29,086.00 | |
24 | West York, PA | explore | $4,340.00 | 8 | $542.50 per loan | $20,980.00 | |
25 | York Haven, PA | explore | $26,409.84 | 59 | $447.62 per loan | $18,774.00 | |
26 | Lewisberry, PA | explore | $58,390.28 | 134 | $435.75 per loan | $24,606.00 | |
27 | Stewartstown, PA | explore | $48,735.68 | 118 | $413.01 per loan | $33,597.00 | |
28 | Spring Grove, PA | explore | $71,755.74 | 218 | $329.15 per loan | $29,712.00 | |
29 | Mechanicsburg, PA | explore | $5,004.00 | 17 | $294.35 per loan | $31,694.00 | |
30 | Windsor, PA | explore | $12,629.00 | 50 | $252.58 per loan | $23,161.00 | |
31 | Loganville, PA | explore | $987.00 | 5 | $197.40 per loan | $33,965.00 | |
32 | Airville, PA | explore | $6,271.00 | 37 | $169.49 per loan | ||
33 | East Berlin, PA | explore | $4,564.00 | 29 | $157.38 per loan | $26,112.00 | |
34 | Wellsville, PA | explore | $6,047.75 | 55 | $109.96 per loan | $31,001.00 | |
35 | Fawn Grove, PA | explore | $624.00 | 26 | $24.00 per loan | $28,355.00 | |
36 | Yorkana, PA | explore | $2.00 | 2 | $1.00 per loan | $23,641.00 | |
37 | Abbottstown, PA | explore | $5.00 | 10 | $0.50 per loan | $22,441.00 | |
38 | Camp Hill, PA | explore | $2.00 | 15 | $0.13 per loan | $38,427.00 | |
39 | Ephrata, PA | explore | $0.00 | 1 | $0.00 per loan | $25,339.00 | |
40 | Franklintown, PA | explore | $0.00 | 1 | $0.00 per loan | $25,758.00 | |
41 | Harrisburg, PA | explore | $0.00 | 2 | $0.00 per loan | $20,561.00 | |
42 | Lebanon, PA | explore | $0.00 | 1 | $0.00 per loan | $18,588.00 | |
43 | Lemoyne, PA | explore | $0.00 | 1 | $0.00 per loan | $39,274.00 | |
44 | New Oxford, PA | explore | $0.00 | 1 | $0.00 per loan | $19,372.00 | |
45 | Railroad, PA | explore | $0.00 | 2 | $0.00 per loan | $31,233.00 | |
46 | York Springs, PA | explore | $0.00 | 1 | $0.00 per loan | $19,421.00 |
loaned
$803.2M
unused
$0
loans
8.5K
jobs
92K
Total number of PPP loans.