# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 519 Other Information Services | explore | $600,533.00 | 31 | $19,372.03 per loan | |
2 | 221 Utilities | explore | $290,200.00 | 33 | $8,793.94 per loan | |
3 | 336 Transportation Equipment Manufacturing | explore | $173,722.00 | 39 | $4,454.41 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $115,180.00 | 29 | $3,971.72 per loan | |
5 | 324 Petroleum and Coal Products Manufacturing | explore | $14,960.00 | 5 | $2,992.00 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $273,866.50 | 122 | $2,244.81 per loan | |
7 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $33,938.34 | 18 | $1,885.46 per loan | |
8 | 562 Waste Management and Remediation Services | explore | $44,640.00 | 31 | $1,440.00 per loan | |
9 | 448 Clothing and Clothing Accessories Stores | explore | $418,898.50 | 356 | $1,176.68 per loan | |
10 | 622 Hospitals | explore | $27,250.00 | 25 | $1,090.00 per loan | |
11 | 442 Furniture and Home Furnishings Stores | explore | $81,267.00 | 90 | $902.97 per loan | |
12 | 922 Justice, Public Order, and Safety Activities | explore | $25,200.00 | 31 | $812.90 per loan | |
13 | 312 Beverage and Tobacco Product Manufacturing | explore | $25,000.00 | 31 | $806.45 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $144,019.88 | 236 | $610.25 per loan | |
15 | 511 Publishing Industries (except Internet) | explore | $46,000.00 | 77 | $597.40 per loan | |
16 | 237 Heavy and Civil Engineering Construction | explore | $36,625.00 | 62 | $590.73 per loan | |
17 | 722 Food Services and Drinking Places | explore | $962,101.99 | 1,740 | $552.93 per loan | |
18 | 518 Data Processing, Hosting, and Related Services | explore | $6,049.00 | 14 | $432.07 per loan | |
19 | 541 Professional, Scientific, and Technical Services | explore | $1,071,375.57 | 2,638 | $406.13 per loan | |
20 | 337 Furniture and Related Product Manufacturing | explore | $13,361.00 | 42 | $318.12 per loan | |
21 | 446 Health and Personal Care Stores | explore | $53,925.54 | 205 | $263.05 per loan | |
22 | 611 Educational Services | explore | $74,686.32 | 314 | $237.85 per loan | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $53,329.00 | 236 | $225.97 per loan | |
24 | 811 Repair and Maintenance | explore | $75,325.00 | 363 | $207.51 per loan | |
25 | 445 Food and Beverage Stores | explore | $27,200.00 | 132 | $206.06 per loan | |
26 | 621 Ambulatory Health Care Services | explore | $250,130.76 | 1,237 | $202.21 per loan | |
27 | 327 Nonmetallic Mineral Product Manufacturing | explore | $3,600.00 | 19 | $189.47 per loan | |
28 | 721 Accommodation | explore | $48,037.14 | 292 | $164.51 per loan | |
29 | 524 Insurance Carriers and Related Activities | explore | $42,709.78 | 274 | $155.88 per loan | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $21,489.00 | 157 | $136.87 per loan | |
31 | 488 Support Activities for Transportation | explore | $18,387.00 | 142 | $129.49 per loan | |
32 | 999 | explore | $14,620.50 | 126 | $116.04 per loan | |
33 | 238 Specialty Trade Contractors | explore | $86,342.60 | 752 | $114.82 per loan | |
34 | 453 Miscellaneous Store Retailers | explore | $57,174.07 | 503 | $113.67 per loan | |
35 | 561 Administrative and Support Services | explore | $121,503.49 | 1,182 | $102.79 per loan | |
36 | 812 Personal and Laundry Services | explore | $177,987.62 | 1,783 | $99.82 per loan | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $34,657.75 | 358 | $96.81 per loan | |
38 | 522 Credit Intermediation and Related Activities | explore | $6,000.00 | 65 | $92.31 per loan | |
39 | 531 Real Estate | explore | $107,917.58 | 1,262 | $85.51 per loan | |
40 | 624 Social Assistance | explore | $18,000.00 | 229 | $78.60 per loan | |
41 | 236 Construction of Buildings | explore | $42,870.63 | 745 | $57.54 per loan | |
42 | 323 Printing and Related Support Activities | explore | $2,550.00 | 46 | $55.43 per loan | |
43 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $8,199.90 | 154 | $53.25 per loan | |
44 | 484 Truck Transportation | explore | $19,952.51 | 406 | $49.14 per loan | |
45 | 311 Food Manufacturing | explore | $3,000.00 | 77 | $38.96 per loan | |
46 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $8,000.00 | 428 | $18.69 per loan | |
47 | 339 Miscellaneous Manufacturing | explore | $1,400.00 | 85 | $16.47 per loan | |
48 | 532 Rental and Leasing Services | explore | $1,289.00 | 83 | $15.53 per loan | |
49 | 111 Crop Production | explore | $0.00 | 31 | $0.00 per loan | |
50 | 112 Animal Production and Aquaculture | explore | $0.00 | 17 | $0.00 per loan | |
51 | 113 Forestry and Logging | explore | $0.00 | 14 | $0.00 per loan | |
52 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 25 | $0.00 per loan | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 15 | $0.00 per loan | |
54 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2 | $0.00 per loan | |
55 | 313 Textile Mills | explore | $0.00 | 11 | $0.00 per loan | |
56 | 314 Textile Product Mills | explore | $0.00 | 3 | $0.00 per loan | |
57 | 315 Apparel Manufacturing | explore | $0.00 | 34 | $0.00 per loan | |
58 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
59 | 321 Wood Product Manufacturing | explore | $0.00 | 22 | $0.00 per loan | |
60 | 322 Paper Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
61 | 325 Chemical Manufacturing | explore | $0.00 | 25 | $0.00 per loan | |
62 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
63 | 331 Primary Metal Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
64 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 38 | $0.00 per loan | |
65 | 333 Machinery Manufacturing | explore | $0.00 | 69 | $0.00 per loan | |
66 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 20 | $0.00 per loan | |
67 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 46 | $0.00 per loan | |
68 | 443 Electronics and Appliance Stores | explore | $0.00 | 14 | $0.00 per loan | |
69 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 48 | $0.00 per loan | |
70 | 447 Gasoline Stations | explore | $0.00 | 22 | $0.00 per loan | |
71 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 64 | $0.00 per loan | |
72 | 452 General Merchandise Stores | explore | $0.00 | 18 | $0.00 per loan | |
73 | 454 Nonstore Retailers | explore | $0.00 | 85 | $0.00 per loan | |
74 | 481 Air Transportation | explore | $0.00 | 10 | $0.00 per loan | |
75 | 483 Water Transportation | explore | $0.00 | 6 | $0.00 per loan | |
76 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 331 | $0.00 per loan | |
77 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 30 | $0.00 per loan | |
78 | 492 Couriers and Messengers | explore | $0.00 | 169 | $0.00 per loan | |
79 | 493 Warehousing and Storage | explore | $0.00 | 10 | $0.00 per loan | |
80 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 64 | $0.00 per loan | |
81 | 515 Broadcasting (except Internet) | explore | $0.00 | 13 | $0.00 per loan | |
82 | 517 Telecommunications | explore | $0.00 | 16 | $0.00 per loan | |
83 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 16 | $0.00 per loan | |
84 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 2 | $0.00 per loan | |
85 | 551 Management of Companies and Enterprises | explore | $0.00 | 32 | $0.00 per loan | |
86 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 37 | $0.00 per loan | |
87 | 814 Private Households | explore | $0.00 | 7 | $0.00 per loan | |
88 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 8 | $0.00 per loan | |
89 | 923 Administration of Human Resource Programs | explore | $0.00 | 7 | $0.00 per loan | |
90 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 3 | $0.00 per loan | |
91 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 2 | $0.00 per loan | |
92 | 926 Administration of Economic Programs | explore | $0.00 | 6 | $0.00 per loan | |
93 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per loan |
loaned
$1.4B
unused
$0
loans
18K
jobs
164K
Total number of PPP loans.